...Global
Air International |
| HOLIDAY CHARTER FLIGHT SCHEDULE |
|
|
| Flt # | Departure City | Arrival City | Depart | Arrive | Aircraft |
| 30000W | Osaka, Japan - Kansai International (RJBB) | Agana, Guam - Guam Int'l. (PGUM) | 1000 | 1435 | A300-620 Holiday |
| 30002W | Agana, Guam - Guam Int'l. (PGUM) | Osaka, Japan - Kansai International (RJBB) | 0715 | 1000 | A300-620 Holiday |
| 30004S | Paris, France - Charles De Gaulle (LFPG) | Algiers, Algeria - Houari Boumediene (DAAG) | 0715 | 1000 | A300-620 Holiday |
| 30006S | Algiers, Algeria - Houari Boumediene (DAAG) | Paris, France - Charles De Gaulle (LFPG) | 0730 | 0845 | A300-620 Holiday |
| 30008W | London, England - Gatwick (EGKK) | Alicante, Spain - Alicante (LEAL) | 0650 | 1020 | A300-620 Holiday |
| 30010W | Alicante, Spain - Alicante (LEAL) | London, England - Gatwick (EGKK) | 1055 | 1240 | A300-620 Holiday |
| 30012S | Osaka, Japan - Kansai International (RJBB) | Anchorage, Alaska - Anchorage Int'l. (PANC) | 1600 | 0700 | A300-620 Holiday |
| 30014S | Anchorage, Alaska - Anchorage Int'l. (PANC) | Osaka, Japan - Kansai International (RJBB) | 0700 | 0730 | A300-620 Holiday |
| 30016W | Frankfurt, Germany - Frankfurt/Main (EDDF) | Antalya, Turkey - Antalya (LTAI) | 0900 | 1510 | A300-620 Holiday |
| 30018W | Antalya, Turkey - Antalya (LTAI) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1410 | 1645 | A300-620 Holiday |
| 30020W | Tokyo, Japan - Narita Int'l. (RJAA) | Bali, Indonesia - Bali Int'l. (WRRR) | 0900 | 1505 | A300-620 Holiday |
| 30022W | Bali, Indonesia - Bali Int'l. (WRRR) | Tokyo, Japan - Narita Int'l. (RJAA) | 0025 | 0850 | A300-620 Holiday |
| 30024S | Osaka, Japan - Kansai International (RJBB) | Bangkok, Thailand - Bangkok Int'l. (VTBD) | 0630 | 1025 | A300-620 Holiday |
| 30026S | Bangkok, Thailand - Bangkok Int'l. (VTBD) | Osaka, Japan - Kansai International (RJBB) | 1100 | 1830 | A300-620 Holiday |
| 30028W | London, England - Gatwick (EGKK) | Banjul, Gambia - Banjul Int'l. (GBYD) | 0720 | 1245 | A300-620 Holiday |
| 30030W | Banjul, Gambia - Banjul Int'l. (GBYD) | London, England - Gatwick (EGKK) | 1400 | 2100 | A300-620 Holiday |
| 30032W | Miami, Florida - Miami Int'l. (KMIA) | Bogota, Colombia - Eldorado Int'l. (SKBO) | 0955 | 1225 | A300-620 Holiday |
| 30034W | Bogota, Colombia - Eldorado Int'l. (SKBO) | Miami, Florida - Miami Int'l. (KMIA) | 0735 | 1230 | A300-620 Holiday |
| 30036W | New York, New York - J F Kennedy Int'l. (KJFK) | Bogota, Colombia - Eldorado Int'l. (SKBO) | 0800 | 1300 | A300-620 Holiday |
| 30038W | Bogota, Colombia - Eldorado Int'l. (SKBO) | New York, New York - J F Kennedy Int'l. (KJFK) | 0900 | 1600 | A300-620 Holiday |
| 30040S | London, England - Gatwick (EGKK) | Burgas, Bulgaria - Burgas (LBBG) | 1900 | 0020+1 | A300-620 Holiday |
| 30042S | Burgas, Bulgaria - Burgas (LBBG) | London, England - Gatwick (EGKK) | 0320 | 0500 | A300-620 Holiday |
| 30044W | Osaka, Japan - Kansai International (RJBB) | Cairns, Australia - Cairns Int'l. (YBCS) | 2125 | 0610+1 | A300-620 Holiday |
| 30046W | Cairns, Australia - Cairns Int'l. (YBCS) | Osaka, Japan - Kansai International (RJBB) | 1220 | 1910 | A300-620 Holiday |
| 30048S | London, England - Gatwick (EGKK) | Cairo, Egypt - Cairo Int'l. (HECA) | 0915 | 1520 | A300-620 Holiday |
| 30050S | Cairo, Egypt - Cairo Int'l. (HECA) | London, England - Gatwick (EGKK) | 0730 | 1135 | A300-620 Holiday |
| 30052S | Frankfurt, Germany - Frankfurt/Main (EDDF) | Cairo, Egypt - Cairo Int'l. (HECA) | 1030 | 1430 | A300-620 Holiday |
| 30054S | Cairo, Egypt - Cairo Int'l. (HECA) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1610 | 2030 | A300-620 Holiday |
| 30056S | Paris, France - Charles De Gaulle (LFPG) | Cairo, Egypt - Cairo Int'l. (HECA) | 0935 | 1400 | A300-620 Holiday |
| 30058S | Cairo, Egypt - Cairo Int'l. (HECA) | Paris, France - Charles De Gaulle (LFPG) | 0635 | 1120 | A300-620 Holiday |
| 30060W | London, England - Gatwick (EGKK) | Casablanca, Morocco - Mohamed V (GMMN) | 1225 | 1540 | A300-620 Holiday |
| 30062W | Casablanca, Morocco - Mohamed V (GMMN) | London, England - Gatwick (EGKK) | 1240 | 1650 | A300-620 Holiday |
| 30064W | London, England - Gatwick (EGKK) | Catania, Sicily - Fontanarossa (LICC) | 0830 | 1230 | A300-620 Holiday |
| 30066W | Catania, Sicily - Fontanarossa (LICC) | London, England - Gatwick (EGKK) | 1330 | 1550 | A300-620 Holiday |
| 30068S | London, England - Gatwick (EGKK) | Chania, Greece - Ioannis Daskalogiannis (LGSA) | 0715 | 1315 | A300-620 Holiday |
| 30070S | Chania, Greece - Ioannis Daskalogiannis (LGSA) | London, England - Gatwick (EGKK) | 1415 | 1620 | A300-620 Holiday |
| 30072W | Osaka, Japan - Kansai International (RJBB) | Colombo, Sri Lanka, Bandaranaike Int'l. (VCBI) | 0700 | 1130 | A300-620 Holiday |
| 30074W | Colombo, Sri Lanka, Bandaranaike Int'l. (VCBI) | Osaka, Japan - Kansai International (RJBB) | 1900 | 0630+1 | A300-620 Holiday |
| 30076S | London, England - Gatwick (EGKK) | Corfu, Greece - Ioannis Kapodistrias (LGKR) | 0605 | 1120 | A300-620 Holiday |
| 30078S | Corfu, Greece - Ioannis Kapodistrias (LGKR) | London, England - Gatwick (EGKK) | 1220 | 1335 | A300-620 Holiday |
| 30080S | London, England - Gatwick (EGKK) | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | 1615 | 1950 | A300-620 Holiday |
| 30082S | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | London, England - Gatwick (EGKK) | 2250 | 0605+1 | A300-620 Holiday |
| 30084S | London, England - Gatwick (EGKK) | Dalaman, Turkey - Dalaman (LTBS) | 0740 | 1345 | A300-620 Holiday |
| 30086S | Dalaman, Turkey - Dalaman (LTBS) | London, England - Gatwick (EGKK) | 1500 | 1720 | A300-620 Holiday |
| 30088W | Osaka, Japan - Kansai International (RJBB) | Delhi, India - Indira Gandhi Int'l. (VIDP) | 0600 | 0930 | A300-620 Holiday |
| 30090W | Delhi, India - Indira Gandhi Int'l. (VIDP) | Osaka, Japan - Kansai International (RJBB) | 2200 | 0830+1 | A300-620 Holiday |
| 30092W | Osaka, Japan - Kansai International (RJBB) | Bali, Indonesia - Bali Int'l. (WRRR) | 0700 | 1230 | A300-620 Holiday |
| 30094W | Bali, Indonesia - Bali Int'l. (WRRR) | Osaka, Japan - Kansai International (RJBB) | 2300 | 0700+1 | A300-620 Holiday |
| 30096S | Frankfurt, Germany - Frankfurt/Main (EDDF) | Dubai, Emirates - Dubai Int'l. (OMDB) | 1525 | 2335 | A300-620 Holiday |
| 30098S | Dubai, Emirates - Dubai Int'l. (OMDB) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1430 | 1920 | A300-620 Holiday |
| 30100W | London, England - Gatwick (EGKK) | Dubai, Emirates - Dubai Int'l. (OMDB) | 2010 | 0700+1 | A300-620 Holiday |
| 30102W | Dubai, Emirates - Dubai Int'l. (OMDB) | London, England - Gatwick (EGKK) | 1445 | 1825 | A300-620 Holiday |
| 30104S | Osaka, Japan - Kansai International (RJBB) | Fairbanks, Alaska - Fairbanks Int'l. (PAFA) | 1700 | 0830 | A300-620 Holiday |
| 30106S | Fairbanks, Alaska - Fairbanks Int'l. (PAFA) | Osaka, Japan - Kansai International (RJBB) | 0900 | 1030 | A300-620 Holiday |
| 30108S | London, England - Gatwick (EGKK) | Figari, Corsica - Figari/Sudcorse (LFKF) | 0655 | 1015 | A300-620 Holiday |
| 30110S | Figari, Corsica - Figari/Sudcorse (LFKF) | London, England - Gatwick (EGKK) | 1115 | 1230 | A300-620 Holiday |
| 30112W | Miami, Florida - Miami Int'l. (KMIA) | Guayaquil, Ecuador - Simon Bolivar Int'l. (SEGU) | 0725 | 1055 | A300-620 Holiday |
| 30114W | Guayaquil, Ecuador - Simon Bolivar Int'l. (SEGU) | Miami, Florida - Miami Int'l. (KMIA) | 1055 | 1625 | A300-620 Holiday |
| 30116S | London, England - Gatwick (EGKK) | Halifax, Canada - Halifax Int'l. (CYHZ) | 1005 | 1245 | A300-620 Holiday |
| 30118S | Halifax, Canada - Halifax Int'l. (CYHZ) | London, England - Gatwick (EGKK) | 2345 | 0935+1 | A300-620 Holiday |
| 30120S | London, England - Gatwick (EGKK) | Heraklion, Greece - Nikos Kazantzakis (LGIR) | 0815 | 1410 | A300-620 Holiday |
| 30122S | Heraklion, Greece - Nikos Kazantzakis (LGIR) | London, England - Gatwick (EGKK) | 1510 | 1725 | A300-620 Holiday |
| 30124S | Osaka, Japan - Kansai International (RJBB) | Hong Kong, China - Hong Kong Int'l. (VHHH) | 1050 | 1345 | A300-620 Holiday |
| 30126S | Hong Kong, China - Hong Kong Int'l. (VHHH) | Osaka, Japan - Kansai International (RJBB) | 1455 | 1930 | A300-620 Holiday |
| 30128W | London, England - Gatwick (EGKK) | Ibiza, Spain - Ibiza (LEIB) | 0625 | 0950 | A300-620 Holiday |
| 30130W | Ibiza, Spain - Ibiza (LEIB) | London, England - Gatwick (EGKK) | 1320 | 1445 | A300-620 Holiday |
| 30132S | Frankfurt, Germany - Frankfurt/Main (EDDF) | Izmir, Turkey - Adnan Menderes (LTBJ) | 1850 | 2255 | A300-620 Holiday |
| 30134S | Izmir, Turkey - Adnan Menderes (LTBJ) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1515 | 1740 | A300-620 Holiday |
| 30136S | Frankfurt, Germany - Frankfurt/Main (EDDF) | Istanbul, Turkey - Ataturk (LTBA) | 1500 | 1855 | A300-620 Holiday |
| 30138S | Istanbul, Turkey - Ataturk (LTBA) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1155 | 1400 | A300-620 Holiday |
| 30140W | Osaka, Japan - Kansai International (RJBB) | Jakarta, Indonesia - Soekarno-Hatta Int'l. (WIII) | 1000 | 1445 | A300-620 Holiday |
| 30142W | Jakarta, Indonesia - Soekarno-Hatta Int'l. (WIII) | Osaka, Japan - Kansai International (RJBB) | 2300 | 0745+1 | A300-620 Holiday |
| 30144W | Osaka, Japan - Kansai International (RJBB) | Kuala Lumpur, Malaysia - Sepang Int'l. (WMKK) | 1100 | 1640 | A300-620 Holiday |
| 30146W | Kuala Lumpur, Malaysia - Sepang Int'l. (WMKK) | Osaka, Japan - Kansai International (RJBB) | 0700 | 1440 | A300-620 Holiday |
| 30148S | London, England - Gatwick (EGKK) | Lanzarote, Spain - Lanzarote (GCRR) | 0910 | 1315 | A300-620 Holiday |
| 30150S | Lanzarote, Spain - Lanzarote (GCRR) | London, England - Gatwick (EGKK) | 1435 | 1840 | A300-620 Holiday |
| 30152S | London, England - Gatwick (EGKK) | Larnaca, Cyprus - Larnaca Int'l. (LCLK) | 0900 | 1500 | A300-620 Holiday |
| 30154S | Larnaca, Cyprus - Larnaca Int'l. (LCLK) | London, England - Gatwick (EGKK) | 1640 | 1930 | A300-620 Holiday |
| 30156W | London, England - Gatwick (EGKK) | Las Palmas, Spain - Gran Canaria (GCLP) | 0940 | 1400 | A300-620 Holiday |
| 30158W | Las Palmas, Spain - Gran Canaria (GCLP) | London, England - Gatwick (EGKK) | 1500 | 1915 | A300-620 Holiday |
| 30160W | Frankfurt, Germany - Frankfurt/Main (EDDF) | Las Palmas, Spain - Gran Canaria (GCLP) | 0655 | 1035 | A300-620 Holiday |
| 30162W | Las Palmas, Spain - Gran Canaria (GCLP) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1135 | 1705 | A300-620 Holiday |
| 30164S | London, England - Gatwick (EGKK) | Lisbon, Portugal - Lisbon (LPPT) | 0740 | 1015 | A300-620 Holiday |
| 30166S | Lisbon, Portugal - Lisbon (LPPT) | London, England - Gatwick (EGKK) | 1345 | 1615 | A300-620 Holiday |
| 30168S | Frankfurt, Germany - Frankfurt/Main (EDDF) | Lisbon, Portugal - Lisbon (LPPT) | 0620 | 0830 | A300-620 Holiday |
| 30170S | Lisbon, Portugal - Lisbon (LPPT) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1215 | 1610 | A300-620 Holiday |
| 30172W | Athens, Greece - Athens Int'l. (LGAV) | Mahe, Seychelles - Seychelles Int'l. (FSIA) | 2200 | 0715+1 | A300-620 Holiday |
| 30174W | Mahe, Seychelles - Seychelles Int'l. (FSIA) | Athens, Greece - Athens Int'l. (LGAV) | 0900 | 1415 | A300-620 Holiday |
| 30176W | London, England - Gatwick (EGKK) | Malaga, Spain - Malaga (LEMG) | 0635 | 1025 | A300-620 Holiday |
| 30178W | Malaga, Spain - Malaga (LEMG) | London, England - Gatwick (EGKK) | 1225 | 1410 | A300-620 Holiday |
| 30180S | Osaka, Japan - Kansai International (RJBB) | Manila, Philippines - Ninoy Aquino Int'l. (RPLL) | 0955 | 1310 | A300-620 Holiday |
| 30182S | Manila, Philippines - Ninoy Aquino Int'l. (RPLL) | Osaka, Japan - Kansai International (RJBB) | 1425 | 1920 | A300-620 Holiday |
| 30184S | London, England - Gatwick (EGKK) | Marrakech, Morocco - Menara (GMMX) | 0705 | 0950 | A300-620 Holiday |
| 30186S | Marrakech, Morocco - Menara (GMMX) | London, England - Gatwick (EGKK) | 1050 | 1535 | A300-620 Holiday |
| 30188S | Paris, France - Charles De Gaulle (LFPG) | Marrakech, Morocco - Menara (GMMX) | 0635 | 0750 | A300-620 Holiday |
| 30190S | Marrakech, Morocco - Menara (GMMX) | Paris, France - Charles De Gaulle (LFPG) | 0900 | 1415 | A300-620 Holiday |
| 30192W | Athens, Greece - Athens Int'l. (LGAV) | Mombassa, Kenya - Moi (HKMO) | 0500 | 1210 | A300-620 Holiday |
| 30194W | Mombassa, Kenya - Moi (HKMO) | Athens, Greece - Athens Int'l. (LGAV) | 1300 | 1810 | A300-620 Holiday |
| 30196S | Paris, France - Charles De Gaulle (LFPG) | Montreal, Canada - Trudeau Int'l. (CYUL) | 1335 | 1455 | A300-620 Holiday |
| 30198S | Montreal, Canada - Trudeau Int'l. (CYUL) | Paris, France - Charles De Gaulle (LFPG) | 1950 | 0835+1 | A300-620 Holiday |
| 30200W | Athens, Greece - Athens Int'l. (LGAV) | Nairobi, Kenya - Jomo Kenyatta (HKJK) | 0600 | 1245 | A300-620 Holiday |
| 30202W | Nairobi, Kenya - Jomo Kenyatta (HKJK) | Athens, Greece - Athens Int'l. (LGAV) | 1400 | 1845 | A300-620 Holiday |
| 30204W | London, England - Gatwick (EGKK) | Palma, Spain - Palma De Mallorca (LEPA) | 0700 | 1015 | A300-620 Holiday |
| 30206W | Palma, Spain - Palma De Mallorca (LEPA) | London, England - Gatwick (EGKK) | 1155 | 1320 | A300-620 Holiday |
| 30208W | Frankfurt, Germany - Frankfurt/Main (EDDF) | Palma, Spain - Palma De Mallorca (LEPA) | 0700 | 0910 | A300-620 Holiday |
| 30210W | Palma, Spain - Palma De Mallorca (LEPA) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1035 | 1255 | A300-620 Holiday |
| 30212W | Miami, Florida - Miami Int'l. (KMIA) | Panama City, Panama - Tocumen Int'l. (MPTO) | 1000 | 1230 | A300-620 Holiday |
| 30214W | Panama City, Panama - Tocumen Int'l. (MPTO) | Miami, Florida - Miami Int'l. (KMIA) | 1400 | 1630 | A300-620 Holiday |
| 30216S | Lisbon, Portugal - Lisbon (LPPT) | Ponta Delgada, Azores - Joao Paulo II (LPPD) | 0630 | 0745 | A300-620 Holiday |
| 30218S | Ponta Delgada, Azores - Joao Paulo II (LPPD) | Lisbon, Portugal - Lisbon (LPPT) | 0830 | 1145 | A300-620 Holiday |
| 30220S | Miami, Florida - Miami Int'l. (KMIA) | Porlamar, Venezuela - Del Caribe Int'l. (SVMG) | 0800 | 1145 | A300-620 Holiday |
| 30222S | Porlamar, Venezuela - Del Caribe Int'l. (SVMG) | Miami, Florida - Miami Int'l. (KMIA) | 1300 | 1545 | A300-620 Holiday |
| 30224W | Osaka, Japan - Kansai International (RJBB) | Port Moresby, New Guinea - Jackson's (AYPY) | 0600 | 1330 | A300-620 Holiday |
| 30226W | Port Moresby, New Guinea - Jackson's (AYPY) | Osaka, Japan - Kansai International (RJBB) | 1500 | 2230 | A300-620 Holiday |
| 30228S | Miami, Florida - Miami Int'l. (KMIA) | Quito, Ecuador - Mariscal Sucre Int'l. (SEQU) | 1120 | 1435 | A300-620 Holiday |
| 30230S | Quito, Ecuador - Mariscal Sucre Int'l. (SEQU) | Miami, Florida - Miami Int'l. (KMIA) | 0625 | 1135 | A300-620 Holiday |
| 30232S | London, England - Gatwick (EGKK) | Rhodes, Greece - Diagoras (LGRP) | 0700 | 1300 | A300-620 Holiday |
| 30234S | Rhodes, Greece - Diagoras (LGRP) | London, England - Gatwick (EGKK) | 1400 | 1610 | A300-620 Holiday |
| 30236W | Miami, Florida - Miami Int'l. (KMIA) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 0945 | 1035 | A300-620 Holiday |
| 30238W | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Miami, Florida - Miami Int'l. (KMIA) | 1145 | 1635 | A300-620 Holiday |
| 30240W | New York, New York - J F Kennedy Int'l. (KJFK) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1535 | 1915 | A300-620 Holiday |
| 30242W | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | New York, New York - J F Kennedy Int'l. (KJFK) | 0900 | 1640 | A300-620 Holiday |
| 30244W | Osaka, Japan - Kansai International (RJBB) | Sapporo, Japan - New Chitose Int'l. (RJCJ) | 0845 | 1035 | A300-620 Holiday |
| 30246W | Sapporo, Japan - New Chitose Int'l. (RJCJ) | Osaka, Japan - Kansai International (RJBB) | 1500 | 1705 | A300-620 Holiday |
| 30248S | Tokyo, Japan - Narita Int'l. (RJAA) | Singapore, Rep. Of Singapore - Changi (WSSS) | 1055 | 1710 | A300-620 Holiday |
| 30250S | Singapore, Rep. Of Singapore - Changi (WSSS) | Tokyo, Japan - Narita Int'l. (RJAA) | 0810 | 1615 | A300-620 Holiday |
| 30252S | Osaka, Japan - Kansai International (RJBB) | Singapore, Rep. Of Singapore - Changi (WSSS) | 1100 | 1630 | A300-620 Holiday |
| 30254S | Singapore, Rep. Of Singapore - Changi (WSSS) | Osaka, Japan - Kansai International (RJBB) | 0115 | 0840 | A300-620 Holiday |
| 30256S | London, England - Gatwick (EGKK) | Sochi, Russia - Sochi (URSS) | 0700 | 1400 | A300-620 Holiday |
| 30258S | Sochi, Russia - Sochi (URSS) | London, England - Gatwick (EGKK) | 1500 | 1600 | A300-620 Holiday |
| 30260S | Frankfurt, Germany - Frankfurt/Main (EDDF) | Stavanger, Norway - Sola (ENZV) | 1125 | 1310 | A300-620 Holiday |
| 30262S | Stavanger, Norway - Sola (ENZV) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1445 | 1540 | A300-620 Holiday |
| 30264S | Osaka, Japan - Kansai International (RJBB) | Taipei, Taiwan - Chiang Kai Shek Int'l. (RCTP) | 1120 | 1310 | A300-620 Holiday |
| 30266S | Taipei, Taiwan - Chiang Kai Shek Int'l. (RCTP) | Osaka, Japan - Kansai International (RJBB) | 1605 | 1940 | A300-620 Holiday |
| 30268S | Miami, Florida - Miami Int'l. (KMIA) | Tegucigalpa, Honduras - Toncontin Int'l. (MHTG) | 1055 | 1120 | A300-620 Holiday |
| 30270S | Tegucigalpa, Honduras - Toncontin Int'l. (MHTG) | Miami, Florida - Miami Int'l. (KMIA) | 1230 | 1655 | A300-620 Holiday |
| 30272W | London, England - Gatwick (EGKK) | Tenerife, Spain - Reina Sofia (GCTS) | 0740 | 1200 | A300-620 Holiday |
| 30274W | Tenerife, Spain - Reina Sofia (GCTS) | London, England - Gatwick (EGKK) | 1255 | 1710 | A300-620 Holiday |
| 30276S | London, England - Gatwick (EGKK) | Toronto, Canada - Pearson Int'l. (CYYZ) | 0900 | 1320 | A300-620 Holiday |
| 30278S | Toronto, Canada - Pearson Int'l. (CYYZ) | London, England - Gatwick (EGKK) | 2020 | 0725+1 | A300-620 Holiday |
| 30280W | Paris, France - Charles De Gaulle (LFPG) | Tunis, Tunesia - Carthage (DTTA) | 0745 | 0915 | A300-620 Holiday |
| 30282W | Tunis, Tunesia - Carthage (DTTA) | Paris, France - Charles De Gaulle (LFPG) | 1130 | 1505 | A300-620 Holiday |
| 30284W | Paris, France - Charles De Gaulle (LFPG) | Valetta, Malta - Malta Int'l. (LMML) | 1145 | 1420 | A300-620 Holiday |
| 30286W | Valetta, Malta - Malta Int'l. (LMML) | Paris, France - Charles De Gaulle (LFPG) | 0815 | 1100 | A300-620 Holiday |
Copyright
© 2009-2012 Global Air International All Rights Reserved |