...Global
Air International |
HOLIDAY CHARTER FLIGHT SCHEDULE |
|
Flt # | Departure City | Arrival City | Depart | Arrive | Aircraft |
10000 | Osaka, Japan - Kansai International (RJBB) | Agana, Guam - Guam Int'l. (PGUM) | 1000 | 1435 | A300-620 Holiday |
10001 | Agana, Guam - Guam Int'l. (PGUM) | Osaka, Japan - Kansai International (RJBB) | 0715 | 1000 | A300-620 Holiday |
10002 | Paris, France - Charles De Gaulle (LFPG) | Algiers, Algeria - Houari Boumediene (DAAG) | 0715 | 1000 | A300-620 Holiday |
10003 | Algiers, Algeria - Houari Boumediene (DAAG) | Paris, France - Charles De Gaulle (LFPG) | 0730 | 0845 | A300-620 Holiday |
10004 | London, England - Gatwick (EGKK) | Alicante, Spain - Alicante (LEAL) | 0650 | 1020 | A300-620 Holiday |
10005 | Alicante, Spain - Alicante (LEAL) | London, England - Gatwick (EGKK) | 1055 | 1240 | A300-620 Holiday |
10006 | Osaka, Japan - Kansai International (RJBB) | Anchorage, Alaska - Anchorage Int'l. (PANC) | 1600 | 0700 | A300-620 Holiday |
10007 | Anchorage, Alaska - Anchorage Int'l. (PANC) | Osaka, Japan - Kansai International (RJBB) | 0700 | 0730 | A300-620 Holiday |
10008 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Antalya, Turkey - Antalya (LTAI) | 0900 | 1510 | A300-620 Holiday |
10009 | Antalya, Turkey - Antalya (LTAI) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1410 | 1645 | A300-620 Holiday |
10010 | Tokyo, Japan - Narita Int'l. (RJAA) | Bali, Indonesia - Bali Int'l. (WRRR) | 0900 | 1505 | A300-620 Holiday |
10011 | Bali, Indonesia - Bali Int'l. (WRRR) | Tokyo, Japan - Narita Int'l. (RJAA) | 0025 | 0850 | A300-620 Holiday |
10012 | Osaka, Japan - Kansai International (RJBB) | Bangkok, Thailand - Bangkok Int'l. (VTBD) | 0630 | 1025 | A300-620 Holiday |
10013 | Bangkok, Thailand - Bangkok Int'l. (VTBD) | Osaka, Japan - Kansai International (RJBB) | 1100 | 1830 | A300-620 Holiday |
10014 | London, England - Gatwick (EGKK) | Banjul, Gambia - Banjul Int'l. (GBYD) | 0720 | 1245 | A300-620 Holiday |
10015 | Banjul, Gambia - Banjul Int'l. (GBYD) | London, England - Gatwick (EGKK) | 1400 | 2100 | A300-620 Holiday |
10016 | Miami, Florida - Miami Int'l. (KMIA) | Bogota, Colombia - Eldorado Int'l. (SKBO) | 0955 | 1225 | A300-620 Holiday |
10017 | Bogota, Colombia - Eldorado Int'l. (SKBO) | Miami, Florida - Miami Int'l. (KMIA) | 0735 | 1230 | A300-620 Holiday |
10018 | New York, New York - J F Kennedy Int'l. (KJFK) | Bogota, Colombia - Eldorado Int'l. (SKBO) | 0800 | 1300 | A300-620 Holiday |
10019 | Bogota, Colombia - Eldorado Int'l. (SKBO) | New York, New York - J F Kennedy Int'l. (KJFK) | 0900 | 1600 | A300-620 Holiday |
10020 | London, England - Gatwick (EGKK) | Burgas, Bulgaria - Burgas (LBBG) | 1900 | 0020+1 | A300-620 Holiday |
10021 | Burgas, Bulgaria - Burgas (LBBG) | London, England - Gatwick (EGKK) | 0320 | 0500 | A300-620 Holiday |
10022 | Osaka, Japan - Kansai International (RJBB) | Cairns, Australia - Cairns Int'l. (YBCS) | 2125 | 0610+1 | A300-620 Holiday |
10023 | Cairns, Australia - Cairns Int'l. (YBCS) | Osaka, Japan - Kansai International (RJBB) | 1220 | 1910 | A300-620 Holiday |
10024 | London, England - Gatwick (EGKK) | Cairo, Egypt - Cairo Int'l. (HECA) | 0915 | 1520 | A300-620 Holiday |
10025 | Cairo, Egypt - Cairo Int'l. (HECA) | London, England - Gatwick (EGKK) | 0730 | 1135 | A300-620 Holiday |
10026 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Cairo, Egypt - Cairo Int'l. (HECA) | 1030 | 1430 | A300-620 Holiday |
10027 | Cairo, Egypt - Cairo Int'l. (HECA) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1610 | 2030 | A300-620 Holiday |
10028 | Paris, France - Charles De Gaulle (LFPG) | Cairo, Egypt - Cairo Int'l. (HECA) | 0935 | 1400 | A300-620 Holiday |
10029 | Cairo, Egypt - Cairo Int'l. (HECA) | Paris, France - Charles De Gaulle (LFPG) | 0635 | 1120 | A300-620 Holiday |
10030 | London, England - Gatwick (EGKK) | Casablanca, Morocco - Mohamed V (GMMN) | 1225 | 1540 | A300-620 Holiday |
10031 | Casablanca, Morocco - Mohamed V (GMMN) | London, England - Gatwick (EGKK) | 1240 | 1650 | A300-620 Holiday |
10032 | London, England - Gatwick (EGKK) | Catania, Sicily - Fontanarossa (LICC) | 0830 | 1230 | A300-620 Holiday |
10033 | Catania, Sicily - Fontanarossa (LICC) | London, England - Gatwick (EGKK) | 1330 | 1550 | A300-620 Holiday |
10034 | London, England - Gatwick (EGKK) | Chania, Greece - Ioannis Daskalogiannis (LGSA) | 0715 | 1315 | A300-620 Holiday |
10035 | Chania, Greece - Ioannis Daskalogiannis (LGSA) | London, England - Gatwick (EGKK) | 1415 | 1620 | A300-620 Holiday |
10036 | Osaka, Japan - Kansai International (RJBB) | Colombo, Sri Lanka, Bandaranaike Int'l. (VCBI) | 0700 | 1130 | A300-620 Holiday |
10037 | Colombo, Sri Lanka, Bandaranaike Int'l. (VCBI) | Osaka, Japan - Kansai International (RJBB) | 1900 | 0630+1 | A300-620 Holiday |
10038 | London, England - Gatwick (EGKK) | Corfu, Greece - Ioannis Kapodistrias (LGKR) | 0605 | 1120 | A300-620 Holiday |
10039 | Corfu, Greece - Ioannis Kapodistrias (LGKR) | London, England - Gatwick (EGKK) | 1220 | 1335 | A300-620 Holiday |
10040 | London, England - Gatwick (EGKK) | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | 1615 | 1950 | A300-620 Holiday |
10041 | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | London, England - Gatwick (EGKK) | 2250 | 0605+1 | A300-620 Holiday |
10042 | London, England - Gatwick (EGKK) | Dalaman, Turkey - Dalaman (LTBS) | 0740 | 1345 | A300-620 Holiday |
10043 | Dalaman, Turkey - Dalaman (LTBS) | London, England - Gatwick (EGKK) | 1500 | 1720 | A300-620 Holiday |
10044 | Osaka, Japan - Kansai International (RJBB) | Delhi, India - Indira Gandhi Int'l. (VIDP) | 0600 | 0930 | A300-620 Holiday |
10045 | Delhi, India - Indira Gandhi Int'l. (VIDP) | Osaka, Japan - Kansai International (RJBB) | 2200 | 0830+1 | A300-620 Holiday |
10046 | Osaka, Japan - Kansai International (RJBB) | Bali, Indonesia - Bali Int'l. (WRRR) | 0700 | 1230 | A300-620 Holiday |
10047 | Bali, Indonesia - Bali Int'l. (WRRR) | Osaka, Japan - Kansai International (RJBB) | 2300 | 0700+1 | A300-620 Holiday |
10048 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Dubai, Emirates - Dubai Int'l. (OMDB) | 1525 | 2335 | A300-620 Holiday |
10049 | Dubai, Emirates - Dubai Int'l. (OMDB) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1430 | 1920 | A300-620 Holiday |
10050 | London, England - Gatwick (EGKK) | Dubai, Emirates - Dubai Int'l. (OMDB) | 2010 | 0700+1 | A300-620 Holiday |
10051 | Dubai, Emirates - Dubai Int'l. (OMDB) | London, England - Gatwick (EGKK) | 1445 | 1825 | A300-620 Holiday |
10052 | Osaka, Japan - Kansai International (RJBB) | Fairbanks, Alaska - Fairbanks Int'l. (PAFA) | 1700 | 0830 | A300-620 Holiday |
10053 | Fairbanks, Alaska - Fairbanks Int'l. (PAFA) | Osaka, Japan - Kansai International (RJBB) | 0900 | 1030 | A300-620 Holiday |
10054 | London, England - Gatwick (EGKK) | Figari, Corsica - Figari/Sudcorse (LFKF) | 0655 | 1015 | A300-620 Holiday |
10055 | Figari, Corsica - Figari/Sudcorse (LFKF) | London, England - Gatwick (EGKK) | 1115 | 1230 | A300-620 Holiday |
10056 | Miami, Florida - Miami Int'l. (KMIA) | Guayaquil, Ecuador - Simon Bolivar Int'l. (SEGU) | 0725 | 1055 | A300-620 Holiday |
10057 | Guayaquil, Ecuador - Simon Bolivar Int'l. (SEGU) | Miami, Florida - Miami Int'l. (KMIA) | 1055 | 1625 | A300-620 Holiday |
10058 | London, England - Gatwick (EGKK) | Halifax, Canada - Halifax Int'l. (CYHZ) | 1005 | 1245 | A300-620 Holiday |
10059 | Halifax, Canada - Halifax Int'l. (CYHZ) | London, England - Gatwick (EGKK) | 2345 | 0935+1 | A300-620 Holiday |
10060 | London, England - Gatwick (EGKK) | Heraklion, Greece - Nikos Kazantzakis (LGIR) | 0815 | 1410 | A300-620 Holiday |
10061 | Heraklion, Greece - Nikos Kazantzakis (LGIR) | London, England - Gatwick (EGKK) | 1510 | 1725 | A300-620 Holiday |
10062 | Osaka, Japan - Kansai International (RJBB) | Hong Kong, China - Hong Kong Int'l. (VHHH) | 1050 | 1345 | A300-620 Holiday |
10063 | Hong Kong, China - Hong Kong Int'l. (VHHH) | Osaka, Japan - Kansai International (RJBB) | 1455 | 1930 | A300-620 Holiday |
10064 | London, England - Gatwick (EGKK) | Ibiza, Spain - Ibiza (LEIB) | 0625 | 0950 | A300-620 Holiday |
10065 | Ibiza, Spain - Ibiza (LEIB) | London, England - Gatwick (EGKK) | 1320 | 1445 | A300-620 Holiday |
10066 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Izmir, Turkey - Adnan Menderes (LTBJ) | 1850 | 2255 | A300-620 Holiday |
10067 | Izmir, Turkey - Adnan Menderes (LTBJ) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1515 | 1740 | A300-620 Holiday |
10068 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Istanbul, Turkey - Ataturk (LTBA) | 1500 | 1855 | A300-620 Holiday |
10069 | Istanbul, Turkey - Ataturk (LTBA) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1155 | 1400 | A300-620 Holiday |
10070 | Osaka, Japan - Kansai International (RJBB) | Jakarta, Indonesia - Soekarno-Hatta Int'l. (WIII) | 1000 | 1445 | A300-620 Holiday |
10071 | Jakarta, Indonesia - Soekarno-Hatta Int'l. (WIII) | Osaka, Japan - Kansai International (RJBB) | 2300 | 0745+1 | A300-620 Holiday |
10072 | Osaka, Japan - Kansai International (RJBB) | Kuala Lumpur, Malaysia - Sepang Int'l. (WMKK) | 1100 | 1640 | A300-620 Holiday |
10073 | Kuala Lumpur, Malaysia - Sepang Int'l. (WMKK) | Osaka, Japan - Kansai International (RJBB) | 0700 | 1440 | A300-620 Holiday |
10074 | London, England - Gatwick (EGKK) | Lanzarote, Spain - Lanzarote (GCRR) | 0910 | 1315 | A300-620 Holiday |
10075 | Lanzarote, Spain - Lanzarote (GCRR) | London, England - Gatwick (EGKK) | 1435 | 1840 | A300-620 Holiday |
10076 | London, England - Gatwick (EGKK) | Larnaca, Cyprus - Larnaca Int'l. (LCLK) | 0900 | 1500 | A300-620 Holiday |
10077 | Larnaca, Cyprus - Larnaca Int'l. (LCLK) | London, England - Gatwick (EGKK) | 1640 | 1930 | A300-620 Holiday |
10078 | London, England - Gatwick (EGKK) | Las Palmas, Spain - Gran Canaria (GCLP) | 0940 | 1400 | A300-620 Holiday |
10079 | Las Palmas, Spain - Gran Canaria (GCLP) | London, England - Gatwick (EGKK) | 1500 | 1915 | A300-620 Holiday |
10080 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Las Palmas, Spain - Gran Canaria (GCLP) | 0655 | 1035 | A300-620 Holiday |
10081 | Las Palmas, Spain - Gran Canaria (GCLP) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1135 | 1705 | A300-620 Holiday |
10082 | London, England - Gatwick (EGKK) | Lisbon, Portugal - Lisbon (LPPT) | 0740 | 1015 | A300-620 Holiday |
10083 | Lisbon, Portugal - Lisbon (LPPT) | London, England - Gatwick (EGKK) | 1345 | 1615 | A300-620 Holiday |
10084 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Lisbon, Portugal - Lisbon (LPPT) | 0620 | 0830 | A300-620 Holiday |
10085 | Lisbon, Portugal - Lisbon (LPPT) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1215 | 1610 | A300-620 Holiday |
10086 | Athens, Greece - Athens Int'l. (LGAV) | Mahe, Seychelles - Seychelles Int'l. (FSIA) | 2200 | 0715+1 | A300-620 Holiday |
10087 | Mahe, Seychelles - Seychelles Int'l. (FSIA) | Athens, Greece - Athens Int'l. (LGAV) | 0900 | 1415 | A300-620 Holiday |
10088 | London, England - Gatwick (EGKK) | Malaga, Spain - Malaga (LEMG) | 0635 | 1025 | A300-620 Holiday |
10089 | Malaga, Spain - Malaga (LEMG) | London, England - Gatwick (EGKK) | 1225 | 1410 | A300-620 Holiday |
10090 | Osaka, Japan - Kansai International (RJBB) | Manila, Philippines - Ninoy Aquino Int'l. (RPLL) | 0955 | 1310 | A300-620 Holiday |
10091 | Manila, Philippines - Ninoy Aquino Int'l. (RPLL) | Osaka, Japan - Kansai International (RJBB) | 1425 | 1920 | A300-620 Holiday |
10092 | London, England - Gatwick (EGKK) | Marrakech, Morocco - Menara (GMMX) | 0705 | 0950 | A300-620 Holiday |
10093 | Marrakech, Morocco - Menara (GMMX) | London, England - Gatwick (EGKK) | 1050 | 1535 | A300-620 Holiday |
10094 | Paris, France - Charles De Gaulle (LFPG) | Marrakech, Morocco - Menara (GMMX) | 0635 | 0750 | A300-620 Holiday |
10095 | Marrakech, Morocco - Menara (GMMX) | Paris, France - Charles De Gaulle (LFPG) | 0900 | 1415 | A300-620 Holiday |
10096 | Athens, Greece - Athens Int'l. (LGAV) | Mombassa, Kenya - Moi (HKMO) | 0500 | 1210 | A300-620 Holiday |
10097 | Mombassa, Kenya - Moi (HKMO) | Athens, Greece - Athens Int'l. (LGAV) | 1300 | 1810 | A300-620 Holiday |
10098 | Paris, France - Charles De Gaulle (LFPG) | Montreal, Canada - Trudeau Int'l. (CYUL) | 1335 | 1455 | A300-620 Holiday |
10099 | Montreal, Canada - Trudeau Int'l. (CYUL) | Paris, France - Charles De Gaulle (LFPG) | 1950 | 0835+1 | A300-620 Holiday |
10100 | Athens, Greece - Athens Int'l. (LGAV) | Nairobi, Kenya - Jomo Kenyatta (HKJK) | 0600 | 1245 | A300-620 Holiday |
10101 | Nairobi, Kenya - Jomo Kenyatta (HKJK) | Athens, Greece - Athens Int'l. (LGAV) | 1400 | 1845 | A300-620 Holiday |
10102 | London, England - Gatwick (EGKK) | Palma, Spain - Palma De Mallorca (LEPA) | 0700 | 1015 | A300-620 Holiday |
10103 | Palma, Spain - Palma De Mallorca (LEPA) | London, England - Gatwick (EGKK) | 1155 | 1320 | A300-620 Holiday |
10104 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Palma, Spain - Palma De Mallorca (LEPA) | 0700 | 0910 | A300-620 Holiday |
10105 | Palma, Spain - Palma De Mallorca (LEPA) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1035 | 1255 | A300-620 Holiday |
10106 | Miami, Florida - Miami Int'l. (KMIA) | Panama City, Panama - Tocumen Int'l. (MPTO) | 1000 | 1230 | A300-620 Holiday |
10107 | Panama City, Panama - Tocumen Int'l. (MPTO) | Miami, Florida - Miami Int'l. (KMIA) | 1400 | 1630 | A300-620 Holiday |
10108 | Lisbon, Portugal - Lisbon (LPPT) | Ponta Delgada, Azores - Joao Paulo II (LPPD) | 0630 | 0745 | A300-620 Holiday |
10109 | Ponta Delgada, Azores - Joao Paulo II (LPPD) | Lisbon, Portugal - Lisbon (LPPT) | 0830 | 1145 | A300-620 Holiday |
10110 | Miami, Florida - Miami Int'l. (KMIA) | Porlamar, Venezuela - Del Caribe Int'l. (SVMG) | 0800 | 1145 | A300-620 Holiday |
10111 | Porlamar, Venezuela - Del Caribe Int'l. (SVMG) | Miami, Florida - Miami Int'l. (KMIA) | 1300 | 1545 | A300-620 Holiday |
10112 | Osaka, Japan - Kansai International (RJBB) | Port Moresby, New Guinea - Jackson's (AYPY) | 0600 | 1330 | A300-620 Holiday |
10113 | Port Moresby, New Guinea - Jackson's (AYPY) | Osaka, Japan - Kansai International (RJBB) | 1500 | 2230 | A300-620 Holiday |
10114 | Miami, Florida - Miami Int'l. (KMIA) | Quito, Ecuador - Mariscal Sucre Int'l. (SEQU) | 1120 | 1435 | A300-620 Holiday |
10115 | Quito, Ecuador - Mariscal Sucre Int'l. (SEQU) | Miami, Florida - Miami Int'l. (KMIA) | 0625 | 1135 | A300-620 Holiday |
10116 | London, England - Gatwick (EGKK) | Rhodes, Greece - Diagoras (LGRP) | 0700 | 1300 | A300-620 Holiday |
10117 | Rhodes, Greece - Diagoras (LGRP) | London, England - Gatwick (EGKK) | 1400 | 1610 | A300-620 Holiday |
10118 | Miami, Florida - Miami Int'l. (KMIA) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 0945 | 1035 | A300-620 Holiday |
10119 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Miami, Florida - Miami Int'l. (KMIA) | 1145 | 1635 | A300-620 Holiday |
10120 | New York, New York - J F Kennedy Int'l. (KJFK) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1535 | 1915 | A300-620 Holiday |
10121 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | New York, New York - J F Kennedy Int'l. (KJFK) | 0900 | 1640 | A300-620 Holiday |
10122 | Osaka, Japan - Kansai International (RJBB) | Sapporo, Japan - New Chitose Int'l. (RJCJ) | 0845 | 1035 | A300-620 Holiday |
10123 | Sapporo, Japan - New Chitose Int'l. (RJCJ) | Osaka, Japan - Kansai International (RJBB) | 1500 | 1705 | A300-620 Holiday |
10124 | Tokyo, Japan - Narita Int'l. (RJAA) | Singapore, Rep. Of Singapore - Changi (WSSS) | 1055 | 1710 | A300-620 Holiday |
10125 | Singapore, Rep. Of Singapore - Changi (WSSS) | Tokyo, Japan - Narita Int'l. (RJAA) | 0810 | 1615 | A300-620 Holiday |
10126 | Osaka, Japan - Kansai International (RJBB) | Singapore, Rep. Of Singapore - Changi (WSSS) | 1100 | 1630 | A300-620 Holiday |
10127 | Singapore, Rep. Of Singapore - Changi (WSSS) | Osaka, Japan - Kansai International (RJBB) | 0115 | 0840 | A300-620 Holiday |
10128 | London, England - Gatwick (EGKK) | Sochi, Russia - Sochi (URSS) | 0700 | 1400 | A300-620 Holiday |
10129 | Sochi, Russia - Sochi (URSS) | London, England - Gatwick (EGKK) | 1500 | 1600 | A300-620 Holiday |
10130 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Stavanger, Norway - Sola (ENZV) | 1125 | 1310 | A300-620 Holiday |
10131 | Stavanger, Norway - Sola (ENZV) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1445 | 1540 | A300-620 Holiday |
10132 | Osaka, Japan - Kansai International (RJBB) | Taipei, Taiwan - Chiang Kai Shek Int'l. (RCTP) | 1120 | 1310 | A300-620 Holiday |
10133 | Taipei, Taiwan - Chiang Kai Shek Int'l. (RCTP) | Osaka, Japan - Kansai International (RJBB) | 1605 | 1940 | A300-620 Holiday |
10134 | Miami, Florida - Miami Int'l. (KMIA) | Tegucigalpa, Honduras - Toncontin Int'l. (MHTG) | 1055 | 1120 | A300-620 Holiday |
10135 | Tegucigalpa, Honduras - Toncontin Int'l. (MHTG) | Miami, Florida - Miami Int'l. (KMIA) | 1230 | 1655 | A300-620 Holiday |
10136 | London, England - Gatwick (EGKK) | Tenerife, Spain - Reina Sofia (GCTS) | 0740 | 1200 | A300-620 Holiday |
10137 | Tenerife, Spain - Reina Sofia (GCTS) | London, England - Gatwick (EGKK) | 1255 | 1710 | A300-620 Holiday |
10138 | London, England - Gatwick (EGKK) | Toronto, Canada - Pearson Int'l. (CYYZ) | 0900 | 1320 | A300-620 Holiday |
10139 | Toronto, Canada - Pearson Int'l. (CYYZ) | London, England - Gatwick (EGKK) | 2020 | 0725+1 | A300-620 Holiday |
10140 | Paris, France - Charles De Gaulle (LFPG) | Tunis, Tunesia - Carthage (DTTA) | 0745 | 0915 | A300-620 Holiday |
10141 | Tunis, Tunesia - Carthage (DTTA) | Paris, France - Charles De Gaulle (LFPG) | 1130 | 1505 | A300-620 Holiday |
10142 | Paris, France - Charles De Gaulle (LFPG) | Valetta, Malta - Malta Int'l. (LMML) | 1145 | 1420 | A300-620 Holiday |
10143 | Valetta, Malta - Malta Int'l. (LMML) | Paris, France - Charles De Gaulle (LFPG) | 0815 | 1100 | A300-620 Holiday |
Copyright
© 2009-2021 Global Air International All Rights Reserved |