...Global
Air International |
GLOBAL AIR INTERNATIONAL - AFRICA CARGO OPERATIONS |
Flt. # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
30000 | Rome, Italy - Leonardo da Vinci Fiumicino (LIRF) | Algiers, Algeria - Houari Boumediene (DAAG) | 1040 | 1240 | B747-400BCF B777-200LRF |
30001 | Algiers, Algeria - Houari Boumediene (DAAG) | Rome, Italy - Leonardo da Vinci Fiumicino (LIRF) | 1330 | 1540 | B747-400BCF B777-200LRF |
30002 | Paris, France - Charles De Gaulle (LFPG) | Algiers, Algeria - Houari Boumediene (DAAG) | 0715 | 0955 | A330-200F B777-200LRF |
30003 | Algiers, Algeria - Houari Boumediene (DAAG) | Paris, France - Charles De Gaulle (LFPG) | 1315 | 1555 | A330-200F B777-200LRF |
30004 | New York, New York - J F Kennedy Int'l. (KJFK) | Algiers, Algeria - Houari Boumediene (DAAG) | 1800 | 0855+1 | A330-200F B747-400BCF |
30005 | Algiers, Algeria - Houari Boumediene (DAAG) | New York, New York - J F Kennedy Int'l. (KJFK) | 1200 | 1455 | A330-200F B747-400BCF |
30006 | Algiers, Algeria - Houari Boumediene (DAAG) | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | 0700 | 1045 | A330-200F B727-200F |
30007 | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | Algiers, Algeria - Houari Boumediene (DAAG) | 1300 | 1845 | A330-200F B727-200F |
30008 | Algiers, Algeria - Houari Boumediene (DAAG) | Conakry, Guinea - Gbessia (GUCY) | 0400 | 0755 | A330-200F B727-200F |
30009 | Conakry, Guinea - Gbessia (GUCY) | Algiers, Algeria - Houari Boumediene (DAAG) | 1000 | 1555 | A330-200F B727-200F |
30010 | Algiers, Algeria - Houari Boumediene (DAAG) | Libreville, Gabon - Leon M'ba (FOOL) | 0600 | 1155 | A330-200F B727-200F |
30011 | Libreville, Gabon - Leon M'ba (FOOL) | Algiers, Algeria - Houari Boumediene (DAAG) | 0600 | 1155 | A330-200F B727-200F |
30012 | Algiers, Algeria - Houari Boumediene (DAAG) | Yaounde, Cameroon - Nsimalen (FKYS) | 0800 | 1330 | A330-200F B727-200F |
30013 | Yaounde, Cameroon - Nsimalen (FKYS) | Algiers, Algeria - Houari Boumediene (DAAG) | 0800 | 1330 | A330-200F B727-200F |
30014 | Algiers, Algeria - Houari Boumediene (DAAG) | Abuja, Nigeria - Nnamdi Azikiwe (DNAA) | 0500 | 0945 | A330-200F B727-200F |
30015 | Abuja, Nigeria - Nnamdi Azikiwe (DNAA) | Algiers, Algeria - Houari Boumediene (DAAG) | 1100 | 1545 | A330-200F B727-200F |
30016 | Algiers, Algeria - Houari Boumediene (DAAG) | Accra, Ghana - Kotoka Int'l. (DGAA) | 0300 | 0655 | A330-200F B727-200F |
30017 | Accra, Ghana - Kotoka Int'l. (DGAA) | Algiers, Algeria - Houari Boumediene (DAAG) | 1000 | 1555 | A330-200F B727-200F |
30018 | Algiers, Algeria - Houari Boumediene (DAAG) | Luanda, Angola - 4th Of February (FNLU) | 0700 | 1430 | A330-200F B747-400BCF |
30019 | Luanda, Angola - 4th Of February (FNLU) | Algiers, Algeria - Houari Boumediene (DAAG) | 0800 | 1530 | A330-200F B747-400BCF |
30020 | Algiers, Algeria - Houari Boumediene (DAAG) | Monrovia, Liberia - Roberts Int'l. (GLRB) | 0600 | 1030 | A330-200F B727-200F |
30021 | Monrovia, Liberia - Roberts Int'l. (GLRB) | Algiers, Algeria - Houari Boumediene (DAAG) | 0900 | 1530 | A330-200F B727-200F |
30022 | Rome, Italy - Leonardo da Vinci Fiumicino (LIRF) | Cairo, Egypt - Cairo Int'l. (HECA) | 0925 | 1355 | B747-400BCF B777-200LRF |
30023 | Cairo, Egypt - Cairo Int'l. (HECA) | Rome, Italy - Leonardo da Vinci Fiumicino (LIRF) | 1445 | 1745 | B747-400BCF B777-200LRF |
30024 | Istanbul, Turkey - Ataturk (LTBA) | Cairo, Egypt - Cairo Int'l. (HECA) | 0900 | 1055 | A330-200F B747-400BCF |
30025 | Cairo, Egypt - Cairo Int'l. (HECA) | Istanbul, Turkey - Ataturk (LTBA) | 1300 | 1455 | A330-200F B747-400BCF |
30026 | Cairo, Egypt - Cairo Int'l. (HECA) | Addis Ababa, Ethiopia - Bole Int'l. (HAAB) | 0350 | 0655 | A330-200F B727-200F |
30027 | Addis Ababa, Ethiopia - Bole Int'l. (HAAB) | Cairo, Egypt - Cairo Int'l. (HECA) | 1150 | 1455 | A330-200F B727-200F |
30028 | Cairo, Egypt - Cairo Int'l. (HECA) | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | 0900 | 1515 | A330-200F B727-200F |
30029 | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | Cairo, Egypt - Cairo Int'l. (HECA) | 0600 | 1015 | A330-200F B727-200F |
30030 | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | Dar es-Salaam, Tanzania - Dar es-Salaam Int'l. (HTDA) | 0800 | 0940 | A330-200F B727-200F |
30031 | Dar es-Salaam, Tanzania - Dar es-Salaam Int'l. (HTDA) | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | 1100 | 1240 | A330-200F B727-200F |
30032 | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | Maputo, Mozambique - Maputo (FQMA) | 0500 | 1010 | A330-200F B727-200F |
30033 | Maputo, Mozambique - Maputo (FQMA) | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | 1300 | 1610 | A330-200F B727-200F |
30034 | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | Gaborone, Botswana - Sir Seretse Khama Int'l. (FBSK) | 0500 | 0815 | A330-200F B727-200F |
30035 | Gaborone, Botswana - Sir Seretse Khama Int'l. (FBSK) | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | 1000 | 1515 | A330-200F B727-200F |
30036 | Paris, France - Charles De Gaulle (LFPG) | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | 1655 | 2155 | B747-400BCF B777-200LRF |
30037 | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | Paris, France - Charles De Gaulle (LFPG) | 2350 | 0635+1 | B747-400BCF B777-200LRF |
30038 | Paris, France - Charles De Gaulle (LFPG) | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | 2300 | 100151 | A330-200F B777-200LRF |
30039 | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | Paris, France - Charles De Gaulle (LFPG) | 0600 | 1315 | A330-200F B777-200LRF |
30040 | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0630 | 1715 | A330-200F B747-400BCF |
30041 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | 0615 | 1310 | A330-200F B747-400BCF |
30042 | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0730 | 1110 | A330-200F B777-200LRF |
30043 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | 0950 | 1510 | A330-200F B777-200LRF |
30044 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Cape Town, South Africa - Cape Town Int'l. (FACT) | 1100 | 1325 | A330-200F B727-200F |
30045 | Cape Town, South Africa - Cape Town Int'l. (FACT) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0720 | 0935 | A330-200F B727-200F |
30046 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Windhoek, Namibia - Hosea Kutako Int'l. (FYWH) | 1055 | 1255 | A330-200F B727-200F |
30047 | Windhoek, Namibia - Hosea Kutako Int'l. (FYWH) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1345 | 1545 | A330-200F B727-200F |
30048 | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | Mahe Is., Seychelles - Seychelles Int'l. (FSIA) | 0830 | 1315 | A330-200F B727-200F |
30049 | Mahe Is., Seychelles - Seychelles Int'l. (FSIA) | Nairobi, Kenya - Jomo Kenyatta Int'l. (HKJK) | 1500 | 1735 | A330-200F B727-200F |
30050 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Antananarivo, Madagascar - Ivato (FMMI) | 0925 | 1410 | A330-200F B727-200F |
30051 | Antananarivo, Madagascar - Ivato (FMMI) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0825 | 1110 | A330-200F B727-200F |
30052 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Mahebourg, Mauritius - Mauritius Int'l. (FIMP) | 0940 | 1600 | A330-200F B777-200LRF |
30053 | Mahebourg, Mauritius - Mauritius Int'l. (FIMP) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0900 | 1150 | A330-200F B777-200LRF |
30054 | Cairo, Egypt - Cairo Int'l. (HECA) | Algiers, Algeria - Houari Boumediene (DAAG) | 1515 | 1900 | A330-200F B777-200LRF |
30055 | Algiers, Algeria - Houari Boumediene (DAAG) | Cairo, Egypt - Cairo Int'l. (HECA) | 1200 | 1800 | A330-200F B777-200LRF |
30056 | Cairo, Egypt - Cairo Int'l. (HECA) | Tunis, Tunesia - Carthage (DTTA) | 1935 | 2210 | A330-200F B777-200LRF |
30057 | Tunis, Tunesia - Carthage (DTTA) | Cairo, Egypt - Cairo Int'l. (HECA) | 1555 | 2015 | A330-200F B777-200LRF |
30058 | Cairo, Egypt - Cairo Int'l. (HECA) | Entebbe, Uganda - Entebbe Int'l. (HUEN) | 0225 | 0755 | A330-200F B727-200F |
30059 | Entebbe, Uganda - Entebbe Int'l. (HUEN) | Cairo, Egypt - Cairo Int'l. (HECA) | 0310 | 0700 | A330-200F B727-200F |
30060 | Cairo, Egypt - Cairo Int'l. (HECA) | Sharm El Sheikh, Egypt - Sharm El Sheikh Int'l. (HESH) | 0715 | 0825 | A330-203F B727-200F |
30061 | Sharm El Sheikh, Egypt - Sharm El Sheikh Int'l. (HESH) | Cairo, Egypt - Cairo Int'l. (HECA) | 1655 | 1805 | A330-203F B727-200F |
30062 | Cairo, Egypt - Cairo Int'l. (HECA) | Taba, Egypt - Taba Int'l. (HETB) | 0730 | 0840 | A330-200F B727-200F |
30063 | Taba, Egypt - Taba Int'l. (HETB) | Cairo, Egypt - Cairo Int'l. (HECA) | 0930 | 1040 | A330-200F B727-200F |
Copyright
© 2009-2021 Global Air International All Rights Reserved |