|
|
| SYDNEY - KINGSFORD SMITH INT'L. (YSSY) INTERNATIONAL FLIGHT SCHEDULE |
| Connect
to Global Air Express For Additional US Domestic Flights
|
|
|
| Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 88000 | Sydney, Australia - Kingsford Smith Int'l. (YSSY) | Adelaide SA, Australia - Adelaide Int'l. (YPAD) | 0700 | 0840 | B737-800 MD-83 |
| 88002 | Adelaide SA, Australia - Adelaide Int'l. (YPAD) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 0700 | 0920 | B737-800 MD-83 |
| 88004 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Alice Springs NT, Australia - Alice Springs (YBAS) | 0925 | 1220 | B737-800 MD-83 |
| 88006 | Alice Springs NT, Australia - Alice Springs (YBAS) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 0925 | 1415 | B737-800 MD-83 |
| 88008 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 0800 | 0925 | B737-800 MD-83 |
| 88010 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1000 | 1130 | B737-800 MD-83 |
| 88012 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Tokyo, Japan - Tokyo/Haneda Int'l. (RJTT) | 0700 | 1525 | B787-800 B747-400 |
| 88014 | Tokyo, Japan - Tokyo/Haneda Int'l. (RJTT) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1700 | 0600+1 | B787-800 B747-400 |
| 88016 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | O'ahu, Hawaii USA - Honolulu Int'l. (PHNL) | 1900 | 0750-1 | B777-200ER B787-800 |
| 88018 | O'ahu, Hawaii USA - Honolulu Int'l. (PHNL) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 0900 | 1550+1 | B777-200ER B787-800 |
| 88020 | Melbourne VIC, Australia - Melbourne Int'l. (YMML) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0800 | 1035 | BAE146-300 MD-83 |
| 88022 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Melbourne VIC, Australia - Melbourne Int'l. (YMML) | 1100 | 1335 | BAE146-300 MD-83 |
| 88024 | Adelaide SA, Australia - Adelaide Int'l. (YPAD) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0700 | 1040 | A320 BAE146-300 |
| 88026 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Adelaide SA, Australia - Adelaide Int'l. (YPAD) | 1200 | 1440 | A320 BAE146-300 |
| 88028 | Darwin, WA Australia - Darwin Int'l. (YPDN) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0700 | 1415 | A320 BAE146-300 |
| 88030 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Darwin, WA Australia - Darwin Int'l. (YPDN) | 1500 | 1815 | A320 BAE146-300 |
| 88032 | Rockhampton QLD, Australia - Rockhampton (YBRK) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0900 | 1015 | Fokker-100 MRJ-90 |
| 88034 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Rockhampton QLD, Australia - Rockhampton (YBRK) | 1400 | 1515 | Fokker-100 MRJ-90 |
| 88036 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Cairns QLD, Australia - Cairns Int'l. (YBCS) | 1005 | 1315 | B737-800 EMB-170 |
| 88038 | Cairns QLD, Australia - Cairns Int'l. (YBCS) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1345 | 1645 | B737-800 EMB-170 |
| 88040 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Canberra ACT, Australia - Canberra (YSCB) | 1450 | 1540 | B737-800 EMB-170 |
| 88042 | Canberra ACT, Australia - Canberra (YSCB) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1610 | 1655 | B737-800 EMB-170 |
| 88044 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Darwin NT, Australia - Darwin Int'l. (YPDN) | 0600 | 1100 | A320 A319 |
| 88046 | Darwin NT, Australia - Darwin Int'l. (YPDN) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1550 | A320 A319 |
| 88048 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Tamworth NSW, Australia - Tamworth (YSTW) | 0800 | 0855 | ATR72-500 SAAB-340B |
| 88050 | Tamworth NSW, Australia - Tamworth (YSTW) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1400 | 1455 | ATR72-500 SAAB-340B |
| 88052 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Launceston TAS, Australia - Launceston (YMLT) | 0900 | 1030 | B737-800 Fokker-100 |
| 88054 | Launceston TAS, Australia - Launceston (YMLT) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1430 | B737-800 Fokker-100 |
| 88056 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Hobart TAS, Australia - Hobart (YMHB) | 0700 | 0840 | B737-800 Fokker-100 |
| 88058 | Hobart TAS, Australia - Hobart (YMHB) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1400 | 1540 | B737-800 Fokker-100 |
| 88060 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0800 | 0805 | B737-800 Fokker-100 |
| 88062 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1000 | 1205 | B737-800 Fokker-100 |
| 88064 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 1100 | 1105 | A320 MRJ-90 |
| 88066 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1505 | A320 MRJ-90 |
| 88068 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 1300 | 1305 | A320 MRJ-90 |
| 88070 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1500 | 1705 | A320 MRJ-90 |
| 88072 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 1400 | 1405 | A320 MRJ-90 |
| 88074 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1600 | 1805 | A320 MRJ-90 |
| 88076 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 1500 | 1505 | A320 MRJ-90 |
| 88078 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1700 | 1905 | A320 MRJ-90 |
| 88096 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Mackay QLD, Australia - Mackay (YBMK) | 0630 | 1000 | A320 MRJ-90 |
| 88098 | Mackay QLD, Australia - Mackay (YBMK) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1030 | 1430 | A320 MRJ-90 |
| 88100 | Townsville QLD, Australia - Townsville Int'l. (YBTL) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0800 | 1025 | A320 MRJ-90 |
| 88102 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Townsville QLD, Australia - Townsville Int'l. (YBTL) | 1200 | 1425 | A320 MRJ-90 |
| 88104 | Hobart, TAS Australia - Hobart (YMHB) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0800 | 1120 | A320 MRJ-90 |
| 88106 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Hobart, TAS Australia - Hobart (YMHB) | 1300 | 1620 | A320 MRJ-90 |
| 88108 | Port Moresby, P New Guinea - Jackson's (AYPY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0700 | 1055 | B757-300 A319 |
| 88110 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Port Moresby, P New Guinea - Jackson's (AYPY) | 1200 | 1555 | B757-300 A319 |
| 88112 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0900 | 1025 | A320 MRJ-90 |
| 88114 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1425 | A320 MRJ-90 |
| 88116 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Maroochydore QLD, Australia - Sunshine Coast (YBMC) | 0900 | 0930 | ATR72-500 SAAB-340B |
| 88118 | Maroochydore QLD, Australia - Sunshine Coast (YBMC) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1100 | 1130 | ATR72-500 SAAB-340B |
| 88120 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Thangool QLD, Australia - Thangool (YTNG) | 1100 | 1215 | ATR72-500 SAAB-340B |
| 88122 | Thangool QLD, Australia - Thangool (YTNG) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1400 | 1515 | ATR72-500 SAAB-340B |
| 88124 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Hervey Bay QLD, Australia - Hervey Bay (YHBA) | 1200 | 1250 | SAAB-340B EMB-120 |
| 88126 | Hervey Bay QLD, Australia - Hervey Bay (YHBA) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1400 | 1450 | SAAB-340B EMB-120 |
| 88128 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Mildura VIC, Australia - Mildura (YMIA) | 0800 | 1020 | SAAB-340B EMB-120 |
| 88130 | Mildura VIC, Australia - Mildura (YMIA) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1520 | SAAB-340B EMB-120 |
| 88132 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Port Macquarie NSW, Australia - Port Macquarie (YPMQ) | 1400 | 1600 | SAAB-340B EMB-120 |
| 88134 | Port Macquarie NSW, Australia - Port Macquarie (YPMQ) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1700 | 1900 | SAAB-340B EMB-120 |
| 88136 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Broken Hill NSW, Australia - Broken Hill (YBHI) | 0700 | 0930 | SAAB-340B EMB-120 |
| 88138 | Broken Hill NSW, Australia - Broken Hill (YBHI) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1100 | 1330 | SAAB-340B EMB-120 |
| 88140 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Melbourne VIC, Australia - Melbourne Int'l. (YMML) | 0715 | 0845 | A320 B757-300 |
| 88142 | Melbourne VIC, Australia - Melbourne Int'l. (YMML) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1015 | 1135 | A320 B757-300 |
| 88144 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Perth WA, Australia - Perth Int'l. (YPPH) | 0925 | 1240 | B777-200ER B787-800 |
| 88146 | Perth WA, Australia - Perth Int'l. (YPPH) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 0615 | 1220 | B777-200ER B787-800 |
| 88148 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Rockhampton QLD, Australia - Rockhampton (YBRK) | 0800 | 0930 | B737-800 BAE146-300 |
| 88150 | Rockhampton QLD, Australia - Rockhampton (YBRK) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1550 | 1700 | B737-800 BAE146-300 |
| 88152 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Townsville QLD, Australia - Townsville Int'l. (YBTL) | 1355 | 1550 | B737-800 BAE146-300 |
| 88154 | Townsville QLD, Australia - Townsville Int'l. (YBTL) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1620 | 1800 | B737-800 BAE146-300 |
| 88156 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Gladstone QLD, Australia - Gladstone (YGLA) | 0800 | 0910 | SAAB-340B EMB-120 |
| 88158 | Gladstone QLD, Australia - Gladstone (YGLA) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1000 | 1110 | SAAB-340B EMB-120 |
| 88160 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Maryborough QLD, Australia - Maryborough (YMYB) | 1200 | 1240 | SAAB-340B EMB-120 |
| 88162 | Maryborough QLD, Australia - Maryborough (YMYB) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1500 | 1540 | SAAB-340B EMB-120 |
| 88164 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Emerald QLD, Australia - Emerald (YEML) | 1000 | 1135 | SAAB-340B EMB-120 |
| 88166 | Emerald QLD, Australia - Emerald (YEML) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1300 | 1435 | SAAB-340B EMB-120 |
| 88168 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Bundaberg QLD, Australia - Bundaberg (YBUD) | 1100 | 1150 | SAAB-340B EMB-120 |
| 88170 | Bundaberg QLD, Australia - Bundaberg (YBUD) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1600 | 1650 | SAAB-340B EMB-120 |
| 88172 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Hamilton Island QLD, Australia - Hamilton Island (YBHM) | 0800 | 0930 | B737-800 BAE146-300 |
| 88174 | Hamilton Island QLD, Australia - Hamilton Island (YBHM) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1100 | 1230 | B737-800 BAE146-300 |
| 88176 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Proserpine QLD, Australia - Whitsunday Coast (YBPN) | 0900 | 1030 | B737-800 BAE146-300 |
| 88178 | Proserpine QLD, Australia - Whitsunday Coast (YBPN) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1500 | 1630 | B737-800 BAE146-300 |
| 88192 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Christchurch, New Zealand - Christchurch Int'l. (NZCH) | 0700 | 1155 | B737-800 BAE146-300 |
| 88194 | Christchurch, New Zealand - Christchurch Int'l. (NZCH) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1355 | B737-800 BAE146-300 |
| 88196 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Auckland, New Zealand - Auckland Int'l. (NZAA) | 0900 | 1355 | B787-800 A340 |
| 88198 | Auckland, New Zealand - Auckland Int'l. (NZAA) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1500 | 1555 | B787-800 A340 |
| 88200 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Singapore - Changi Int'l. (WSSS) | 0900 | 1354 | B787-800 A340 |
| 88202 | Singapore - Changi Int'l. (WSSS) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 2100 | 0754+1 | B787-800 A340 |
| 88204 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Jakarta, Indonesia - Soekarno Hatta Int'l. (WIII) | 0600 | 1700 | B777-200ER B787-800 |
| 88206 | Jakarta, Indonesia - Soekarno Hatta Int'l. (WIII) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 2200 | 0900+1 | B777-200ER B787-800 |
| 88208 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Port Moresby, P New Guinea - Jackson's (AYPY) | 0700 | 0940 | B777-200ER A340 |
| 88210 | Port Moresby, P New Guinea - Jackson's (AYPY) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1200 | 1640 | B777-200ER A340 |
| 88212 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Manila, Philippines - Ninoy Aquino Int'l. (RPLL) | 0600 | 1050 | B787-800 A340 |
| 88214 | Manila, Philippines - Ninoy Aquino Int'l. (RPLL) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 0600 | 1650 | B787-800 A340 |
| 88248 | Perth WA, Australia - Perth Int'l. (YPPH) | Albany WA, Australia - Albany (YABA) | 0800 | 0905 | ATR72-500 SAAB-340B |
| 88250 | Albany WA, Australia - Albany (YABA) | Perth WA, Australia - Perth Int'l. (YPPH) | 1100 | 1205 | ATR72-500 SAAB-340B |
| 88252 | Perth WA, Australia - Perth Int'l. (YPPH) | Geraldton WA, Australia - Geraldton (YGEL) | 1000 | 1040 | B737-800 MRJ-90 |
| 88254 | Geraldton WA, Australia - Geraldton (YGEL) | Perth WA, Australia - Perth Int'l. (YPPH) | 1600 | 1640 | B737-800 MRJ-90 |
| 88256 | Perth WA, Australia - Perth Int'l. (YPPH) | Port Hedland WA, Australia - Port Hedland (YPPD) | 0700 | 0900 | B737-800 MRJ-90 |
| 88258 | Port Hedland WA, Australia - Port Hedland (YPPD) | Perth WA, Australia - Perth Int'l. (YPPH) | 1300 | 1500 | B737-800 MRJ-90 |
Copyright ©
2009-2010 Global
Air International All rights reserved |