...Global
Air International |
SYDNEY - KINGSFORD SMITH INT'L. (YSSY) INTERNATIONAL FLIGHT SCHEDULE |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
70098 | Sydney, Australia - Kingsford Smith Int'l. (YSSY) | Adelaide SA, Australia - Adelaide Int'l. (YPAD) | 0700 | 0840 | B737 MD-83 |
70099 | Adelaide SA, Australia - Adelaide Int'l. (YPAD) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 0700 | 0920 | B737 MD-83 |
70100 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Alice Springs NT, Australia - Alice Springs (YBAS) | 0925 | 1220 | B717 MD-83 |
70101 | Alice Springs NT, Australia - Alice Springs (YBAS) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 0925 | 1415 | B717 MD-83 |
70102 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 0800 | 0925 | B737 MD-83 |
70103 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1000 | 1130 | B737 MD-83 |
70104 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Tokyo, Japan - Tokyo/Haneda Int'l. (RJTT) | 0700 | 1525 | B787-800 B747 |
70105 | Tokyo, Japan - Tokyo/Haneda Int'l. (RJTT) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1700 | 0600+1 | B787-800 B747 |
70106 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | O'ahu, Hawaii USA - Honolulu Int'l. (PHNL) | 1900 | 0750-1 | B777 B787-800 |
70107 | O'ahu, Hawaii USA - Honolulu Int'l. (PHNL) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 0900 | 1550+1 | B777 B787-800 |
70108 | Melbourne VIC, Australia - Melbourne Int'l. (YMML) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0800 | 1035 | BAE146-300 MD-83 |
70109 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Melbourne VIC, Australia - Melbourne Int'l. (YMML) | 1100 | 1335 | BAE146-300 MD-83 |
70110 | Adelaide SA, Australia - Adelaide Int'l. (YPAD) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0700 | 1040 | A320 BAE146-300 |
70111 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Adelaide SA, Australia - Adelaide Int'l. (YPAD) | 1200 | 1440 | A320 BAE146-300 |
70112 | Darwin, WA Australia - Darwin Int'l. (YPDN) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0700 | 1415 | A320 BAE146-300 |
70113 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Darwin, WA Australia - Darwin Int'l. (YPDN) | 1500 | 1815 | A320 BAE146-300 |
70114 | Rockhampton QLD, Australia - Rockhampton (YBRK) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0900 | 1015 | Fokker-100 MRJ-90 |
70115 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Rockhampton QLD, Australia - Rockhampton (YBRK) | 1400 | 1515 | Fokker-100 MRJ-90 |
70116 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Cairns QLD, Australia - Cairns Int'l. (YBCS) | 1005 | 1315 | B737 EMB-170 |
70117 | Cairns QLD, Australia - Cairns Int'l. (YBCS) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1345 | 1645 | B737 EMB-170 |
70118 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Canberra ACT, Australia - Canberra (YSCB) | 1450 | 1540 | B717 EMB-170 |
70119 | Canberra ACT, Australia - Canberra (YSCB) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1610 | 1655 | B717 EMB-170 |
70120 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Darwin NT, Australia - Darwin Int'l. (YPDN) | 0600 | 1100 | A320 A319 |
70121 | Darwin NT, Australia - Darwin Int'l. (YPDN) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1550 | A320 A319 |
70122 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Tamworth NSW, Australia - Tamworth (YSTW) | 0800 | 0855 | ATR72-500 SAAB-340B |
70123 | Tamworth NSW, Australia - Tamworth (YSTW) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1400 | 1455 | ATR72-500 SAAB-340B |
70124 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Launceston TAS, Australia - Launceston (YMLT) | 0900 | 1030 | B737 Fokker-100 |
70125 | Launceston TAS, Australia - Launceston (YMLT) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1430 | B737 Fokker-100 |
70126 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Hobart TAS, Australia - Hobart (YMHB) | 0700 | 0840 | B737 Fokker-100 |
70127 | Hobart TAS, Australia - Hobart (YMHB) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1400 | 1540 | B737 Fokker-100 |
70128 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0800 | 0805 | B717 Fokker-100 |
70129 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1000 | 1205 | B717 Fokker-100 |
70130 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 1100 | 1105 | A320 MRJ-90 |
70131 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1505 | A320 MRJ-90 |
70132 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 1300 | 1305 | A320 MRJ-90 |
70133 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1500 | 1705 | A320 MRJ-90 |
70134 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 1400 | 1405 | A320 MRJ-90 |
70135 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1600 | 1805 | A320 MRJ-90 |
70136 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 1500 | 1505 | A320 MRJ-90 |
70137 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1700 | 1905 | A320 MRJ-90 |
70138 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Mackay QLD, Australia - Mackay (YBMK) | 0630 | 1000 | A320 MRJ-90 |
70139 | Mackay QLD, Australia - Mackay (YBMK) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1030 | 1430 | A320 MRJ-90 |
70140 | Townsville QLD, Australia - Townsville Int'l. (YBTL) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0800 | 1025 | A320 MRJ-90 |
70141 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Townsville QLD, Australia - Townsville Int'l. (YBTL) | 1200 | 1425 | A320 MRJ-90 |
70142 | Hobart, TAS Australia - Hobart (YMHB) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0800 | 1120 | A320 MRJ-90 |
70143 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Hobart, TAS Australia - Hobart (YMHB) | 1300 | 1620 | A320 MRJ-90 |
70144 | Port Moresby, P New Guinea - Jackson's (AYPY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0700 | 1055 | B757 A319 |
70145 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Port Moresby, P New Guinea - Jackson's (AYPY) | 1200 | 1555 | B757 A319 |
70146 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Gold Coast, QLD Australia - Gold Coast (YBCG) | 0900 | 1025 | A320 MRJ-90 |
70147 | Gold Coast, QLD Australia - Gold Coast (YBCG) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1425 | A320 MRJ-90 |
70148 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Maroochydore QLD, Australia - Sunshine Coast (YBMC) | 0900 | 0930 | ATR72-500 SAAB-340B |
70149 | Maroochydore QLD, Australia - Sunshine Coast (YBMC) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1100 | 1130 | ATR72-500 SAAB-340B |
70150 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Thangool QLD, Australia - Thangool (YTNG) | 1100 | 1215 | ATR72-500 SAAB-340B |
70151 | Thangool QLD, Australia - Thangool (YTNG) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1400 | 1515 | ATR72-500 SAAB-340B |
70152 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Hervey Bay QLD, Australia - Hervey Bay (YHBA) | 1200 | 1250 | SAAB-340B EMB-120 |
70153 | Hervey Bay QLD, Australia - Hervey Bay (YHBA) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1400 | 1450 | SAAB-340B EMB-120 |
70154 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Mildura VIC, Australia - Mildura (YMIA) | 0800 | 1020 | SAAB-340B EMB-120 |
70155 | Mildura VIC, Australia - Mildura (YMIA) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1520 | SAAB-340B EMB-120 |
70156 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Port Macquarie NSW, Australia - Port Macquarie (YPMQ) | 1400 | 1600 | SAAB-340B EMB-120 |
70157 | Port Macquarie NSW, Australia - Port Macquarie (YPMQ) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1700 | 1900 | SAAB-340B EMB-120 |
70158 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Broken Hill NSW, Australia - Broken Hill (YBHI) | 0700 | 0930 | SAAB-340B EMB-120 |
70159 | Broken Hill NSW, Australia - Broken Hill (YBHI) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1100 | 1330 | SAAB-340B EMB-120 |
70160 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Melbourne VIC, Australia - Melbourne Int'l. (YMML) | 0715 | 0845 | A320 B757 |
70161 | Melbourne VIC, Australia - Melbourne Int'l. (YMML) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1015 | 1135 | A320 B757 |
70162 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Perth WA, Australia - Perth Int'l. (YPPH) | 0925 | 1240 | A350-900 B787-800 |
70163 | Perth WA, Australia - Perth Int'l. (YPPH) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 0615 | 1220 | A350-900 B787-800 |
70164 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Rockhampton QLD, Australia - Rockhampton (YBRK) | 0800 | 0930 | B737 BAE146-300 |
70165 | Rockhampton QLD, Australia - Rockhampton (YBRK) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1550 | 1700 | B737 BAE146-300 |
70166 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Townsville QLD, Australia - Townsville Int'l. (YBTL) | 1355 | 1550 | B717 BAE146-300 |
70167 | Townsville QLD, Australia - Townsville Int'l. (YBTL) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1620 | 1800 | B717 BAE146-300 |
70168 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Gladstone QLD, Australia - Gladstone (YGLA) | 0800 | 0910 | SAAB-340B EMB-120 |
70169 | Gladstone QLD, Australia - Gladstone (YGLA) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1000 | 1110 | SAAB-340B EMB-120 |
70170 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Maryborough QLD, Australia - Maryborough (YMYB) | 1200 | 1240 | SAAB-340B EMB-120 |
70171 | Maryborough QLD, Australia - Maryborough (YMYB) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1500 | 1540 | SAAB-340B EMB-120 |
70172 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Emerald QLD, Australia - Emerald (YEML) | 1000 | 1135 | SAAB-340B EMB-120 |
70173 | Emerald QLD, Australia - Emerald (YEML) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1300 | 1435 | SAAB-340B EMB-120 |
70174 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Bundaberg QLD, Australia - Bundaberg (YBUD) | 1100 | 1150 | SAAB-340B EMB-120 |
70175 | Bundaberg QLD, Australia - Bundaberg (YBUD) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1600 | 1650 | SAAB-340B EMB-120 |
70176 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Hamilton Island QLD, Australia - Hamilton Island (YBHM) | 0800 | 0930 | B737 BAE146-300 |
70177 | Hamilton Island QLD, Australia - Hamilton Island (YBHM) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1100 | 1230 | B737 BAE146-300 |
70178 | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | Proserpine QLD, Australia - Whitsunday Coast (YBPN) | 0900 | 1030 | B717 BAE146-300 |
70179 | Proserpine QLD, Australia - Whitsunday Coast (YBPN) | Brisbane QLD, Australia - Brisbane Int'l. (YBBN) | 1500 | 1630 | B717 BAE146-300 |
70180 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Christchurch, New Zealand - Christchurch Int'l. (NZCH) | 0700 | 1155 | B737 BAE146-300 |
70181 | Christchurch, New Zealand - Christchurch Int'l. (NZCH) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1300 | 1355 | B737 BAE146-300 |
70182 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Auckland, New Zealand - Auckland Int'l. (NZAA) | 0900 | 1355 | B787-800 A340 |
70183 | Auckland, New Zealand - Auckland Int'l. (NZAA) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1500 | 1555 | B787-800 A340 |
70184 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Singapore - Changi Int'l. (WSSS) | 0900 | 1354 | B787-800 A340 |
70185 | Singapore - Changi Int'l. (WSSS) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 2100 | 0754+1 | B787-800 A340 |
70186 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Jakarta, Indonesia - Soekarno Hatta Int'l. (WIII) | 0600 | 1700 | B777 B787-800 |
70187 | Jakarta, Indonesia - Soekarno Hatta Int'l. (WIII) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 2200 | 0900+1 | B777 B787-800 |
70188 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Port Moresby, P New Guinea - Jackson's (AYPY) | 0700 | 0940 | A350-900 A340 |
70189 | Port Moresby, P New Guinea - Jackson's (AYPY) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 1200 | 1640 | A350-900 A340 |
70190 | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | Manila, Philippines - Ninoy Aquino Int'l. (RPLL) | 0600 | 1050 | B787-800 A340 |
70191 | Manila, Philippines - Ninoy Aquino Int'l. (RPLL) | Sydney NSW, Australia - Kingsford Smith Int'l. (YSSY) | 0600 | 1650 | B787-800 A340 |
70192 | Perth WA, Australia - Perth Int'l. (YPPH) | Albany WA, Australia - Albany (YABA) | 0800 | 0905 | ATR72-500 SAAB-340B |
70193 | Albany WA, Australia - Albany (YABA) | Perth WA, Australia - Perth Int'l. (YPPH) | 1100 | 1205 | ATR72-500 SAAB-340B |
70194 | Perth WA, Australia - Perth Int'l. (YPPH) | Geraldton WA, Australia - Geraldton (YGEL) | 1000 | 1040 | B717 MRJ-90 |
70195 | Geraldton WA, Australia - Geraldton (YGEL) | Perth WA, Australia - Perth Int'l. (YPPH) | 1600 | 1640 | B717 MRJ-90 |
70196 | Perth WA, Australia - Perth Int'l. (YPPH) | Port Hedland WA, Australia - Port Hedland (YPPD) | 0700 | 0900 | B737 MRJ-90 |
70197 | Port Hedland WA, Australia - Port Hedland (YPPD) | Perth WA, Australia - Perth Int'l. (YPPH) | 1300 | 1500 | B737 MRJ-90 |
Copyright
© 2009-2021 Global Air International All Rights Reserved |