|
|
|
Regional & International Flights For Central America |
|
Connect to Global Air Express For Additional US Domestic Flights |
| Flt # | Origin | Destination | Dep. | Arr. | Aircraft |
| 53000 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 0800 | 1330 | B787-800 A320 |
| 53002 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1500 | 1630 | B787-800 A320 |
| 53004 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 1000 | 1530 | EMB-170 Fokker-100 |
| 53006 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1700 | 1830 | EMB-170 Fokker-100 |
| 53008 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Panama City, Panama - Tocumen Int'l. (MPTO) | 1000 | 1230 | Dash
8-Q300 Saab-340B |
| 53010 | Panama City, Panama - Tocumen Int'l. (MPTO) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1400 | 1430 | Dash
8-Q300 Saab-340B |
| 53012 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Panama City, Panama - Tocumen Int'l. (MPTO) | 1400 | 1630 | Dash
8-Q300 Saab-340B |
| 53014 | Panama City, Panama - Tocumen Int'l. (MPTO) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1800 | 1830 | Dash
8-Q300 Saab-340B |
| 53016 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | David, Panama - Enrique Malek Int'l. (MPDA) | 0800 | 0950 | Dash
8-Q300 Saab-340B |
| 53018 | David, Panama - Enrique Malek Int'l. (MPDA) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1100 | 1050 | Dash
8-Q300 Saab-340B |
| 53020 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Liberia, Costa Rica - Daniel Odubar Int'l. (MRLB) | 0900 | 0950 | Dash
8-Q300 Saab-340B |
| 53022 | Liberia, Costa Rica - Daniel Odubar Int'l. (MRLB) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1100 | 1150 | Dash
8-Q300 Saab-340B |
| 53024 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Managua, Nicaragua - Sandino (MNMG) | 1100 | 1220 | Dash
8-Q300 Saab-340B |
| 53026 | Managua, Nicaragua - Sandino (MNMG) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1500 | 1620 | Dash
8-Q300 Saab-340B |
| 53028 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | San Andres Is., Colombia - Gustavo R. Pinilla (SKSP) | 0800 | 1020 | Dash
8-Q300 ATR-72 |
| 53030 | San Andres Is., Colombia - Gustavo R. Pinilla (SKSP) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1500 | 1520 | Dash
8-Q300 ATR-72 |
| 53032 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | San Salvador, El Salvador - El Salvador Int'l. (MSLP) | 0700 | 0840 | EMB-170 BAe146-300 |
| 53034 | San Salvador, El Salvador - El Salvador Int'l. (MSLP) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1000 | 1140 | EMB-170 BAe146-300 |
| 53036 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | San Salvador, El Salvador - Ilopango (MSSS) | 1000 | 1140 | EMB-170 Fokker-100 |
| 53038 | San Salvador, El Salvador - Ilopango (MSSS) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1300 | 1440 | EMB-170 Fokker-100 |
| 53040 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Belize City, Belize - Philip Goldson Int'l. (MZBZ) | 0700 | 0840 | EMB-170 BAe146-300 |
| 53042 | Belize City, Belize - Philip Goldson Int'l. (MZBZ) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1000 | 1140 | EMB-170 BAe146-300 |
| 53044 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Tegucigalpa, Honduras - Toncontin Int'l. (MHTG) | 0700 | 0840 | Dash
8-Q300 ATR-72 |
| 53046 | Tegucigalpa, Honduras - Toncontin Int'l. (MHTG) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1500 | 1640 | Dash
8-Q300 ATR-72 |
| 53048 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Roatan Is., Honduras - Roatan Int'l. (MHRO) | 0700 | 0900 | Dash
8-Q300 ATR-72 |
| 53050 | Roatan Is., Honduras - Roatan Int'l. (MHRO) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1300 | 1500 | Dash
8-Q300 ATR-72 |
| 53052 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Bogotá, Colombia - Eldorado Int'l. (SKBO) | 0730 | 1100 | B787-800 A320 |
| 53054 | Bogotá, Colombia - Eldorado Int'l. (SKBO) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1500 | 1630 | B787-800 A320 |
| 53056 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Mexico City, Mexico - Benito Juarez Int'l. (MMMX) | 0715 | 1045 | B787-800 A320 |
| 53058 | Mexico City, Mexico - Benito Juarez Int'l. (MMMX) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1300 | 1630 | B787-800 A320 |
| 53060 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Kingston, Jamaica - Norman Manley Int'l. (MKJP) | 1100 | 1430 | A320 B737-800 |
| 53062 | Kingston, Jamaica - Norman Manley Int'l. (MKJP) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1600 | 1730 | A320 B737-800 |
| 53064 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Puerto Plata, Dom. Rep. - Gregorio Luperon Int'l. (MDPP) | 0630 | 1200 | B787-800 A320 |
| 53066 | Puerto Plata, Dom. Rep. - Gregorio Luperon Int'l. (MDPP) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1500 | 1630 | B787-800 A320 |
| 53068 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | San Juan, Puerto Rico - Luis M Marin Int'l. (TJSJ) | 0800 | 1400 | B787-800 A320 |
| 53070 | San Juan, Puerto Rico - Luis M Marin Int'l. (TJSJ) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1600 | 1800 | B787-800 A320 |
| 53072 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Miami, Florida - Miami Int'l. (KMIA) | 0815 | 1200 | B787-800 A320 |
| 53074 | Miami, Florida - Miami Int'l. (KMIA) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1300 | 1445 | B787-800 A320 |
| 53076 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Guatemala City, Guatemala - La Aurora Int'l. (MGGT) | 0930 | 1120 | B757-300 EMB-170 |
| 53078 | Guatemala City, Guatemala - La Aurora Int'l. (MGGT) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1330 | 1520 | B757-300 EMB-170 |
| 53080 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Guadalajara, Mexico - Don Miguel Hidalgo Int'l. (MMGL) | 0745 | 1205 | EMB-170 MRJ-90 |
| 53082 | Guadalajara, Mexico - Don Miguel Hidalgo Int'l. (MMGL) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1430 | 1850 | EMB-170 MRJ-90 |
| 53084 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Aruba, Neth. Antilles - Reina Beatrix Int'l. (TNCA) | 0830 | 1220 | EMB-170 MRJ-90 |
| 53086 | Aruba, Neth. Antilles - Reina Beatrix Int'l. (TNCA) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1400 | 1550 | EMB-170 MRJ-90 |
| 53088 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Curacao, Neth. Antilles - Hato Int'l. (TNCC) | 1130 | 1530 | EMB-170 MRJ-90 |
| 53090 | Curacao, Neth. Antilles - Hato Int'l. (TNCC) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1630 | 1830 | EMB-170 MRJ-90 |
| 53092 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Quito, Ecuador - Mariscal Sucre Int'l. (SEQU) | 0930 | 1310 | A320 B737-800 |
| 53094 | Quito, Ecuador - Mariscal Sucre Int'l. (SEQU) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1600 | 1740 | A320 B737-800 |
| 53096 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Guayaquil, Ecuador - Simon Bolivar Int'l. (SEGU) | 1100 | 1445 | B787-800 A320 |
| 53098 | Guayaquil, Ecuador - Simon Bolivar Int'l. (SEGU) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1700 | 1845 | B787-800 A320 |
Copyright ©
2009-2010 Global
Air International All rights reserved |