|
|
| HEATHROW (EGLL) LONDON CITY (EGLC) GATWICK (EGKK) |
|
|
|
|
|
Flt # |
Departure City | Arrival City | Depart | Arrive | Aircraft |
| 70000 | London, England - Heathrow Int'l. (EGLL) | Lagos, Nigeria - Murtala Muhammed (DNMM) | 0615 | 1315 | B777-200ER B787-800 |
| 70002 | Lagos, Nigeria - Murtala Muhammed (DNMM) | London, England - Heathrow Int'l. (EGLL) | 1300 | 1405 | B777-200ER B787-800 |
| 70004 | London, England - Heathrow Int'l. (EGLL) | Brussels, Belgium - Brussels National (EBBR) | 0645 | 0905 | A318 BAe146-300 |
| 70005 | Brussels, Belgium - Brussels National (EBBR) | London, England - Heathrow Int'l. (EGLL) | 1040 | 1100 | A318 BAe146-300 |
| 70006 | London, England - Gatwick (EGKK) | Dubai, UAE - Dubai Int'l. (OMDB) | 2010 | 0700+1 | A380 B787-800 |
| 70007 | Dubai, UAE - Dubai Int'l. (OMDB) | London, England - Gatwick (EGKK) | 0820 | 1156 | A380 B787-800 |
| 70008 | London, England - Heathrow Int'l. (EGLL) | Stockholm, Sweden - Arlanda (ESSA) | 0900 | 1240 | A318 BAe146-300 |
| 70009 | Stockholm, Sweden - Arlanda (ESSA) | London, England - Heathrow Int'l. (EGLL) | 1500 | 1640 | A318 BAe146-300 |
| 70010 | London, England - Heathrow Int'l. (EGLL) | Algiers, Algeria - Houari Boumediene (DAAG) | 1025 | 1405 | MRJ-90 BAe146-300 |
| 70011 | Algiers, Algeria - Houari Boumediene (DAAG) | London, England - Heathrow Int'l. (EGLL) | 1505 | 1655 | MRJ-90 BAe146-300 |
| 70012 | London, England - Heathrow Int'l. (EGLL) | Cancun, Mexico - Cancun Int'l. (MMUN) | 1000 | 1447 | B787-800 A340 |
| 70013 | Cancun, Mexico - Cancun Int'l. (MMUN) | London, England - Heathrow Int'l. (EGLL) | 1600 | 0847+1 | B787-800 A340 |
| 70014 | London, England - Heathrow Int'l. (EGLL) | Helsinki, Finland - Vantaa (EFHK) | 0900 | 1320 | B757-300 A318 |
| 70015 | Helsinki, Finland - Vantaa (EFHK) | London, England - Heathrow Int'l. (EGLL) | 1500 | 1720 | B757-300 A318 |
| 70016 | London, England - London City (EGLC) | Isle Of Man, England - Isle Of Man (EGNS) | 0915 | 1040 |
Dash-8-Q300 ATR-72 |
| 70017 | Isle Of Man, England - Isle Of Man (EGNS) | London, England - London City (EGLC) | 1100 | 1200 |
Dash-8-Q300 ATR-72 |
| 70018 | London, England - London City (EGLC) | Isle Of Man, England - Isle Of Man (EGNS) | 1525 | 1650 | Dash-8-Q300 ATR-72 |
| 70019 | Isle Of Man, England - Isle Of Man (EGNS) | London, England - London City (EGLC) | 1335 | 1500 | Dash-8-Q300 ATR-72 |
| 70020 | London, England - London City (EGLC) | Eindhoven, Netherlands - Eindhoven (EHEH) | 0800 | 1015 | Saab-340B Metro-23 |
| 70021 | Eindhoven, Netherlands - Eindhoven (EHEH) | London, England - London City (EGLC) | 0715 | 0730 | Saab-340B Metro-23 |
| 70022 | London, England - London City (EGLC) | Amsterdam, Netherlands - Schiphol (EHAM) | 0750 | 1015 |
BAe146-300 ERJ-170 |
| 70023 | Amsterdam, Netherlands - Schiphol (EHAM) | London, England - London City (EGLC) | 1050 | 1105 |
BAe146-300 ERJ-170 |
| 70024 | London, England - London City (EGLC) | Dublin, Ireland - Dublin (EIDW) | 0945 | 1110 |
A318 Fokker-100 |
| 70025 | Dublin, Ireland - Dublin (EIDW) | London, England - London City (EGLC) | 1305 | 1430 |
A318 Fokker-100 |
| 70026 | London, England - London City (EGLC) | Dublin, Ireland - Dublin (EIDW) | 1300 | 1430 |
Fokker-100 ERJ-170 |
| 70027 | Dublin, Ireland - Dublin (EIDW) | London, England - London City (EGLC) | 1535 | 1705 |
Fokker-100 ERJ-170 |
| 70028 | London, England - London City (EGLC) | Basel-Mulhouse, France - EuroAirport Basel (LFSB) | 0755 | 1035 |
BAe146-300 ERJ-170 |
| 70029 | Basel-Mulhouse, France - EuroAirport Basel (LFSB) | London, England - London City (EGLC) | 1925 | 2000 |
BAe146-300 ERJ-170 |
| 70030 | London, England - London City (EGLC) | Billund, Denmark - Billund Airport (EKBI) | 0945 | 1230 | Dash-8-Q300 ATR-72 |
| 70031 | Billund, Denmark - Billund Airport (EKBI) | London, England - London City (EGLC) | 1320 | 1405 | Dash-8-Q300 ATR-72 |
| 70032 | London, England - London City (EGLC) | Edinburgh, Scotland - Edinburgh (EGPH) | 0910 | 1035 | Dash-8-Q300 ATR-72 |
| 70033 | Edinburgh, Scotland - Edinburgh (EGPH) | London, England - London City (EGLC) | 1350 | 1520 | Dash-8-Q300 ATR-72 |
| 70034 | London, England - London City (EGLC) | Dundee, Scotland - Dundee (EGPN) | 0855 | 1035 | Dash-8-Q300 ATR-72 |
| 70035 | Dundee, Scotland - Dundee (EGPN) | London, England - London City (EGLC) | 1110 | 1254 | Dash-8-Q300 ATR-72 |
| 70036 | London, England - London City (EGLC) | Paris, France - Orly (LFPO) | 0930 | 1145 |
Fokker-100 A318 |
| 70037 | Paris, France - Orly (LFPO) | London, England - London City (EGLC) | 1445 | 1505 |
Fokker-100 A318 |
| 70038 | London, England - London City (EGLC) | Paris, France - Charles-de-Gaulle (LFPG) | 0745 | 1015 |
BAe146-300 Fokker-100 |
| 70039 | Paris, France - Charles-de-Gaulle (LFPG) | London, England - London City (EGLC) | 1055 | 1115 |
BAe146-300 Fokker-100 |
| 70040 | London, England - London City (EGLC) | Dusseldorf, Germany - Dusseldorf (EDDL) | 0845 | 1115 | Dash-8-Q300 ATR-72 |
| 70041 | Dusseldorf, Germany - Dusseldorf (EDDL) | London, England - London City (EGLC) | 0735 | 0815 | Dash-8-Q300 ATR-72 |
| 70042 | London, England - London City (EGLC) | Lux. City, Luxembourg - Luxembourg (ELLX) | 0800 | 1030 | Saab-340B Metro-23 |
| 70043 | Lux. City, Luxembourg - Luxembourg (ELLX) | London, England - London City (EGLC) | 0655 | 0710 | Saab-340B Metro-23 |
| 70044 | London, England - London City (EGLC) | Lux. City, Luxembourg - Luxembourg (ELLX) | 1200 | 1420 | Dash-8-Q300 ATR-72 |
| 70045 | Lux. City, Luxembourg - Luxembourg (ELLX) | London, England - London City (EGLC) | 1520 | 1530 | Dash-8-Q300 ATR-72 |
| 70046 | London, England - London City (EGLC) | Ibiza, Spain - Ibiza (LEIB) | 0700 | 1015 | ERJ-170 Fokker-100 |
| 70047 | Ibiza, Spain - Ibiza (LEIB) | London, England - London City (EGLC) | 1505 | 1630 | ERJ-170 Fokker-100 |
| 70048 | London, England - Heathrow Int'l. (EGLL) | Brussels, Belgium - Brussels National (EBBR) | 1400 | 1610 | ERJ-170 Fokker-100 |
| 70049 | Brussels, Belgium - Brussels National (EBBR) | London, England - Heathrow Int'l. (EGLL) | 1710 | 1720 | ERJ-170 Fokker-100 |
| 70050 | London, England - Heathrow Int'l. (EGLL) | Brussels, Belgium - Brussels National (EBBR) | 1750 | 2005 | ERJ-170 A318 |
| 70051 | Brussels, Belgium - Brussels National (EBBR) | London, England - Heathrow Int'l. (EGLL) | 2025 | 2045 | ERJ-170 A318 |
| 70052 | London, England - London City (EGLC) | Milan, Italy - Linate (LIML) | 0900 | 1200 | ERJ-170 Fokker-100 |
| 70053 | Milan, Italy - Linate (LIML) | London, England - London City (EGLC) | 0730 | 0830 | ERJ-170 Fokker-100 |
| 70054 | London, England - London City (EGLC) | Milan, Italy - Malpensa (LIMC) | 1740 | 2045 |
BAe146-300 ERJ-170 |
| 70055 | Milan, Italy - Malpensa (LIMC) | London, England - London City (EGLC) | 1615 | 1715 |
BAe146-300 ERJ-170 |
| 70056 | London, England - London City (EGLC) | Munich, Germany - F J Strauss (EDDM) | 0810 | 1055 |
BAe146-300 Fokker-100 |
| 70057 | Munich, Germany - F J Strauss (EDDM) | London, England - London City (EGLC) | 0640 | 0740 |
BAe146-300 Fokker-100 |
| 70058 | London, England - London City (EGLC) | Geneva, Switzerland - Cointrin (LSGG) | 0835 | 1120 |
BAe146-300 Fokker-100 |
| 70059 | Geneva, Switzerland - Cointrin (LSGG) | London, England - London City (EGLC) | 11240 | 1320 |
BAe146-300 Fokker-100 |
| 70060 | London, England - London City (EGLC) | Venice, Italy - Marco Polo Airport (LIPZ) | 0845 | 1155 |
BAe146-300 Fokker-100 |
| 70061 | Venice, Italy - Marco Polo Airport (LIPZ) | London, England - London City (EGLC) | 1245 | 1355 |
BAe146-300 Fokker-100 |
| 70062 | London, England - London City (EGLC) | Zurich, Switzerland - Zurich (LSZH) | 0630 | 0910 |
BAe146-300 ERJ-170 |
| 70063 | Zurich, Switzerland - Zurich (LSZH) | London, England - London City (EGLC) | 1555 | 1640 |
BAe146-300 ERJ-170 |
| 70064 | London, England - London City (EGLC) | Zurich, Switzerland - Zurich (LSZH) | 1000 | 1240 |
BAe146-300 Fokker-100 |
| 70065 | Zurich, Switzerland - Zurich (LSZH) | London, England - London City (EGLC) | 1655 | 1740 |
BAe146-300 Fokker-100 |
| 70066 | London, England - London City (EGLC) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 0905 | 1135 | ERJ-170 Fokker-100 |
| 70067 | Frankfurt, Germany - Frankfurt/Main (EDDF) | London, England - London City (EGLC) | 0805 | 0835 | ERJ-170 Fokker-100 |
| 70068 | London, England - London City (EGLC) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1445 | 1715 | ERJ-145LR Fokker-100 |
| 70069 | Frankfurt, Germany - Frankfurt/Main (EDDF) | London, England - London City (EGLC) | 1140 | 1215 | ERJ-145LR Fokker-100 |
| 70070 | London, England - London City (EGLC) | Copenhagen, Denmark - Kastrup (EKCH) | 0935 | 1255 | Dash-8-Q300 ATR-72 |
| 70071 | Copenhagen, Denmark - Kastrup (EKCH) | London, England - London City (EGLC) | 1555 | 1725 | Dash-8-Q300 ATR-72 |
| 70072 | London, England - London City (EGLC) | Stockholm, Sweden - Arlanda (ESSA) | 0800 | 1100 |
BAe146-300 A318 |
| 70073 | Stockholm, Sweden - Arlanda (ESSA) | London, England - London City (EGLC) | 1300 | 1400 |
BAe146-300 A318 |
| 70074 | London, England - London City (EGLC) | Helsinki, Finland - Vantaa (EFHK) | 0700 | 1130 |
BAe146-300 A318 |
| 70075 | Helsinki, Finland - Vantaa (EFHK) | London, England - London City (EGLC) | 1200 | 1230 |
BAe146-300 A318 |
| 70076 | London, England - London City (EGLC) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 0845 | 1010 |
BAe146-300 Fokker-100 |
| 70077 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | London, England - London City (EGLC) | 0654 | 0815 |
BAe146-300 Fokker-100 |
| 70078 | London, England - London City (EGLC) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 1400 | 1525 | ERJ-145LR Fokker-100 |
| 70079 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | London, England - London City (EGLC) | 1045 | 1210 | ERJ-145LR Fokker-100 |
| 70080 | London, England - London City (EGLC) | Jersey, England - Jersey (EGJJ) | 0800 | 0920 | Dash-8-Q300 ATR-72 |
| 70081 | Jersey, England - Jersey (EGJJ) | London, England - London City (EGLC) | 1720 | 1835 | Dash-8-Q300 ATR-72 |
| 70082 | London, England - London City (EGLC) | Nantes, France - Nantes/Atlantique (LFRS) | 0815 | 1100 | Dash-8-Q300 ATR-72 |
| 70083 | Nantes, France - Nantes/Atlantique (LFRS) | London, England - London City (EGLC) | 0745 | 0825 | Dash-8-Q300 ATR-72 |
| 70084 | London, England - London City (EGLC) | Newquay, England - Newquay Cornwall (EGHQ) | 0925 | 1115 | Dash-8-Q300 ATR-72 |
| 70085 | Newquay, England - Newquay Cornwall (EGHQ) | London, England - London City (EGLC) | 1650 | 1835 | Dash-8-Q300 ATR-72 |
| 70086 | London, England - London City (EGLC) | Nice, France - Nice/Cote d'Azur (LFMN) | 0955 | 1300 |
BAe146-300 ERJ-170 |
| 70087 | Nice, France - Nice/Cote d'Azur (LFMN) | London, England - London City (EGLC) | 1340 | 1445 |
BAe146-300 ERJ-170 |
| 70088 | London, England - London City (EGLC) | Madrid, Spain - Barajas (LEMD) | 0945 | 1310 |
A318 ERJ-170 |
| 70089 | Madrid, Spain - Barajas (LEMD) | London, England - London City (EGLC) | 0740 | 0915 |
A318 ERJ-170 |
| 70090 | London, England - London City (EGLC) | Madrid, Spain - Barajas (LEMD) | 1840 | 2200 |
BAe146-300 Fokker-100 |
| 70091 | Madrid, Spain - Barajas (LEMD) | London, England - London City (EGLC) | 1650 | 1810 |
BAe146-300 Fokker-100 |
| 70092 | London, England - London City (EGLC) | Mallorca, Spain - Palma (LEPA) | 0640 | 0955 |
BAe146-300 ERJ-170 |
| 70093 | Mallorca, Spain - Palma (LEPA) | London, England - London City (EGLC) | 1030 | 1145 |
BAe146-300 ERJ-170 |
| 70094 | London, England - London City (EGLC) | Mallorca, Spain - Palma (LEPA) | 1215 | 1530 |
BAe146-300 Fokker-100 |
| 70095 | Mallorca, Spain - Palma (LEPA) | London, England - London City (EGLC) | 1615 | 1730 |
BAe146-300 Fokker-100 |
| 70096 | London, England - Heathrow Int'l. (EGLL) | Nairobi, Kenya - Jomo Kenyatta (HKJK) | 0530 | 1730 | B777-200ER B787-800 |
| 70097 | Nairobi, Kenya - Jomo Kenyatta (HKJK) | London, England - Heathrow Int'l. (EGLL) | 2300 | 0500+1 | B777-200ER B787-800 |
| 70098 | London, England - Heathrow Int'l. (EGLL) | Cape Town, South Africa - Cape Town (FACT) | 0545 | 1945 | A380 B747-400 |
| 70099 | Cape Town, South Africa - Cape Town (FACT) | London, England - Heathrow Int'l. (EGLL) | 2100 | 0700+1 | A380 B747-400 |
| 70100 | London, England - Heathrow Int'l. (EGLL) | Doha, Qatar - Doha Int'l. (OTBD) | 0500 | 1540 | B787-800 A340 |
| 70101 | Doha, Qatar - Doha Int'l. (OTBD) | London, England - Heathrow Int'l. (EGLL) | 1700 | 1940 | B787-800 A340 |
| 70102 | London, England - Heathrow Int'l. (EGLL) | Karachi, Pakistan - Quaid-E-Azam Int'l. (OPKC) | 0600 | 1900 | B747-400 A340 |
| 70103 | Karachi, Pakistan - Quaid-E-Azam Int'l. (OPKC) | London, England - Heathrow Int'l. (EGLL) | 0900 | 1200 | B747-400 A340 |
| 70104 | London, England - Heathrow Int'l. (EGLL) | Jo'burg, South Africa - O R Tambo Int'l. (FAJS) | 0630 | 2030 | A380 B787-800 |
| 70105 | Jo'burg, South Africa - O R Tambo Int'l. (FAJS) | London, England - Heathrow Int'l. (EGLL) | 2200 | 0800+1 | A380 B787-800 |
| 70106 | London, England - Heathrow Int'l. (EGLL) | Cairo, Egypt - Cairo Int'l. (HECA) | 0800 | 1500 | B787-800 A319 |
| 70107 | Cairo, Egypt - Cairo Int'l. (HECA) | London, England - Heathrow Int'l. (EGLL) | 1700 | 2000 | B787-800 A319 |
| 70108 | London, England - Heathrow Int'l. (EGLL) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 1500 | 1600 | BAe146-300 ERJ-170 |
| 70109 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | London, England - Heathrow Int'l. (EGLL) | 1800 | 1900 | BAe146-300 ERJ-170 |
| 70110 | London, England - Heathrow Int'l. (EGLL) | Islamabad, Pakistan - Chaklala (OPRN) | 0700 | 2000 | B747-400 A340 |
| 70111 | Islamabad, Pakistan - Chaklala (OPRN) | London, England - Heathrow Int'l. (EGLL) | 2200 | 0100+1 | B747-400 A340 |
| 70112 | London, England - Heathrow Int'l. (EGLL) | Sofia, Bulgaria - Sofia (LBSF) | 0800 | 1345 | B737-800 ERJ-170 |
| 70113 | Sofia, Bulgaria - Sofia (LBSF) | London, England - Heathrow Int'l. (EGLL) | 1500 | 1645 | B737-800 ERJ-170 |
| 70114 | London, England - Heathrow Int'l. (EGLL) | Sofia, Bulgaria - Sofia (LBSF) | 0700 | 1245 | B757-300 A320 |
| 70115 | Sofia, Bulgaria - Sofia (LBSF) | London, England - Heathrow Int'l. (EGLL) | 1400 | 1545 | B757-300 A320 |
| 70116 | London, England - Heathrow Int'l. (EGLL) | Delhi, India - Indira Gandhi Int'l. (VIDP) | 0800 | 2250 | A380 B787-800 |
| 70117 | Delhi, India - Indira Gandhi Int'l. (VIDP) | London, England - Heathrow Int'l. (EGLL) | 2350 | 0530+1 | A380 B787-800 |
| 70118 | London, England - Heathrow Int'l. (EGLL) | Moscow, Russia - Sheremetyevo (UUEE) | 0930 | 1600 | B777-200ER A319 |
| 70119 | Moscow, Russia - Sheremetyevo (UUEE) | London, England - Heathrow Int'l. (EGLL) | 1800 | 1850 | B777-200ER A319 |
| 70120 | London, England - Heathrow Int'l. (EGLL) | Singapore - Changi Int'l. (WSSS) | 1000 | 0752+1 | A380 B747-400 |
| 70121 | Singapore - Changi Int'l. (WSSS) | London, England - Heathrow Int'l. (EGLL) | 0600 | 1152 | A380 B747-400 |
| 70122 | London, England - Heathrow Int'l. (EGLL) | Tel Aviv, Israel - Ben Gurion (LLBG) | 1000 | 1700 | B757-300 B777-200ER |
| 70123 | Tel Aviv, Israel - Ben Gurion (LLBG) | London, England - Heathrow Int'l. (EGLL) | 1900 | 2200 | B757-300 B777-200ER |
| 70124 | London, England - Heathrow Int'l. (EGLL) | Beirut, Lebanon - Beirut Int'l. (OLBA) | 1015 | 1715 | A320 B757-300 |
| 70125 | Beirut, Lebanon - Beirut Int'l. (OLBA) | London, England - Heathrow Int'l. (EGLL) | 1900 | 2200 | A320 B757-300 |
| 70126 | London, England - Heathrow Int'l. (EGLL) | Innsbruck, Austria - Innsbruck (LOWI) | 0900 | 1200 | B737-800 A318 |
| 70127 | Innsbruck, Austria - Innsbruck (LOWI) | London, England - Heathrow Int'l. (EGLL) | 1500 | 1600 | B737-800 A318 |
| 70128 | London, England - Heathrow Int'l. (EGLL) | Innsbruck, Austria - Innsbruck (LOWI) | 1200 | 1500 | ERJ-170 Fokker-100 |
| 70129 | Innsbruck, Austria - Innsbruck (LOWI) | London, England - Heathrow Int'l. (EGLL) | 1600 | 1700 | ERJ-170 Fokker-100 |
| 70130 | London, England - Gatwick (EGKK) | St. John's, Antigua - V C Bird Int'l. (TAPA) | 0925 | 1405 | A340 B787-800 |
| 70131 | St. John's, Antigua - V C Bird Int'l. (TAPA) | London, England - Gatwick (EGKK) | 1855 | 0910+1 | A340 B787-800 |
| 70132 | London, England - Heathrow Int'l. (EGLL) | Innsbruck, Austria - Innsbruck (LOWI) | 0930 | 1230 | B737-800 BAe146-300 |
| 70133 | Innsbruck, Austria - Innsbruck (LOWI) | London, England - Heathrow Int'l. (EGLL) | 1500 | 1600 | B737-800 BAe146-300 |
| 70134 | London, England - Heathrow Int'l. (EGLL) | Amman, Jordan - Queen Alia Int'l. (OJAI) | 1030 | 1730 | B757-300 B777-200ER |
| 70135 | Amman, Jordan - Queen Alia Int'l. (OJAI) | London, England - Heathrow Int'l. (EGLL) | 1900 | 2200 | B757-300 B777-200ER |
| 70136 | London, England - Heathrow Int'l. (EGLL) | New York, USA - J F Kennedy Int'l. (KJFK) | 0800 | 0900 | A380 B787-800 |
| 70137 | New York, USA - J F Kennedy Int'l. (KJFK) | London, England - Heathrow Int'l. (EGLL) | 1100 | 2200 | A380 B787-800 |
| 70138 | London, England - Heathrow Int'l. (EGLL) | Boston, MA USA - Logan Int'l. (KBOS) | 0700 | 0820 | B787-800 A340 |
| 70139 | Boston, MA USA - Logan Int'l. (KBOS) | London, England - Heathrow Int'l. (EGLL) | 1930 | 0730+1 | B787-800 A340 |
| 70140 | London, England - Heathrow Int'l. (EGLL) | San Francisco, Calif. - San Francisco Int'l. (KSFO) | 1050 | 1359 | B777-200ER A340 |
| 70141 | San Francisco, Calif. - San Francisco Int'l. (KSFO) | London, England - Heathrow Int'l. (EGLL) | 1221 | 0655+1 | B777-200ER A340 |
| 70142 | London, England - Heathrow Int'l. (EGLL) | Istanbul, Turkey - Ataturk Int'l. (LTBA) | 0715 | 1245 | B777-200ER A340 |
| 70143 | Istanbul, Turkey - Ataturk Int'l. (LTBA) | London, England - Heathrow Int'l. (EGLL) | 1500 | 1650 | B777-200ER A340 |
| 70144 | London, England - Heathrow Int'l. (EGLL) | Vienna, Austria - Schwechat (LOWW) | 1015 | 1350 | A318 Fokker-100 |
| 70145 | Vienna, Austria - Schwechat (LOWW) | London, England - Heathrow Int'l. (EGLL) | 1500 | 1600 | A318 Fokker-100 |
| 70146 | London, England - Heathrow Int'l. (EGLL) | Bilbao, Spain - Sondica (LEBB) | 0720 | 1025 | A318 Fokker-100 |
| 70147 | Bilbao, Spain - Sondica (LEBB) | London, England - Heathrow Int'l. (EGLL) | 1055 | 1150 | A318 Fokker-100 |
| 70148 | London, England - Heathrow Int'l. (EGLL) | Bratislava, Slovakia - M R Stefanik (LZIB) | 0900 | 1210 | ERJ-170 MRJ-90 |
| 70149 | Bratislava, Slovakia - M R Stefanik (LZIB) | London, England - Heathrow Int'l. (EGLL) | 0710 | 0830 | ERJ-170 MRJ-90 |
| 70150 | London, England - Heathrow Int'l. (EGLL) | Hong Kong, China - Hong Kong Int'l. (VHHH) | 1100 | 0744+1 | A380 B747-400 |
| 70151 | Hong Kong, China - Hong Kong Int'l. (VHHH) | London, England - Heathrow Int'l. (EGLL) | 0800 | 1244 | A380 B747-400 |
| 70152 | London, England - Heathrow Int'l. (EGLL) | Amsterdam, Netherlands - Schiphol (EHAM) | 0800 | 0945 | ERJ-170 A318 |
| 70153 | Amsterdam, Netherlands - Schiphol (EHAM) | London, England - Heathrow Int'l. (EGLL) | 1100 | 1045 | ERJ-170 A318 |
| 70154 | London, England - Gatwick (EGKK) | Amsterdam, Netherlands - Schiphol (EHAM) | 0900 | 1115 | B737-800 BAe146-300 |
| 70155 | Amsterdam, Netherlands - Schiphol (EHAM) | London, England - Gatwick (EGKK) | 1150 | 1155 | B737-800 BAe146-300 |
| 70156 | London, England - Heathrow Int'l. (EGLL) | Amsterdam, Netherlands - Schiphol (EHAM) | 1700 | 1845 | BAe146-300 MRJ-90 |
| 70157 | Amsterdam, Netherlands - Schiphol (EHAM) | London, England - Heathrow Int'l. (EGLL) | 2000 | 1945 | BAe146-300 MRJ-90 |
| 70158 | London, England - Heathrow Int'l. (EGLL) | Aberdeen, Scotland - Dyce (GPD) | 1400 | 1545 | A318 Fokker-100 |
| 70159 | Aberdeen, Scotland - Dyce (GPD) | London, England - Heathrow Int'l. (EGLL) | 1200 | 1345 | A318 Fokker-100 |
| 70160 | London, England - London City (EGLC) | Aberdeen, Scotland - Dyce (GPD) | 1900 | 2045 | BAe146-300 ERJ-170 |
| 70161 | Aberdeen, Scotland - Dyce (GPD) | London, England - London City (EGLC) | 1700 | 1845 | BAe146-300 ERJ-170 |
| 70162 | London, England - Heathrow Int'l. (EGLL) | Amsterdam, Netherlands - Schiphol (EHAM) | 1800 | 1945 | BAe146-300 MD-83 |
| 70163 | Amsterdam, Netherlands - Schiphol (EHAM) | London, England - Heathrow Int'l. (EGLL) | 2100 | 2045 | BAe146-300 MD-83 |
| 70164 | London, England - Heathrow Int'l. (EGLL) | Warsaw, Poland - Okecie (EPWA) | 1400 | 1700 | BAe146-300 MD-83 |
| 70166 | Warsaw, Poland - Okecie (EPWA) | London, England - Heathrow Int'l. (EGLL) | 1900 | 2000 | BAe146-300 MD-83 |
| 70168 | London, England - Heathrow Int'l. (EGLL) | Geneva, Switzerland - Cointrin (LSGG) | 1430 | 1645 | BAe146-300 MD-83 |
| 70170 | Geneva, Switzerland - Cointrin (LSGG) | London, England - Heathrow Int'l. (EGLL) | 1800 | 1815 | BAe146-300 MD-83 |
| 70172 | London, England - Gatwick (EGKK) | Milan, Italy - Malpensa (LIMC) | 1500 | 1720 | BAe146-300 MD-83 |
| 70174 | Milan, Italy - Malpensa (LIMC) | London, England - Gatwick (EGKK) | 1900 | 1920 | BAe146-300 MD-83 |
| 70176 | London, England - Heathrow Int'l. (EGLL) | Rome, Italy - Fiumicino (LIRF) | 1200 | 1520 | B787-800 B737-800 |
| 70178 | Rome, Italy - Fiumicino (LIRF) | London, England - Heathrow Int'l. (EGLL) | 1700 | 1820 | B787-800 B737-800 |
| 70180 | London, England - Heathrow Int'l. (EGLL) | Athens, Greece - Athens (New) Venizelos (LGAV) | 1030 | 1600 | B737-800 A319 |
| 70182 | Athens, Greece - Athens (New) Venizelos (LGAV) | London, England - Heathrow Int'l. (EGLL) | 1800 | 1930 | B737-800 A319 |
| 70184 | London, England - Heathrow Int'l. (EGLL) | Copenhagen, Denmark - Kastrup (EKCH) | 1100 | 1330 | A320 MD-83 |
| 70186 | Copenhagen, Denmark - Kastrup (EKCH) | London, England - Heathrow Int'l. (EGLL) | 1500 | 1530 | A320 MD-83 |
| 70188 | London, England - Heathrow Int'l. (EGLL) | Dublin, Ireland - Dublin (EIDW) | 0830 | 0940 | A320 MD-83 |
| 70190 | Dublin, Ireland - Dublin (EIDW) | London, England - Heathrow Int'l. (EGLL) | 1130 | 1240 | A320 MD-83 |
| 70192 | London, England - Heathrow Int'l. (EGLL) | Belfast, Northern Ireland - Aldergrove (EGAA) | 0900 | 1015 | A318 MD-83 |
| 70194 | Belfast, Northern Ireland - Aldergrove (EGAA) | London, England - Heathrow Int'l. (EGLL) | 1300 | 1415 | A318 MD-83 |
| 70196 | London, England - Heathrow Int'l. (EGLL) | Shannon, Ireland - Shannon (EINN) | 1000 | 1100 | A320 MD-83 |
| 70198 | Shannon, Ireland - Shannon (EINN) | London, England - Heathrow Int'l. (EGLL) | 1200 | 1300 | A320 MD-83 |
| 70200 | London, England - Heathrow Int'l. (EGLL) | Cork, Ireland - Cork (EICK) | 1230 | 1330 | ERJ-170 MRJ-90 |
| 70202 | Cork, Ireland - Cork (EICK) | London, England - Heathrow Int'l. (EGLL) | 1500 | 1600 | ERJ-170 MRJ-90 |
| 70204 | London, England - Heathrow Int'l. (EGLL) | Bucharest, Romania - Otopeni (LROP) | 1230 | 1745 | Fokker-100 MD-83 |
| 70206 | Bucharest, Romania - Otopeni (LROP) | London, England - Heathrow Int'l. (EGLL) | 1000 | 1130 | Fokker-100 MD-83 |
| 70206 | London, England - Heathrow Int'l. (EGLL) | Mallorca, Spain - Palma (LEPA) | 0800 | 1120 | A320 BAe146-300 |
| 70210 | Mallorca, Spain - Palma (LEPA) | London, England - Heathrow Int'l. (EGLL) | 1400 | 1520 | A320 BAe146-300 |
| 70212 | London, England - Heathrow Int'l. (EGLL) | Gibraltar - North Front (LXGB) | 0730 | 1120 | ERJ-170 MRJ-90 |
| 70214 | Gibraltar - North Front (LXGB) | London, England - Heathrow Int'l. (EGLL) | 0815 | 1010 | ERJ-170 MRJ-90 |
| 70216 | London, England - Heathrow Int'l. (EGLL) | Helsinki, Finland - Vantaa (EFHK) | 1020 | 1515 | A318 A320 |
| 70218 | Helsinki, Finland - Vantaa (EFHK) | London, England - Heathrow Int'l. (EGLL) | 0800 | 0910 | A318 A320 |
| 70220 | London, England - Heathrow Int'l. (EGLL) | Lisbon, Portugal - Lisbon (LPPT) | 1145 | 1415 | A319 A320 |
| 70222 | Lisbon, Portugal - Lisbon (LPPT) | London, England - Heathrow Int'l. (EGLL) | 0810 | 1045 | A319 A320 |
| 70224 | London, England - Heathrow Int'l. (EGLL) | Madrid, Spain - Barajas (LEMD) | 0755 | 1120 | A319 A320 |
| 70226 | Madrid, Spain - Barajas (LEMD) | London, England - Heathrow Int'l. (EGLL) | 0845 | 1000 | A319 A320 |
| 70228 | London, England - Gatwick (EGKK) | Malta - Luqa (LMML) | 1155 | 1600 | A318 B777-200ER |
