...Global
Air International |
O R TAMBO - JOHANNESBURG INT'L. (FAJS) INTERNATIONAL FLIGHT SCHEDULE |
Flt. # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
80094 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Abidjan, Ivory Coast - Felix H. Boigny (DIAP) | 1305 | 1725 | B787-800 B777 |
80095 | Abidjan, Ivory Coast - Felix H. Boigny (DIAP) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2055 | 0655+1 | B787-800 B777 |
80096 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Addis Ababa, Ethiopia - Bole Int'l. (HAAB) | 1355 | 2030 | B717 A330 |
80097 | Addis Ababa, Ethiopia - Bole Int'l. (HAAB) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0850 | 1315 | B717 A330 |
80098 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Algiers, Algeria - Houari Boumediene (DAAG) | 0600 | 1415 | B787-800 A350-900 |
80099 | Algiers, Algeria - Houari Boumediene (DAAG) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2200 | 0815+1 | B787-800 A350-900 |
80100 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Amsterdam, Netherlands - Schiphol (EHAM) | 0045 | 1100 | B787-800 B777 |
80101 | Amsterdam, Netherlands - Schiphol (EHAM) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1030 | 2230 | B787-800 B777 |
80102 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Antananarivo, Madagascar - Ivato (FMMI) | 0930 | 1340 | BAe146-300 B737 |
80103 | Antananarivo, Madagascar - Ivato (FMMI) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1445 | 1725 | BAe146-300 B737 |
80104 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Athens, Greece - Athens Int'l. (LGAV) | 1900 | 0600+1 | B767 A330 |
80105 | Athens, Greece - Athens Int'l. (LGAV) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0900 | 2100 | B767 A330 |
80106 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Atlanta, USA - Hartsfield Int'l. (KATL) | 2120 | 0700+1 | A340 A350-900 |
80107 | Atlanta, USA - Hartsfield Int'l. (KATL) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1855 | 1605+1 | A340 A350-900 |
80108 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Bangkok, Thailand - Bangkok Int'l. (VTBD) | 1920 | 1120+1 | B777 B787-800 |
80109 | Bangkok, Thailand - Bangkok Int'l. (VTBD) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1400 | 2045 | B777 B787-800 |
80110 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Brussels, Belgium - Brussels National (EBBR) | 1915 | 0550+1 | A350-900 B787-800 |
80111 | Brussels, Belgium - Brussels National (EBBR) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2000 | 0700+1 | A350-900 B787-800 |
80112 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Bombay, India - Chhatrapati Shivaji Int'l. (VABB) | 0700 | 2000 |
B787-800 B747 |
80113 | Bombay, India - Chhatrapati Shivaji Int'l. (VABB) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0700 | 1400 |
B787-800 B747 |
80114 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Cairo, Egypt - Cairo Int'l. (HECA) | 2145 | 0540+1 | B767 A330 |
80115 | Cairo, Egypt - Cairo Int'l. (HECA) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2355 | 0810+1 | B767 A330 |
80116 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Cape Town, South Africa - Cape Town Int'l. (FACT) | 8000 | 1010 | B717 A330 |
80117 | Cape Town, South Africa - Cape Town Int'l. (FACT) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1050 | 1250 | B717 A330 |
80118 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Cape Town, South Africa - Cape Town Int'l. (FACT) | 1200 | 1410 | B737 A330 |
80119 | Cape Town, South Africa - Cape Town Int'l. (FACT) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1500 | 1710 | B737 A330 |
80120 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Cape Town, South Africa - Cape Town Int'l. (FACT) | 1400 | 1610 | B717 B757-300 |
80121 | Cape Town, South Africa - Cape Town Int'l. (FACT) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1900 | 2100 | B717 B757-300 |
80122 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | 1810 | 1250+1 | A340 B787-800 |
80123 | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0635 | 1700 | A340 B787-800 |
80124 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Dar es Salaam - Tanzania - Dar-Es-Salaam Int'l. (HTDA) | 1500 | 1925 | B737 B757-300 |
80125 | Dar es Salaam - Tanzania - Dar-Es-Salaam Int'l. (HTDA) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0725 | 1005 | B737 B757-300 |
80126 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Delhi, India - Indira Gandhi Int'l. (VIDP) | 2100 | 1030+1 | B777 B787-800 |
80127 | Delhi, India - Indira Gandhi Int'l. (VIDP) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0600 | 1230 | B777 B787-800 |
80128 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Dubai, Emirates - Dubai Int'l. (OMDB) | 1410 | 0010+1 | A350-900 B787-800 |
80129 | Dubai, Emirates - Dubai Int'l. (OMDB) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0440 | 1050 | A350-900 B787-800 |
80130 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Durban, South Africa - Durban Int'l. (FADN) | 0855 | 1005 | B717 B757-300 |
80131 | Durban, South Africa - Durban Int'l. (FADN) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1045 | 1155 | B717 B757-300 |
80132 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Durban, South Africa - Durban Int'l. (FADN) | 1400 | 1510 | B737 B757-300 |
80133 | Durban, South Africa - Durban Int'l. (FADN) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1600 | 1710 | B737 B757-300 |
80134 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | East London, South Africa - East London (FAEL) | 1000 | 1130 | B737 MD-83 |
80135 | East London, South Africa - East London (FAEL) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1210 | 1340 | B737 MD-83 |
80136 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | East London, South Africa - East London (FAEL) | 1510 | 1640 | B717 Fokker-100 |
80137 | East London, South Africa - East London (FAEL) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1710 | 1840 | B717 Fokker-100 |
80138 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Entebbe, Uganda - Entebbe Int'l. (HUEN) | 1400 | 1910 | B737-900 B757-300 |
80139 | Entebbe, Uganda - Entebbe Int'l. (HUEN) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0715 | 1030 | B737 B757-300 |
80140 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 2000 | 0525+1 | B747 B787-800 |
80141 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2235 | 1000+1 | B747 B787-800 |
80142 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Harare, Zimbabwe - Harare Int'l. (FVHA) | 1215 | 1355 | B737 B717 |
80143 | Harare, Zimbabwe - Harare Int'l. (FVHA) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1430 | 1615 | B737 B717 |
80144 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Hong Kong, China - Hong Kong Int'l. (VHHH) | 1645 | 1215+1 | A340 B787-800 |
80145 | Hong Kong, China - Hong Kong Int'l. (VHHH) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2350 | 0715+1 | A340 B787-800 |
80146 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Istanbul, Turkey - Ataturk (LTBA) | 2300 | 0815+1 | B777 B787-800 |
80147 | Istanbul, Turkey - Ataturk (LTBA) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2300 | 0815+1 | B777 B787-800 |
80148 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Kuala Lumpur, Malaysia - Kuala Lumpur Int'l. (WMKK) | 1410 | 0620+1 | B747 B787-800 |
80149 | Kuala Lumpur, Malaysia - Kuala Lumpur Int'l. (WMKK) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0255 | 1425 | B747 B787-800 |
80150 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Lisbon, Portugal - Lisbon (LPPT) | 2300 | 0715+1 | A350-900 B787-800 |
80151 | Lisbon, Portugal - Lisbon (LPPT) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2200 | 1015+1 | A350-900 B787-800 |
80152 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | London, England - Heathrow (EGLL) | 2040 | 0625+1 | A340 B787-800 |
80153 | London, England - Heathrow (EGLL) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1800 | 0725+1 | A340 B787-800 |
80154 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Luanda, Angola - 4th Of February (FNLU) | 0915 | 1210 | MRJ-90 MD-83 |
80155 | Luanda, Angola - 4th Of February (FNLU) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1330 | 1755 | MRJ-90 MD-83 |
80156 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Lusaka, Zambia - Lusaka Int'l. (FLLS) | 1030 | 1230 | MRJ-90 B717 |
80157 | Lusaka, Zambia - Lusaka Int'l. (FLLS) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1320 | 1525 | MRJ-90 B717 |
80158 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Madrid, Spain - Barajas (LEMD) | 2215 | 0725+1 | A340 B787-800 |
80159 | Madrid, Spain - Barajas (LEMD) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0130 | 1235 | A340 B787-800 |
80160 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Maputo, Mozambique - Maputo (FQMA) | 1350 | 1455 | B737 Fokker-100 |
80161 | Maputo, Mozambique - Maputo (FQMA) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1555 | 1705 | B737 Fokker-100 |
80162 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Mauritius Island - Mauritius Int'l. (FIMP) | 0940 | 1550 | B717 A330 |
80163 | Mauritius Island - Mauritius Int'l. (FIMP) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1650 | 1915 | B717 A330 |
80164 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Munich, Germany - Franz Josef Strauss (EDDM) | 2105 | 0700+1 | A340 B787-800 |
80165 | Munich, Germany - Franz Josef Strauss (EDDM) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2050 | 0840+1 | A340 B787-800 |
80166 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Milan, Italy - Malpensa (LIMC) | 2110 | 0700+1 | A340 B787-800 |
80167 | Milan, Italy - Malpensa (LIMC) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1935 | 0525+1 | A340 B787-800 |
80168 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Nairobi, Kenya - Jomo Kenyatta (HKJK) | 1040 | 1545 | B757-300 A330 |
80169 | Nairobi, Kenya - Jomo Kenyatta (HKJK) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0740 | 1055 | B757-300 A330 |
80170 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | New York, USA - J F Kennedy Int'l. (KJFK) | 2200 | 0645+1 | A380-800 B777 |
80171 | New York, USA - J F Kennedy Int'l. (KJFK) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1500 | 1345+1 | A380-800 B777 |
80172 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Paris, France - Charles-De-Gaulle (LFPG) | 2030 | 0600+1 | A380-800 A340 |
80173 | Paris, France - Charles-De-Gaulle (LFPG) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2320 | 1055+1 | A380-800 A340 |
80174 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Perth, Australia - Perth Int'l. (YPPH) | 2200 | 1325+1 | A340 B787-800 |
80175 | Perth, Australia - Perth Int'l. (YPPH) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2345 | 0500+1 | A340 B787-800 |
80176 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Port Elizabeth, South Africa - Port Elizabeth (FAPE) | 0550 | 0730 | B717 B757-300 |
80177 | Port Elizabeth, South Africa - Port Elizabeth (FAPE) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1015 | 1155 | B717 B757-300 |
80178 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Port Elizabeth, South Africa - Port Elizabeth (FAPE) | 1305 | 1445 | B737 B757-300 |
80179 | Port Elizabeth, South Africa - Port Elizabeth (FAPE) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1515 | 1655 | B737 B757-300 |
80180 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Sao Paulo, Brazil - Guarulhos Int'l. (SBGR) | 1025 | 1530 | B787-800 A350-900 |
80181 | Sao Paulo, Brazil - Guarulhos Int'l. (SBGR) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1730 | 0705+1 | B787-800 A350-900 |
80182 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Singapore - Changi Int'l. (WSSS) | 1330 | 0600+1 | B787-800 B777 |
80183 | Singapore - Changi Int'l. (WSSS) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0230 | 0710 | B787-800 B777 |
80184 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Sydney, Australia - Kingsford Smith Int'l. (YSSY) | 1750 | 1435+1 | B787-800 B747 |
80185 | Sydney, Australia - Kingsford Smith Int'l. (YSSY) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1035 | 1530 | B787-800 B747 |
80186 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Tel Aviv, Israel - Ben Gurion (LLBG) | 2005 | 0515+1 | B787-800 A350-900 |
80187 | Tel Aviv, Israel - Ben Gurion (LLBG) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2250 | 0800+1 | B787-800 A350-900 |
80188 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Washington, USA - Dulles Int'l. (KIAD) | 2300 | 0800+1 | A380-800 B777 |
80189 | Washington, USA - Dulles Int'l. (KIAD) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 1400 | 1300+1 | A380-800 B777 |
80190 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Windhoek, Namibia - Hosea Kutalo Int'l. (FYWH) | 0745 | 0945 | B737 B717 |
80191 | Windhoek, Namibia - Hosea Kutalo Int'l. (FYWH) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 0810 | 0955 | B737 B717 |
80192 | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | Zurich, Switzerland - Zurich (LSZH) | 2020 | 0610+1 | A340 B787-800 |
80193 | Zurich, Switzerland - Zurich (LSZH) | Johannesburg, South Africa - O R Tambo Int'l. (FAJS) | 2245 | 1020+1 | A340 B787-800 |
Copyright
© 2009-2021 Global Air International All Rights Reserved |