...Global
Air International |
| Regional & International Flights For South America |
| ARGENTINA - REGIONAL |
| Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 83000 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Cordoba, Argentina - Cordoba (SACO) | 0900 | 1030 | B737 EMB-170 |
| 83002 | Cordoba, Argentina - Cordoba (SACO) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1130 | 1300 | B737 EMB-170 |
| 83004 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ)) | Mar Del Plata, Argentina - Mar Del Plata (SAZM) | 0900 | 1000 | ATR72-500 EMB-120 |
| 83006 | Mar Del Plata, Argentina - Mar Del Plata (SAZM) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1030 | 1130 | ATR72-500 EMB-120 |
| 83008 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Iguazu, Argentina - Cataratas Del Iguazu (SARI) | 0800 | 1030 | B717 EMB-170 |
| 83010 | Iguazu, Argentina - Cataratas Del Iguazu (SARI) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1100 | 1330 | B717 EMB-170 |
| 83012 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Ushuaia, Argentina - Ushuaia (SAWH) | 0900 | 1200 | B737 MD-83 |
| 83014 | Ushuaia, Argentina - Ushuaia (SAWH) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1230 | 1530 | B737 MD-83 |
| 83016 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Mendoza, Argentina - El Plumerillo (SAME) | 1000 | 1200 | B757 MRJ-90 |
| 83018 | Mendoza, Argentina - El Plumerillo (SAME) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1230 | 1430 | B757 MRJ-90 |
| 83020 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Tucuman, Argentina - Tucuman (SANT) | 0900 | 1100 | B717 MD-83 |
| 83022 | Tucuman, Argentina - Tucuman (SANT) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1130 | 1330 | B717 MD-83 |
| 83024 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Santa Fe, Argentina - Santa Fe Sauce Viejo (SAAV) | 0700 | 0800 | ATR72-500 SAAB 340B |
| 83026 | Santa Fe, Argentina - Santa Fe Sauce Viejo (SAAV) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 0830 | 0930 | ATR72-500 SAAB 340B |
| ARGENTINA - INTERNATIONAL |
| Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 83032 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 0800 | 1100 | B757 B737 |
| 83034 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1300 | 1600 | B757 B737 |
| 83036 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1500 | Fokker-100 BAe146-300 |
| 83038 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1700 | 2000 | Fokker-100 BAe146-300 |
| 83040 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1600 | 1900 | B767 B737 |
| 83042 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 0700 | 1000 | B767 B737 |
| 83044 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Montevideo, Uruguay - Carrasco Int'l. (SUMU) | 0800 | 0900 | MRJ-90 EMB-170 |
| 83046 | Montevideo, Uruguay - Carrasco Int'l. (SUMU) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1000 | 1100 | MRJ-90 EMB-170 |
| BOLIVIA - REGIONAL |
| Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 83048 | La Paz, Bolivia - El Alto Int'l. (SLLP) | Cochabamba, Bolivia - J Wilsterman (SLCB) | 1000 | 1100 | ATR72-500 EMB-120 |
| 83050 | Cochabamba, Bolivia - J Wilsterman (SLCB) | La Paz, Bolivia - El Alto Int'l. (SLLP) | 1130 | 1230 | ATR72-500 EMB-120 |
| 83052 | La Paz, Bolivia - El Alto Int'l. (SLLP) | Santa Cruz, Bolivia - Viru Viru Int'l. (SLVR) | 1200 | 1330 | ATR72-500 SAAB 340B |
| 83054 | Santa Cruz, Bolivia - Viru Viru Int'l. (SLVR) | La Paz, Bolivia - El Alto Int'l. (SLLP) | 1400 | 1530 | ATR72-500 SAAB 340B |
| BRAZIL - REGIONAL |
| Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 83056 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Sao Paulo, Brazil - Congonhas (SBSP) | 0700 | 0800 | ATR72-500 SAAB 340B |
| 83058 | Sao Paulo, Brazil - Congonhas (SBSP) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 0830 | 0925 | ATR72-500 SAAB 340B |
| 83060 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Campos, Brazil - C Bartolomeu Lisandro (SBCP) | 0800 | 0840 | ATR72-500 SAAB 340B |
| 83062 | Campos, Brazil - C Bartolomeu Lisandro (SBCP) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 0900 | 0940 | ATR72-500 SAAB 340B |
| 83064 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Belo Horizonte, Brazil - Pampulha (SBBH) | 1300 | 1400 | ATR72-500 SAAB 340B |
| 83066 | Belo Horizonte, Brazil - Pampulha (SBBH) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1500 | 1600 | ATR72-500 SAAB 340B |
| 83068 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Belo Horizonte, Brazil - T Nieves Int'l. (SBCF) | 0900 | 1005 | ATR72-500 SAAB 340B |
| 83070 | Belo Horizonte, Brazil - T Nieves Int'l. (SBCF) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1100 | 1205 | ATR72-500 SAAB 340B |
| 83072 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Brasilia, Brazil - Pres. J. Kubitschek Int'l. (SBBR) | 0700 | 0915 | ATR72-500 SAAB 340B |
| 83074 | Brasilia, Brazil - Pres. J. Kubitschek Int'l. (SBBR) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1600 | 1815 | ATR72-500 SAAB 340B |
| 83076 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Curitiba, Brazil - Curitiba (SBBI) | 0800 | 0940 | ATR72-500 SAAB 340B |
| 83078 | Curitiba, Brazil - Curitiba (SBBI) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1200 | 1340 | ATR72-500 SAAB 340B |
| 83080 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Foz Do Iguacu, Brazil - Foz Do Iguacu (SBFI) | 0700 | 0845 | ATR72-500 SAAB 340B |
| 83082 | Foz Do Iguacu, Brazil - Foz Do Iguacu (SBFI) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1500 | 1845 | ATR72-500 SAAB 340B |
| 83084 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Uberlandia, Brazil - Uberlandia (SBUL) | 1200 | 1340 | ATR72-500 SAAB 340B |
| 83086 | Uberlandia, Brazil - Uberlandia (SBUL) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1500 | 1640 | ATR72-500 SAAB 340B |
| 83088 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Montes Claros, Brazil - Montes Claros (SBMK) | 0630 | 0810 | ATR72-500 SAAB 340B |
| 83090 | Montes Claros, Brazil - Montes Claros (SBMK) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 0930 | 1110 | ATR72-500 SAAB 340B |
| 83092 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Vitoria, Brazil - Vitoria Da Conquista (SBQV) | 0800 | 1015 | ATR72-500 SAAB 340B |
| 83094 | Vitoria, Brazil - Vitoria Da Conquista (SBQV) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1400 | 1610 | ATR72-500 SAAB 340B |
| 83096 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Londrina, Brazil - Londrina (SBLO) | 1300 | 1455 | ATR72-500 SAAB 340B |
| 83098 | Londrina, Brazil - Londrina (SBLO) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1600 | 1755 | ATR72-500 SAAB 340B |
| 83100 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Maringa, Brazil - Maringa (SBMG) | 0900 | 1105 | ATR72-500 SAAB 340B |
| 83102 | Maringa, Brazil - Maringa (SBMG) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1200 | 1405 | ATR72-500 SAAB 340B |
| 83014 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Florianopolis, Brazil - Florianopolis (SBFL) | 0800 | 0950 | ATR72-500 SAAB 340B |
| 83016 | Florianopolis, Brazil - Florianopolis (SBFL) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1100 | 1250 | ATR72-500 SAAB 340B |
| 83108 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Porto Alegre, Brazil - Salgado Filho Int'l. (SBPA) | 0800 | 1035 | ATR72-500 SAAB 340B |
| 83110 | Porto Alegre, Brazil - Salgado Filho Int'l. (SBPA) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1300 | 1535 | ATR72-500 SAAB 340B |
| 83112 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Sao Paulo, Brazil - Congonhas (SBSP) | 1000 | 1100 | B757 B767 |
| 83114 | Sao Paulo, Brazil - Congonhas (SBSP) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1300 | B757 B767 |
| 83116 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Sao Paulo, Brazil - Guarulhos Int'l (SBGR) | 1100 | 1155 | B757 B717 |
| 83118 | Sao Paulo, Brazil - Guarulhos Int'l (SBGR) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1400 | 1455 | B757 B717 |
| 83120 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Foz Do Iguacu, Brazil - Foz Do Iguacu (SBFI) | 0900 | 1045 | EMB-170 B717 |
| 83122 | Foz Do Iguacu, Brazil - Foz Do Iguacu (SBFI) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1500 | 1845 | EMB-170 B717 |
| 83124 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Brasilia, Brazil - Pres. J. Kubitschek Int'l. (SBBR) | 0800 | 1010 | EMB-170 MD-83 |
| 83126 | Brasilia, Brazil - Pres. J. Kubitschek Int'l. (SBBR) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1500 | 1710 | EMB-170 MD-83 |
| 83128 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Salvador, Brazil - Dep. L. E. Magalhaes Int'l. (SBSV) | 0630 | 0920 | B767 B737 |
| 83130 | Salvador, Brazil - Dep. L. E. Magalhaes Int'l. (SBSV) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1130 | 1420 | B767 B737 |
| 83132 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Natal, Brazil - Augusto Severo Int'l. (SBNT) | 0600 | 1040 | B767 B737 |
| 83134 | Natal, Brazil - Augusto Severo Int'l. (SBNT) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1640 | B767 B737 |
| 83136 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Recife, Brazil - Guararapes Int'l. (SBRF) | 0700 | 0940 | B767 B717 |
| 83138 | Recife, Brazil - Guararapes Int'l. (SBRF) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1100 | 1340 | B767 B717 |
| 83140 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Manaus, Brazil - Eduardo Gomes Int'l. (SBEG) | 0700 | 1000 | B767 B737 |
| 83142 | Manaus, Brazil - Eduardo Gomes Int'l. (SBEG) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1100 | 1600 | B767 B737 |
| 83144 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Fortaleza, Brazil - Pinto Martins Int'l. (SBFZ) | 0800 | 1110 | B757 B767 |
| 83146 | Fortaleza, Brazil - Pinto Martins Int'l. (SBFZ) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1510 | B757 B767 |
| 83148 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Belem, Brazil - Val De Caes (SBBE) | 0800 | 1130 | MD-83 B767 |
| 83150 | Belem, Brazil - Val De Caes (SBBE) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1530 | MD-83 B767 |
| 83152 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Santarem, Brazil - Santarem Int'l. (SBSN) | 0700 | 0940 | MD-83 B737 |
| 83154 | Santarem, Brazil - Santarem Int'l. (SBSN) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1100 | 1540 | MD-83 B737 |
| BRAZIL - INTERNATIONAL |
| Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 83156 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Bogota, Colombia - Eldorado Int'l. (SKBO) | 0600 | 1020 | B757 B787-800 |
| 83158 | Bogota, Colombia - Eldorado Int'l. (SKBO) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1100 | 1920 | B757 B787-800 |
| 83160 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 0700 | 1220 | B787-800 A340 |
| 83162 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1300 | 2020 | B787-800 A340 |
| 83164 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | 0700 | 1020 | B757 B767 |
| 83166 | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1920 | B757 B767 |
| 83168 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Santa Cruz, Bolivia - Viru Viru Int'l. (SLVR) | 0800 | 1015 | B757 MD-83 |
| 83170 | Santa Cruz, Bolivia - Viru Viru Int'l. (SLVR) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1615 | B757 MD-83 |
| 83172 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Asuncion, Paraguay - Silvio Pettirossi Int'l. (SGAS) | 0900 | 1015 | B757 MD-83 |
| 83174 | Asuncion, Paraguay - Silvio Pettirossi Int'l. (SGAS) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1100 | 1415 | B757 MD-83 |
| 83176 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 0830 | 1125 | B757 MD-83 |
| 83178 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1230 | 1525 | B757 MD-83 |
| 83180 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Cordoba, Argentina - Cordoba (SACO) | 1000 | 1320 | EMB-170 B717 |
| 83182 | Cordoba, Argentina - Cordoba (SACO) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1400 | 1720 | EMB-170 B717 |
| 83184 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Montevideo, Uruguay - Carrasco Int'l. (SUMU) | 0730 | 1030 | EMB-170 MRJ-90 |
| 83186 | Montevideo, Uruguay - Carrasco Int'l. (SUMU) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1130 | 1430 | EMB-170 MRJ-90 |
| CHILE - REGIONAL |
| Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 83188 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Arica, Chile - Arica Chacalluta (SCAR) | 0700 | 0930 | EMB-170 MRJ-90 |
| 83190 | Arica, Chile - Arica Chacalluta (SCAR) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1000 | 1230 | EMB-170 MRJ-90 |
| 83192 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Vina Del Mar, Chile - Vina Del Mar (SCVM) | 0800 | 0900 | ATR72-500 SAAB 340B |
| 83194 | Vina Del Mar, Chile - Vina Del Mar (SCVM) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1030 | 1130 | ATR72-500 SAAB 340B |
| 83196 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Concepcion, Chile - Concepcion (SCIE) | 1100 | 1200 | ATR72-500 SAAB 340B |
| 83198 | Concepcion, Chile - Concepcion (SCIE) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1230 | 1330 | ATR72-500 SAAB 340B |
| 83200 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Antofagasta, Chile - Antofagasta Int'l. (SCFA) | 1400 | 1600 | B717 MRJ-90 |
| 83202 | Antofagasta, Chile - Antofagasta Int'l. (SCFA) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1700 | 1900 | B717 MRJ-90 |
| CHILE - INTERNATIONAL |
| Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 83204 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 0900 | 1130 | B757 B767 |
| 83206 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1300 | 1530 | B757 B767 |
| 83208 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Asunsion, Paraguay - Asuncion (SGAS) | 1000 | 1300 | B737 BAe146-300 |
| 83210 | Asunsion, Paraguay - Asuncion (SGAS) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1500 | 1800 | B737 BAe146-300 |
| 83212 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Montevideo, Uruguay - Carrasco (SUMU) | 0800 | 1130 | B717 BAe146-300 |
| 83214 | Montevideo, Uruguay - Carrasco (SUMU) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1330 | 1700 | B717 BAe146-300 |
| 83216 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 0700 | 1030 | B787-800 BAe146-300 |
| 83218 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1230 | 1600 | B787-800 BAe146-300 |
| COLOMBIA & PANAMA - REGIONAL |
| Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 83220 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Cail, Columbia - Cali (SKCL) | 0620 | 0720 | B757 EMB-170 |
| 83222 | Cail, Columbia - Cali (SKCL) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 0750 | 0850 | B757 EMB-170 |
| 83224 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Medellin, Columbia - Rio Negro (SKRG) | 0750 | 0840 | EMB-170 B737 |
| 83226 | Medellin, Columbia - Rio Negro (SKRG) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 0910 | 1000 | EMB-170 B737 |
| 83228 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Leticia, Columbia - Leticia (SKLT) | 1030 | 1230 | MD-83 Fokker-100 |
| 83230 | Leticia, Columbia - Leticia (SKLT) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1310 | 1510 | MD-83 Fokker-100 |
| 83232 | Bogota, Columbia - Eldorado Int'l. (SKBO) | San Andres, Columbia - San Andres (SKSP) | 1240 | 1410 | MD-83 Fokker-100 |
| 83234 | San Andres, Columbia - San Andres (SKSP) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1440 | 1640 | MD-83 Fokker-100 |
| 83236 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Neiva, Columbia - Neiva (SKNV) | 0800 | 0850 | ATR72-500 SAAB 340B |
| 83238 | Neiva, Columbia - Neiva (SKNV) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 0930 | 1020 | ATR72-500 SAAB 340B |
| 83240 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Armenia, Columbia - Armenia (SKAR) | 1100 | 1130 | ATR72-500 SAAB 340B |
| 83242 | Armenia, Columbia - Armenia (SKAR) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1200 | 1230 | ATR72-500 SAAB 340B |
| 83244 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Manizales, Columbia - Manizales (SKMZ) | 1300 | 1330 | ATR72-500 SAAB 340B |
| 83246 | Manizales, Columbia - Manizales (SKMZ) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1400 | 1430 | ATR72-500 SAAB 340B |
| 83248 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Cartagena, Columbia - Cartagena (SKCG) | 1100 | 1110 | ATR72-500 SAAB 340B |
| 83250 | Cartagena, Columbia - Cartagena (SKCG) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1140 | 1250 | ATR72-500 SAAB 340B |
| 83252 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Monteria, Columbia - Santa Marta (SKSM) | 1140 | 1210 | ATR72-500 SAAB 340B |
| 83254 | Monteria, Columbia - Santa Marta (SKSM) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1240 | 1310 | ATR72-500 SAAB 340B |
| 83256 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Barranquilla, Columbia - Barranquilla (SKBQ) | 1340 | 1410 | ATR72-500 SAAB 340B |
| 83258 | Barranquilla, Columbia - Barranquilla (SKBQ) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1440 | 1510 | ATR72-500 SAAB 340B |
| COLOMBIA & PANAMA - INTERNATIONAL |
| Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 83260 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Panama City, Panama - Tocuman Int'l. (MPTO) | 0730 | 0930 | B757 B767 |
| 83262 | Panama City, Panama - Tocuman Int'l. (MPTO) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1010 | 1210 | B757 B767 |
| 83264 | Panama City, Panama - Tocuman Int'l. (MPTO) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1230 | 1330 | B757 B767 |
| 83266 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Panama City, Panama - Tocuman Int'l. (MPTO) | 1400 | 1500 | B757 B767 |
| 83268 | Panama City, Panama - Tocuman Int'l. (MPTO) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 1000 | 1230 | MD-83 B767 |
| 83270 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Panama City, Panama - Tocuman Int'l. (MPTO) | 1310 | 1540 | MD-83 B767 |
| 83272 | Panama City, Panama - Tocuman Int'l. (MPTO) | Dallas, Texas - Dallas Fort Worth Int'l. (KDFW) | 0800 | 1300 | B787-800 B777 |
| 83274 | Dallas, Texas - Dallas Fort Worth Int'l. (KDFW) | Panama City, Panama - Tocuman Int'l. (MPTO) | 1500 | 2000 | B787-800 B777 |
| 83276 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 0800 | 1020 | B737 B757 |
| 83278 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1120 | 1340 | B737 B757 |
| 83280 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 0700 | 1300 | B787-800 B777 |
| 83282 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1500 | 2000 | B787-800 B777 |
| 83284 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | 0900 | 1100 | B757 B717 |
| 83286 | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1300 | 1500 | B757 B717 |
| 83288 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Quito, Ecuador - Quito (SEQU) | 0830 | 1000 | B737 EMB-170 |
| 83290 | Quito, Ecuador - Quito (SEQU) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1100 | 1230 | B737 EMB-170 |
| 83292 | Bogota, Columbia - Eldorado Int'l. (SKBO) | La Paz, Bolivia - El Alto Int'l. (SLLP) | 1030 | 1300 | B737 B717 |
| 83294 | La Paz, Bolivia - El Alto Int'l. (SLLP) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1500 | 1800 | B737 B717 |
| 83296 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 0800 | 1400 | B767 B757 |
| 83298 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1600 | 2200 | B767 B757 |
| 83300 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Buenos Aires, Argentina - Ezeiza int'l. (SAEZ) | 0700 | 1330 | B767 B757 |
| 83302 | Buenos Aires, Argentina - Ezeiza int'l. (SAEZ) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1530 | 2130 | B767 B757 |
| 83304 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Miami, Florida - Miami Int'l. (KMIA) | 0800 | 1300 | B767 B757 |
| 83306 | Miami, Florida - Miami Int'l. (KMIA) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1500 | 2000 | B767 B757 |
| 83308 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Mexico City, Mexico - Benito Juarez Int'l. (MMMX) | 0800 | 1200 | B767 B757 |
