...Global
Air International |
Regional & International Flights For South America |
ARGENTINA - REGIONAL |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
40050 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Cordoba, Argentina - Cordoba (SACO) | 0900 | 1030 | B737 EMB-170 |
40051 | Cordoba, Argentina - Cordoba (SACO) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1130 | 1300 | B737 EMB-170 |
40052 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ)) | Mar Del Plata, Argentina - Mar Del Plata (SAZM) | 0900 | 1000 | ATR72-500 EMB-120 |
40053 | Mar Del Plata, Argentina - Mar Del Plata (SAZM) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1030 | 1130 | ATR72-500 EMB-120 |
40054 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Iguazu, Argentina - Cataratas Del Iguazu (SARI) | 0800 | 1030 | B717 EMB-170 |
40055 | Iguazu, Argentina - Cataratas Del Iguazu (SARI) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1100 | 1330 | B717 EMB-170 |
40056 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Ushuaia, Argentina - Ushuaia (SAWH) | 0900 | 1200 | B737 MD-83 |
40057 | Ushuaia, Argentina - Ushuaia (SAWH) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1230 | 1530 | B737 MD-83 |
40058 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Mendoza, Argentina - El Plumerillo (SAME) | 1000 | 1200 | B757 MRJ-90 |
40059 | Mendoza, Argentina - El Plumerillo (SAME) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1230 | 1430 | B757 MRJ-90 |
40060 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Tucuman, Argentina - Tucuman (SANT) | 0900 | 1100 | B717 MD-83 |
40061 | Tucuman, Argentina - Tucuman (SANT) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1130 | 1330 | B717 MD-83 |
40062 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Santa Fe, Argentina - Santa Fe Sauce Viejo (SAAV) | 0700 | 0800 | ATR72-500 SAAB 340B |
40063 | Santa Fe, Argentina - Santa Fe Sauce Viejo (SAAV) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 0830 | 0930 | ATR72-500 SAAB 340B |
ARGENTINA - INTERNATIONAL |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
40064 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 0800 | 1100 | B757 B737 |
40065 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1300 | 1600 | B757 B737 |
40066 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1500 | Fokker-100 BAe146-300 |
40067 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1700 | 2000 | Fokker-100 BAe146-300 |
40068 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1600 | 1900 | B767 B737 |
40069 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 0700 | 1000 | B767 B737 |
40070 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Montevideo, Uruguay - Carrasco Int'l. (SUMU) | 0800 | 0900 | MRJ-90 EMB-170 |
40071 | Montevideo, Uruguay - Carrasco Int'l. (SUMU) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 1000 | 1100 | MRJ-90 EMB-170 |
BOLIVIA - REGIONAL |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
40072 | La Paz, Bolivia - El Alto Int'l. (SLLP) | Cochabamba, Bolivia - J Wilsterman (SLCB) | 1000 | 1100 | ATR72-500 EMB-120 |
40073 | Cochabamba, Bolivia - J Wilsterman (SLCB) | La Paz, Bolivia - El Alto Int'l. (SLLP) | 1130 | 1230 | ATR72-500 EMB-120 |
40074 | La Paz, Bolivia - El Alto Int'l. (SLLP) | Santa Cruz, Bolivia - Viru Viru Int'l. (SLVR) | 1200 | 1330 | ATR72-500 SAAB 340B |
40075 | Santa Cruz, Bolivia - Viru Viru Int'l. (SLVR) | La Paz, Bolivia - El Alto Int'l. (SLLP) | 1400 | 1530 | ATR72-500 SAAB 340B |
BRAZIL - REGIONAL |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
40076 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Sao Paulo, Brazil - Congonhas (SBSP) | 0700 | 0800 | ATR72-500 SAAB 340B |
40077 | Sao Paulo, Brazil - Congonhas (SBSP) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 0830 | 0925 | ATR72-500 SAAB 340B |
40078 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Campos, Brazil - C Bartolomeu Lisandro (SBCP) | 0800 | 0840 | ATR72-500 SAAB 340B |
40079 | Campos, Brazil - C Bartolomeu Lisandro (SBCP) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 0900 | 0940 | ATR72-500 SAAB 340B |
40080 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Belo Horizonte, Brazil - Pampulha (SBBH) | 1300 | 1400 | ATR72-500 SAAB 340B |
40081 | Belo Horizonte, Brazil - Pampulha (SBBH) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1500 | 1600 | ATR72-500 SAAB 340B |
40082 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Belo Horizonte, Brazil - T Nieves Int'l. (SBCF) | 0900 | 1005 | ATR72-500 SAAB 340B |
40083 | Belo Horizonte, Brazil - T Nieves Int'l. (SBCF) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1100 | 1205 | ATR72-500 SAAB 340B |
40084 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Brasilia, Brazil - Pres. J. Kubitschek Int'l. (SBBR) | 0700 | 0915 | ATR72-500 SAAB 340B |
40085 | Brasilia, Brazil - Pres. J. Kubitschek Int'l. (SBBR) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1600 | 1815 | ATR72-500 SAAB 340B |
40086 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Curitiba, Brazil - Curitiba (SBBI) | 0800 | 0940 | ATR72-500 SAAB 340B |
40087 | Curitiba, Brazil - Curitiba (SBBI) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1200 | 1340 | ATR72-500 SAAB 340B |
40088 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Foz Do Iguacu, Brazil - Foz Do Iguacu (SBFI) | 0700 | 0845 | ATR72-500 SAAB 340B |
40089 | Foz Do Iguacu, Brazil - Foz Do Iguacu (SBFI) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1500 | 1845 | ATR72-500 SAAB 340B |
40090 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Uberlandia, Brazil - Uberlandia (SBUL) | 1200 | 1340 | ATR72-500 SAAB 340B |
40091 | Uberlandia, Brazil - Uberlandia (SBUL) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1500 | 1640 | ATR72-500 SAAB 340B |
40092 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Montes Claros, Brazil - Montes Claros (SBMK) | 0630 | 0810 | ATR72-500 SAAB 340B |
40093 | Montes Claros, Brazil - Montes Claros (SBMK) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 0930 | 1110 | ATR72-500 SAAB 340B |
40094 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Vitoria, Brazil - Vitoria Da Conquista (SBQV) | 0800 | 1015 | ATR72-500 SAAB 340B |
40095 | Vitoria, Brazil - Vitoria Da Conquista (SBQV) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1400 | 1610 | ATR72-500 SAAB 340B |
40096 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Londrina, Brazil - Londrina (SBLO) | 1300 | 1455 | ATR72-500 SAAB 340B |
40097 | Londrina, Brazil - Londrina (SBLO) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1600 | 1755 | ATR72-500 SAAB 340B |
40098 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Maringa, Brazil - Maringa (SBMG) | 0900 | 1105 | ATR72-500 SAAB 340B |
40099 | Maringa, Brazil - Maringa (SBMG) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1200 | 1405 | ATR72-500 SAAB 340B |
40100 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Florianopolis, Brazil - Florianopolis (SBFL) | 0800 | 0950 | ATR72-500 SAAB 340B |
40101 | Florianopolis, Brazil - Florianopolis (SBFL) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1100 | 1250 | ATR72-500 SAAB 340B |
40102 | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | Porto Alegre, Brazil - Salgado Filho Int'l. (SBPA) | 0800 | 1035 | ATR72-500 SAAB 340B |
40103 | Porto Alegre, Brazil - Salgado Filho Int'l. (SBPA) | Rio De Janeiro, Brazil - Santos Dumont (SBRJ) | 1300 | 1535 | ATR72-500 SAAB 340B |
40104 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Sao Paulo, Brazil - Congonhas (SBSP) | 1000 | 1100 | B757 B767 |
40105 | Sao Paulo, Brazil - Congonhas (SBSP) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1300 | B757 B767 |
40106 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Sao Paulo, Brazil - Guarulhos Int'l (SBGR) | 1100 | 1155 | A350-900 B717 |
40107 | Sao Paulo, Brazil - Guarulhos Int'l (SBGR) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1400 | 1455 | A350-900 B717 |
40108 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Foz Do Iguacu, Brazil - Foz Do Iguacu (SBFI) | 0900 | 1045 | EMB-170 B717 |
40109 | Foz Do Iguacu, Brazil - Foz Do Iguacu (SBFI) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1500 | 1845 | EMB-170 B717 |
40110 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Brasilia, Brazil - Pres. J. Kubitschek Int'l. (SBBR) | 0800 | 1010 | EMB-170 MD-83 |
40111 | Brasilia, Brazil - Pres. J. Kubitschek Int'l. (SBBR) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1500 | 1710 | EMB-170 MD-83 |
40112 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Salvador, Brazil - Dep. L. E. Magalhaes Int'l. (SBSV) | 0630 | 0920 | B767 B737 |
40113 | Salvador, Brazil - Dep. L. E. Magalhaes Int'l. (SBSV) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1130 | 1420 | B767 B737 |
40114 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Natal, Brazil - Augusto Severo Int'l. (SBNT) | 0600 | 1040 | A350-900 B737 |
40115 | Natal, Brazil - Augusto Severo Int'l. (SBNT) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1640 | A350-900 B737 |
40116 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Recife, Brazil - Guararapes Int'l. (SBRF) | 0700 | 0940 | B767 B717 |
40117 | Recife, Brazil - Guararapes Int'l. (SBRF) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1100 | 1340 | B767 B717 |
40118 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Manaus, Brazil - Eduardo Gomes Int'l. (SBEG) | 0700 | 1000 | A350-900 B737 |
40119 | Manaus, Brazil - Eduardo Gomes Int'l. (SBEG) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1100 | 1600 | A350-900 B737 |
40120 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Fortaleza, Brazil - Pinto Martins Int'l. (SBFZ) | 0800 | 1110 | B757 B767 |
40121 | Fortaleza, Brazil - Pinto Martins Int'l. (SBFZ) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1510 | B757 B767 |
40122 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Belem, Brazil - Val De Caes (SBBE) | 0800 | 1130 | MD-83 A350-900 |
40123 | Belem, Brazil - Val De Caes (SBBE) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1530 | MD-83 A350-900 |
40124 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Santarem, Brazil - Santarem Int'l. (SBSN) | 0700 | 0940 | MD-83 B737 |
40125 | Santarem, Brazil - Santarem Int'l. (SBSN) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1100 | 1540 | MD-83 B737 |
BRAZIL - INTERNATIONAL |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
40126 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Bogota, Colombia - Eldorado Int'l. (SKBO) | 0600 | 1020 | B757 B787-800 |
40127 | Bogota, Colombia - Eldorado Int'l. (SKBO) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1100 | 1920 | B757 B787-800 |
40128 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 0700 | 1220 | B787-800 A340 |
40129 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1300 | 2020 | B787-800 A340 |
40130 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | 0700 | 1020 | A350-900 B767 |
40131 | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1920 | A350-900 B767 |
40132 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Santa Cruz, Bolivia - Viru Viru Int'l. (SLVR) | 0800 | 1015 | B757 MD-83 |
40133 | Santa Cruz, Bolivia - Viru Viru Int'l. (SLVR) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1200 | 1615 | B757 MD-83 |
40134 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Asuncion, Paraguay - Silvio Pettirossi Int'l. (SGAS) | 0900 | 1015 | B757 MD-83 |
40135 | Asuncion, Paraguay - Silvio Pettirossi Int'l. (SGAS) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1100 | 1415 | B757 MD-83 |
40136 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 0830 | 1125 | A350-900 MD-83 |
40137 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1230 | 1525 | A350-900 MD-83 |
40138 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Cordoba, Argentina - Cordoba (SACO) | 1000 | 1320 | EMB-170 B717 |
40139 | Cordoba, Argentina - Cordoba (SACO) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1400 | 1720 | EMB-170 B717 |
40140 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Montevideo, Uruguay - Carrasco Int'l. (SUMU) | 0730 | 1030 | EMB-170 MRJ-90 |
40141 | Montevideo, Uruguay - Carrasco Int'l. (SUMU) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 1130 | 1430 | EMB-170 MRJ-90 |
CHILE - REGIONAL |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
40142 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Arica, Chile - Arica Chacalluta (SCAR) | 0700 | 0930 | EMB-170 MRJ-90 |
40143 | Arica, Chile - Arica Chacalluta (SCAR) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1000 | 1230 | EMB-170 MRJ-90 |
40144 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Vina Del Mar, Chile - Vina Del Mar (SCVM) | 0800 | 0900 | ATR72-500 SAAB 340B |
40145 | Vina Del Mar, Chile - Vina Del Mar (SCVM) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1030 | 1130 | ATR72-500 SAAB 340B |
40146 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Concepcion, Chile - Concepcion (SCIE) | 1100 | 1200 | ATR72-500 SAAB 340B |
40147 | Concepcion, Chile - Concepcion (SCIE) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1230 | 1330 | ATR72-500 SAAB 340B |
40148 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Antofagasta, Chile - Antofagasta Int'l. (SCFA) | 1400 | 1600 | B717 MRJ-90 |
40149 | Antofagasta, Chile - Antofagasta Int'l. (SCFA) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1700 | 1900 | B717 MRJ-90 |
CHILE - INTERNATIONAL |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
40150 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | 0900 | 1130 | B757 B767 |
40151 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1300 | 1530 | B757 B767 |
40152 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Asunsion, Paraguay - Asuncion (SGAS) | 1000 | 1300 | B737 BAe146-300 |
40153 | Asunsion, Paraguay - Asuncion (SGAS) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1500 | 1800 | B737 BAe146-300 |
40154 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Montevideo, Uruguay - Carrasco (SUMU) | 0800 | 1130 | B717 BAe146-300 |
40155 | Montevideo, Uruguay - Carrasco (SUMU) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1330 | 1700 | B717 BAe146-300 |
40156 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 0700 | 1030 | B787-800 BAe146-300 |
40157 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 1230 | 1600 | B787-800 BAe146-300 |
COLOMBIA & PANAMA - REGIONAL |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
40158 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Cail, Columbia - Cali (SKCL) | 0620 | 0720 | B757 EMB-170 |
40159 | Cail, Columbia - Cali (SKCL) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 0750 | 0850 | B757 EMB-170 |
40160 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Medellin, Columbia - Rio Negro (SKRG) | 0750 | 0840 | EMB-170 B737 |
40161 | Medellin, Columbia - Rio Negro (SKRG) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 0910 | 1000 | EMB-170 B737 |
40162 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Leticia, Columbia - Leticia (SKLT) | 1030 | 1230 | MD-83 Fokker-100 |
40163 | Leticia, Columbia - Leticia (SKLT) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1310 | 1510 | MD-83 Fokker-100 |
40164 | Bogota, Columbia - Eldorado Int'l. (SKBO) | San Andres, Columbia - San Andres (SKSP) | 1240 | 1410 | MD-83 Fokker-100 |
40165 | San Andres, Columbia - San Andres (SKSP) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1440 | 1640 | MD-83 Fokker-100 |
40166 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Neiva, Columbia - Neiva (SKNV) | 0800 | 0850 | ATR72-500 SAAB 340B |
40167 | Neiva, Columbia - Neiva (SKNV) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 0930 | 1020 | ATR72-500 SAAB 340B |
40168 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Armenia, Columbia - Armenia (SKAR) | 1100 | 1130 | ATR72-500 SAAB 340B |
40169 | Armenia, Columbia - Armenia (SKAR) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1200 | 1230 | ATR72-500 SAAB 340B |
40170 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Manizales, Columbia - Manizales (SKMZ) | 1300 | 1330 | ATR72-500 SAAB 340B |
40171 | Manizales, Columbia - Manizales (SKMZ) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1400 | 1430 | ATR72-500 SAAB 340B |
40172 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Cartagena, Columbia - Cartagena (SKCG) | 1100 | 1110 | ATR72-500 SAAB 340B |
40173 | Cartagena, Columbia - Cartagena (SKCG) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1140 | 1250 | ATR72-500 SAAB 340B |
40174 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Monteria, Columbia - Santa Marta (SKSM) | 1140 | 1210 | ATR72-500 SAAB 340B |
40175 | Monteria, Columbia - Santa Marta (SKSM) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1240 | 1310 | ATR72-500 SAAB 340B |
40176 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Barranquilla, Columbia - Barranquilla (SKBQ) | 1340 | 1410 | ATR72-500 SAAB 340B |
40177 | Barranquilla, Columbia - Barranquilla (SKBQ) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1440 | 1510 | ATR72-500 SAAB 340B |
COLOMBIA & PANAMA - INTERNATIONAL |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
40178 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Panama City, Panama - Tocuman Int'l. (MPTO) | 0730 | 0930 | B757 B767 |
40179 | Panama City, Panama - Tocuman Int'l. (MPTO) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1010 | 1210 | B757 B767 |
40180 | Panama City, Panama - Tocuman Int'l. (MPTO) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1230 | 1330 | B757 A350-900 |
40181 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Panama City, Panama - Tocuman Int'l. (MPTO) | 1400 | 1500 | B757 A350-900 |
40182 | Panama City, Panama - Tocuman Int'l. (MPTO) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 1000 | 1230 | MD-83 B767 |
40183 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Panama City, Panama - Tocuman Int'l. (MPTO) | 1310 | 1540 | MD-83 B767 |
40184 | Panama City, Panama - Tocuman Int'l. (MPTO) | Dallas, Texas - Dallas Fort Worth Int'l. (KDFW) | 0800 | 1300 | B787-800 B777 |
40185 | Dallas, Texas - Dallas Fort Worth Int'l. (KDFW) | Panama City, Panama - Tocuman Int'l. (MPTO) | 1500 | 2000 | B787-800 B777 |
40186 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 0800 | 1020 | B737 B757 |
40187 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1120 | 1340 | B737 B757 |
40188 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 0700 | 1300 | B787-800 A350-900 |
40189 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1500 | 2000 | B787-800 A350-900 |
40190 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | 0900 | 1100 | B757 B717 |
40191 | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1300 | 1500 | B757 B717 |
40192 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Quito, Ecuador - Quito (SEQU) | 0830 | 1000 | B737 EMB-170 |
40193 | Quito, Ecuador - Quito (SEQU) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1100 | 1230 | B737 EMB-170 |
40194 | Bogota, Columbia - Eldorado Int'l. (SKBO) | La Paz, Bolivia - El Alto Int'l. (SLLP) | 1030 | 1300 | B737 B717 |
40195 | La Paz, Bolivia - El Alto Int'l. (SLLP) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1500 | 1800 | B737 B717 |
40196 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | 0800 | 1400 | B767 B757 |
40197 | Santiago, Chile - Arturo Benitez Int'l. (SCEL) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1600 | 2200 | B767 B757 |
40198 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Buenos Aires, Argentina - Ezeiza int'l. (SAEZ) | 0700 | 1330 | A350-900 B757 |
40199 | Buenos Aires, Argentina - Ezeiza int'l. (SAEZ) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1530 | 2130 | A350-900 B757 |
40200 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Miami, Florida - Miami Int'l. (KMIA) | 0800 | 1300 | B767 A350-900 |
40201 | Miami, Florida - Miami Int'l. (KMIA) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1500 | 2000 | B767 A350-900 |
40202 | Bogota, Columbia - Eldorado Int'l. (SKBO) | Mexico City, Mexico - Benito Juarez Int'l. (MMMX) | 0800 | 1200 | B767 B757 |
40203 | Mexico City, Mexico - Benito Juarez Int'l. (MMMX) | Bogota, Columbia - Eldorado Int'l. (SKBO) | 1200 | 1600 | B767 B757 |
40204 | Bogota,
Columbia - Eldorado Int'l. (SKBO) |
London,
United Kingdom - Heathrow (EGLL) |
2159 |
1440 |
A340 A380 |
40205 | London,
United Kingdom - Heathrow (EGLL) |
Bogota,
Columbia - Eldorado Int'l. (SKBO) |
2235 |
0400 |
A340 A380 |
40206 | Bogota,
Columbia - Eldorado Int'l. (SKBO) |
Chicago,
IL, USA - O'Hare Int'l (KORD) |
0900 |
1336 |
B787 B777 |
40207 | Chicago,
IL, USA - O'Hare Int'l (KORD) |
Bogota,
Columbia - Eldorado Int'l. (SKBO) |
0800 |
1436 |
B787 B777 |
40208 | Bogota,
Columbia - Eldorado Int'l. (SKBO) |
Philadelphia,
PA, USA - Int'l (KPHL) |
0800 |
1300 |
B787 B777 |
40209 | Philadelphia,
PA, USA - Int'l (KPHL) |
Bogota,
Columbia - Eldorado Int'l. (SKBO) |
0800 |
1300 |
B787 B777 |
40210 | Bogota,
