...Global
Air International |
UK Regional & Int'l. Flights from Edinburgh, Gatwick, Glasgow and Newcastle |
Edinburgh - UK |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
50834 | Edinburgh, Scotland - Edinburgh (EGPH) | Belfast, Northern Ireland - Belfast Int'l. (EGAA) | 0700 | 0750 | BAe146-300 Fokker-100 |
50835 | Belfast, Northern Ireland - Belfast Int'l. (EGAA) | Edinburgh, Scotland - Edinburgh (EGPH) | 0815 | 0900 | BAe146-300 Fokker-100 |
50836 | Edinburgh, Scotland - Edinburgh (EGPH) | Belfast, Northern Ireland - Belfast Int'l. (EGAA) | 1940 | 2030 | A320 B737-900 |
50837 | Belfast, Northern Ireland - Belfast Int'l. (EGAA) | Edinburgh, Scotland - Edinburgh (EGPH) | 2055 | 2140 | A320 B737-900 |
50838 | Edinburgh, Scotland - Edinburgh (EGPH) | Birmingham, England - Birmingham Int'l. (EGBB) | 0710 | 0825 | ERJ-145LR ERJ-170 |
50839 | Birmingham, England - Birmingham Int'l. (EGBB) | Edinburgh, Scotland - Edinburgh (EGPH) | 0850 | 1005 | ERJ-145LR ERJ-170 |
50840 | Edinburgh, Scotland - Edinburgh (EGPH) | Cardiff, England - Cardiff (EGFF) | 1335 | 1450 | B717 ERJ-170 |
50841 | Cardiff, England - Cardiff (EGFF) | Edinburgh, Scotland - Edinburgh (EGPH) | 1515 | 1630 | B717 ERJ-170 |
50842 | Edinburgh, Scotland - Edinburgh (EGPH) | Derby, England - East Midlands (EGNX) | 0705 | 0815 | A320 A319 |
50843 | Derby, England - East Midlands (EGNX) | Edinburgh, Scotland - Edinburgh (EGPH) | 0840 | 0950 | A320 A319 |
50844 | Edinburgh, Scotland - Edinburgh (EGPH) | Exeter, England - Exeter Int'l. (EGTE) | 0950 | 1120 | SAAB-340 EMB-120 |
50845 | Exeter, England - Exeter Int'l. (EGTE) | Edinburgh, Scotland - Edinburgh (EGPH) | 1140 | 1310 | SAAB-340 EMB-120 |
50846 | Edinburgh, Scotland - Edinburgh (EGPH) | Isle Of Man, England - Ronaldsway (EGNS) | 1420 | 1515 | SAAB-340 EMB-120 |
50847 | Isle Of Man, England - Ronaldsway (EGNS) | Edinburgh, Scotland - Edinburgh (EGPH) | 1545 | 1640 | SAAB-340 EMB-120 |
50848 | Edinburgh, Scotland - Edinburgh (EGPH) | Leeds, England - Leeds Bradford Int'l. (EGNM) | 0700 | 0800 | ERJ-145LR B717 |
50849 | Leeds, England - Leeds Bradford Int'l. (EGNM) | Edinburgh, Scotland - Edinburgh (EGPH) | 0830 | 0925 | ERJ-145LR B717 |
50850 | Edinburgh, Scotland - Edinburgh (EGPH) | London. England - Gatwick (EGKK) | 1155 | 1325 | BAe146-300 B737-900 |
50851 | London. England - Gatwick (EGKK) | Edinburgh, Scotland - Edinburgh (EGPH) | 0950 | 1120 | A320 A319 |
50852 | Edinburgh, Scotland - Edinburgh (EGPH) | London. England - Gatwick (EGKK) | 1855 | 2025 | BAe146-300 B737-900 |
50853 | London. England - Gatwick (EGKK) | Edinburgh, Scotland - Edinburgh (EGPH) | 1650 | 1820 | BAe146-300 B737-900 |
50854 | Edinburgh, Scotland - Edinburgh (EGPH) | London. England - Heathrow (EGLL) | 0800 | 0930 | A320 B717 |
50855 | London. England - Heathrow (EGLL) | Edinburgh, Scotland - Edinburgh (EGPH) | 1515 | 1640 | A320 B717 |
50856 | Edinburgh, Scotland - Edinburgh (EGPH) | London. England - London City (EGLC) | 0850 | 1010 | ERJ-145LR ERJ-170 |
50857 | London. England - London City (EGLC) | Edinburgh, Scotland - Edinburgh (EGPH) | 1610 | 1730 | ERJ-145LR ERJ-170 |
50858 | Edinburgh, Scotland - Edinburgh (EGPH) | Manchester, England - Manchester (EGCC) | 0835 | 0940 | B717 ERJ-170 |
50859 | Manchester, England - Manchester (EGCC) | Edinburgh, Scotland - Edinburgh (EGPH) | 1500 | 1600 | B717 ERJ-170 |
50860 | Edinburgh, Scotland - Edinburgh (EGPH) | Stornoway. Scotland - Stornoway (EGPO) | 0710 | 0820 | SAAB-340 EMB-120 |
50861 | Stornoway. Scotland - Stornoway (EGPO) | Edinburgh, Scotland - Edinburgh (EGPH) | 0850 | 1000 | SAAB-340 EMB-120 |
Edinburgh - International |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
50862 | Edinburgh, Scotland - Edinburgh (EGPH) | Amsterdam, Netherlands - Schiphol Airport (EHAM) | 0700 | 0940 | BAe146-300 B737-900 |
50863 | Amsterdam, Netherlands - Schiphol Airport (EHAM) | Edinburgh, Scotland - Edinburgh (EGPH) | 0955 | 1035 | BAe146-300 B737-900 |
50864 | Edinburgh, Scotland - Edinburgh (EGPH) | Amsterdam, Netherlands - Schiphol Airport (EHAM) | 1600 | 1830 | A320 A319 |
50865 | Amsterdam, Netherlands - Schiphol Airport (EHAM) | Edinburgh, Scotland - Edinburgh (EGPH) | 1855 | 1925 | A320 A319 |
50866 | Edinburgh, Scotland - Edinburgh (EGPH) | Brussels, Belgium - Brussels National (EBBR) | 1110 | 1345 | ERJ-145LR ERJ-170 |
50867 | Brussels, Belgium - Brussels National (EBBR) | Edinburgh, Scotland - Edinburgh (EGPH) | 1500 | 1545 | ERJ-145LR ERJ-170 |
50868 | Edinburgh, Scotland - Edinburgh (EGPH) | Copenhagen, Denmark - Kastrup (EKCH) | 0955 | 1245 | BAe146-300 A320 |
50869 | Copenhagen, Denmark - Kastrup (EKCH) | Edinburgh, Scotland - Edinburgh (EGPH) | 1315 | 1410 | BAe146-300 A320 |
50870 | Edinburgh, Scotland - Edinburgh (EGPH) | Dublin, Ireland - Dublin (EIDW) | 0625 | 0735 | A320 A319 |
50871 | Dublin, Ireland - Dublin (EIDW) | Edinburgh, Scotland - Edinburgh (EGPH) | 0800 | 0905 | A320 A319 |
50872 | Edinburgh, Scotland - Edinburgh (EGPH) | Dublin, Ireland - Dublin (EIDW) | 1510 | 1610 | BAe146-300 B717 |
50873 | Dublin, Ireland - Dublin (EIDW) | Edinburgh, Scotland - Edinburgh (EGPH) | 1340 | 1440 | BAe146-300 B717 |
50874 | Edinburgh, Scotland - Edinburgh (EGPH) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 1355 | 1650 |
B737-900 Fokker-100 |
50875 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Edinburgh, Scotland - Edinburgh (EGPH) | 1220 | 1315 |
B737-900 Fokker-100 |
50876 | Edinburgh, Scotland - Edinburgh (EGPH) | Nice, France - Nice/Cote d'Azur (LFMN) | 1025 | 1405 |
B717 A320 |
50877 | Nice, France - Nice/Cote d'Azur (LFMN) | Edinburgh, Scotland - Edinburgh (EGPH) | 1435 | 1610 |
B717 A320 |
50878 | Edinburgh, Scotland - Edinburgh (EGPH) | Oslo, Norway - Gardermoen (ENGM) | 0845 | 1140 | BAe146-300 B737-900 |
50879 | Oslo, Norway - Gardermoen (ENGM) | Edinburgh, Scotland - Edinburgh (EGPH) | 0720 | 0815 | BAe146-300 B737-900 |
50880 | Edinburgh, Scotland - Edinburgh (EGPH) | Paris, France - Charles-de-Gaulle (LFPG) | 0610 | 0920 | BAe146-300 Fokker-100 |
50881 | Paris, France - Charles-de-Gaulle (LFPG) | Edinburgh, Scotland - Edinburgh (EGPH) | 1525 | 1635 | BAe146-300 Fokker-100 |
50882 | Edinburgh, Scotland - Edinburgh (EGPH) | Zurich, Switzerland - Zurich (LSZH) | 1040 | 1355 |
ERJ-170 BAe146-300 |
50883 | Zurich, Switzerland - Zurich (LSZH) | Edinburgh, Scotland - Edinburgh (EGPH) | 1425 | 1545 |
ERJ-170 BAe146-300 |
Gatwick - UK |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
50884 | London, England - Gatwick (EGKK) | Belfast, Northern Ireland - Belfast City (EGAC) | 0650 | 0820 | A320 A319 |
50885 | Belfast, Northern Ireland - Belfast City (EGAC) | London, England - Gatwick (EGKK) | 0850 | 1020 | A320 A319 |
50886 | London, England - Gatwick (EGKK) | Belfast, Northern Ireland - Belfast City (EGAC) | 1735 | 1900 | BAe146-300 B717 |
50887 | Belfast, Northern Ireland - Belfast City (EGAC) | London, England - Gatwick (EGKK) | 1940 | 2105 | BAe146-300 B717 |
50888 | London, England - Gatwick (EGKK) | Edinburgh, Scotland - Edinburgh (EGPH) | 0950 | 1120 | A320 A319 |
50889 | Edinburgh, Scotland - Edinburgh (EGPH) | London, England - Gatwick (EGKK) | 1155 | 1325 | A320 A319 |
50890 | London, England - Gatwick (EGKK) | Edinburgh, Scotland - Edinburgh (EGPH) | 1650 | 1820 |
ERJ-170 BAe146-300 |
50891 | Edinburgh, Scotland - Edinburgh (EGPH) | London, England - Gatwick (EGKK) | 1855 | 2025 |
ERJ-170 BAe146-300 |
50892 | London, England - Gatwick (EGKK) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 0750 | 0920 | A320 A319 |
50893 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | London, England - Gatwick (EGKK) | 1000 | 1125 | A320 A319 |
50894 | London, England - Gatwick (EGKK) | Glasgow, Scotland - Prestwick (EGPK) | 1700 | 1820 | BAe146-300 B737-900 |
50895 | Glasgow, Scotland - Prestwick (EGPK) | London, England - Gatwick (EGKK) | 1900 | 2025 | BAe146-300 B737-900 |
50896 | London, England - Gatwick (EGKK) | Guernsey, England - Guernsey (EGJB) | 0700 | 0800 | Dash8-Q300 SAAB-340 |
50897 | Guernsey, England - Guernsey (EGJB) | London, England - Gatwick (EGKK) | 0835 | 0935 | Dash8-Q300 SAAB-340 |
50898 | London, England - Gatwick (EGKK) | Guernsey, England - Guernsey (EGJB) | 1840 | 1940 | Dash8-Q300 SAAB-340 |
50899 | Guernsey, England - Guernsey (EGJB) | London, England - Gatwick (EGKK) | 2010 | 2110 | Dash8-Q300 SAAB-340 |
50900 | London, England - Gatwick (EGKK) | Inverness, Scotland - Inverness (EGPE) | 1200 | 1355 | ERJ-145LR ERJ-170 |
50901 | Inverness, Scotland - Inverness (EGPE) | London, England - Gatwick (EGKK) | 1425 | 1620 | ERJ-145LR ERJ-170 |
50902 | London, England - Gatwick (EGKK) | Leeds, England - Leeds Bradford Int'l. (EGNM) | 0855 | 1010 |
B717 MRJ-90 |
50903 | Leeds, England - Leeds Bradford Int'l. (EGNM) | London, England - Gatwick (EGKK) | 1030 | 1145 |
B717 MRJ-90 |
50904 | London, England - Gatwick (EGKK) | Leeds, England - Leeds Bradford Int'l. (EGNM) | 1755 | 1910 |
ERJ-170 B717 |
50905 | Leeds, England - Leeds Bradford Int'l. (EGNM) | London, England - Gatwick (EGKK) | 1955 | 2115 |
ERJ-170 B717 |
50906 | London, England - Gatwick (EGKK) | Manchester, England - Manchester (EGCC) | 0640 | 0740 | A320 A319 |
50907 | Manchester, England - Manchester (EGCC) | London, England - Gatwick (EGKK) | 0825 | 0925 | A320 A319 |
50908 | London, England - Gatwick (EGKK) | Manchester, England - Manchester (EGCC) | 1805 | 1905 | B717 ERJ-170 |
50909 | Manchester, England - Manchester (EGCC) | London, England - Gatwick (EGKK) | 1940 | 2040 | B717 ERJ-170 |
50910 | London, England - Gatwick (EGKK) | Newcastle, England - Newcastle (EGNT) | 0625 | 0750 |
B717 MRJ-90 |
50911 | Newcastle, England - Newcastle (EGNT) | London, England - Gatwick (EGKK) | 0825 | 0950 |
B717 MRJ-90 |
50912 | London, England - Gatwick (EGKK) | Newcastle, England - Newcastle (EGNT) | 1825 | 1950 |
ERJ-170 B717 |
50913 | Newcastle, England - Newcastle (EGNT) | London, England - Gatwick (EGKK) | 2025 | 2150 |
ERJ-170 B717 |
50914 | London, England - Gatwick (EGKK) | Newquay, England - Newquay Cornwall (EGDG) | 0720 | 0825 | Dash8-Q300 SAAB-340 |
50915 | Newquay, England - Newquay Cornwall (EGDG) | London, England - Gatwick (EGKK) | 0905 | 1010 | Dash8-Q300 SAAB-340 |
50916 | London, England - Gatwick (EGKK) | Newquay, England - Newquay Cornwall (EGDG) | 1820 | 1925 | Dash8-Q300 SAAB-340 |
50917 | Newquay, England - Newquay Cornwall (EGDG) | London, England - Gatwick (EGKK) | 2005 | 2110 | Dash8-Q300 SAAB-340 |
Gatwick - International |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
50918 | London, England - Gatwick (EGKK) | Basel, Switzerland - EuroAirport-Basel (LFSB) | 0810 | 1045 | ERJ-145LR ERJ-170 |
50919 | Basel, Switzerland - EuroAirport-Basel (LFSB) | London, England - Gatwick (EGKK) | 1110 | 1140 | ERJ-145LR ERJ-170 |
50920 | London, England - Gatwick (EGKK) | Basel, Switzerland - EuroAirport-Basel (LFSB) | 1805 | 2040 | BAe146-300 B737-900 |
50921 | Basel, Switzerland - EuroAirport-Basel (LFSB) | London, England - Gatwick (EGKK) | 2110 | 2140 | BAe146-300 B737-900 |
50922 | London, England - Gatwick (EGKK) | Billund, Denmark - Billund Airport (EKBI) | 0655 | 0935 | Dash8-Q300 SAAB-340 |
50923 | Billund, Denmark - Billund Airport (EKBI) | London, England - Gatwick (EGKK) | 1010 | 1045 | Dash8-Q300 SAAB-340 |
50924 | London, England - Gatwick (EGKK) | Billund, Denmark - Billund Airport (EKBI) | 1505 | 1740 | ATR-72 Metro-23 |
50925 | Billund, Denmark - Billund Airport (EKBI) | London, England - Gatwick (EGKK) | 1800 | 1835 | ATR-72 Metro-23 |
50926 | London, England - Gatwick (EGKK) | Biarritz, France - Anglet-Bayonne (LFBZ) | 0620 | 0905 | Dash8-Q300 SAAB-340 |
50927 | Biarritz, France - Anglet-Bayonne (LFBZ) | London, England - Gatwick (EGKK) | 1000 | 1045 | Dash8-Q300 SAAB-340 |
50928 | London, England - Gatwick (EGKK) | Bordeaux, France - Mérignac (LFBD) | 0745 | 1025 | Fokker-100 B717 |
50929 | Bordeaux, France - Mérignac (LFBD) | London, England - Gatwick (EGKK) | 1105 | 1135 | Fokker-100 B717 |
50930 | London, England - Gatwick (EGKK) | Copenhagen, Denmark - Kastrup (EKCH) | 0845 | 1140 | A320 A319 |
50931 | Copenhagen, Denmark - Kastrup (EKCH) | London, England - Gatwick (EGKK) | 18:20 | 19:20 | A320 A319 |
50932 | London, England - Gatwick (EGKK) | Cork, Ireland - Cork Airport (EICK) | 0650 | 0815 | B717 ERJ-170 |
50933 | Cork, Ireland - Cork Airport (EICK) | London, England - Gatwick (EGKK) | 0900 | 1025 | B717 ERJ-170 |
50934 | London, England - Gatwick (EGKK) | Dublin, Ireland - Dublin (EIDW) | 0845 | 1005 | A320 A319 |
50935 | Dublin, Ireland - Dublin (EIDW) | London, England - Gatwick (EGKK) | 1240 | 1400 | A320 A319 |
50936 | London, England - Gatwick (EGKK) | Dublin, Ireland - Dublin (EIDW) | 1440 | 1600 | B717 ERJ-170 |
50937 | Dublin, Ireland - Dublin (EIDW) | London, England - Gatwick (EGKK) | 1640 | 1800 | B717 ERJ-170 |
50938 | London, England - Gatwick (EGKK) | Lisbon, Portugal - Lisbon Portela Airport (LPPT) | 1620 | 1900 | A320 B717 |
50939 | Lisbon, Portugal - Lisbon Portela Airport (LPPT) | London, England - Gatwick (EGKK) | 1245 | 1530 | A320 B717 |
50940 | London, England - Gatwick (EGKK) | Madrid, Spain - Madrid-Barajas (LEMD) | 1005 | 1330 | Fokker-100 ERJ-170 |
50941 | Madrid, Spain - Madrid-Barajas (LEMD) | London, England - Gatwick (EGKK) | 1500 | 1615 | Fokker-100 ERJ-170 |
50942 | London, England - Gatwick (EGKK) | Oslo, Norway - Gardermoen (ENGM) | 0910 | 1220 | A320 A319 |
50943 | Oslo, Norway - Gardermoen (ENGM) | London, England - Gatwick (EGKK) | 1240 | 1400 | A320 A319 |
50944 | London, England - Gatwick (EGKK) | Oslo, Norway - Gardermoen (ENGM) | 1310 | 1630 | Fokker-100 MD-83 |
50945 | Oslo, Norway - Gardermoen (ENGM) | London, England - Gatwick (EGKK) | 1700 | 1815 | Fokker-100 MD-83 |
50946 | London, England - Gatwick (EGKK) | Stockholm, Sweden - Arlanda (ESSA) | 1025 | 1350 | Fokker-100 B717 |
50947 | Stockholm, Sweden - Arlanda (ESSA) | London, England - Gatwick (EGKK) | 1430 | 1555 | Fokker-100 B717 |
50948 | London, England - Gatwick (EGKK) | Tromsø, Norway - Tromsø Airport (ENTC) | 1015 | 1450 | A320 B737-900 |
50949 | Tromsø, Norway - Tromsø Airport (ENTC) | London, England - Gatwick (EGKK) | 0630 | 0910 | A320 B737-900 |
50950 | London, England - Gatwick (EGKK) | Vienna, Austria - Schwechat (LOWW) | 0740 | 1055 | A320 A319 |
50951 | Vienna, Austria - Schwechat (LOWW) | London, England - Gatwick (EGKK) | 1150 | 1310 | A320 A319 |
50952 | London, England - Gatwick (EGKK) | Vienna, Austria - Schwechat (LOWW) | 1440 | 1810 | BAe146-300 B717 |
50953 | Vienna, Austria - Schwechat (LOWW) | London, England - Gatwick (EGKK) | 1415 | 1535 | BAe146-300 B717 |
Glasgow - UK |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
50954 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Belfast, Northern Ireland - Belfast City (EGAC) | 0715 | 0800 | ERJ-145LR ERJ-170 |
50955 | Belfast, Northern Ireland - Belfast City (EGAC) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 0825 | 0910 | ERJ-145LR ERJ-170 |
50956 | Glasgow, Scotland - Prestwick (EGPK) | Belfast, Northern Ireland - Belfast City (EGAC) | 1345 | 1430 | Fokker-100 MD-83 |
50957 | Belfast, Northern Ireland - Belfast City (EGAC) | Glasgow, Scotland - Prestwick (EGPK) | 1455 | 1540 | Fokker-100 MD-83 |
50958 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Campbeltown, Scotland - Campbeltown (EGEC) | 0855 | 0940 | Dash8-Q300 SAAB-340 |
50959 | Campbeltown, Scotland - Campbeltown (EGEC) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 1000 | 1035 | Dash8-Q300 SAAB-340 |
50960 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Cardiff, England - Cardiff (EGFF) | 0655 | 0825 | Dash8-Q300 SAAB-340 |
50961 | Cardiff, England - Cardiff (EGFF) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 0850 | 1010 | Dash8-Q300 SAAB-340 |
50962 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Cardiff, England - Cardiff (EGFF) | 1405 | 1535 | ATR-72 Metro-23 |
50963 | Cardiff, England - Cardiff (EGFF) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 1655 | 1815 | ATR-72 Metro-23 |
50964 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Exeter, England - Exeter Int'l. (EGTE) | 1030 | 1200 | Dash8-Q300 Metro-23 |
50965 | Exeter, England - Exeter Int'l. (EGTE) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 1225 | 1355 | Dash8-Q300 Metro-23 |
50966 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | London, England - Gatwick (EGKK) | 1000 | 1125 | A320 A319 |
50967 | London, England - Gatwick (EGKK) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 0750 | 0920 | A320 A319 |
50968 | Glasgow, Scotland - Prestwick (EGPK) | London, England - Gatwick (EGKK) | 1500 | 1625 | B717 B737-900 |
50969 | London, England - Gatwick (EGKK) | Glasgow, Scotland - Prestwick (EGPK) | 1300 | 1420 | B717 B737-900 |
50970 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | London. England - Heathrow (EGLL) | 1245 | 1410 | ERJ-170 MD-83 |
50971 | London. England - Heathrow (EGLL) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 1625 | 1750 | ERJ-170 MD-83 |
50972 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | London. England - Heathrow (EGLL) | 0700 | 0830 | Fokker-100 B717 |
50973 | London. England - Heathrow (EGLL) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 0955 | 1120 | Fokker-100 B717 |
50974 | Glasgow, Scotland - Prestwick (EGPK) | London. England - Heathrow (EGLL) | 0915 | 1040 | A320 A319 |
50975 | London. England - Heathrow (EGLL) | Glasgow, Scotland - Prestwick (EGPK) | 1215 | 1340 | A320 A319 |
50976 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Manchester, England - Manchester (EGCC) | 0700 | 0810 | A320 A319 |
50977 | Manchester, England - Manchester (EGCC) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 0835 | 0940 | A320 A319 |
50978 | Glasgow, Scotland - Prestwick (EGPK) | Manchester, England - Manchester (EGCC) | 1325 | 1430 | ERJ-170 MRJ-90 |
50979 | Manchester, England - Manchester (EGCC) | Glasgow, Scotland - Prestwick (EGPK) | 1455 | 1600 | ERJ-170 MRJ-90 |
50980 | Glasgow, Scotland - Prestwick (EGPK) | Stornoway. Scotland - Stornoway (EGPO) | 0700 | 0805 |
SAAB-340 Metro-23 |
50981 | Stornoway. Scotland - Stornoway (EGPO) | Glasgow, Scotland - Prestwick (EGPK) | 0830 | 0930 |
SAAB-340 Metro-23 |
Glasgow - International |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
50982 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Alicante, Spain - Alicante (LEAL) | 1005 | 1405 | A320 B737-900 |
50983 | Alicante, Spain - Alicante (LEAL) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 0650 | 0850 | A320 B737-900 |
50984 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Amsterdam, Netherlands - Schiphol Airport (EHAM) | 1300 | 1535 | ERJ-170 MD-83 |
50985 | Amsterdam, Netherlands - Schiphol Airport (EHAM) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 1025 | 1055 | ERJ-170 MD-83 |
50986 | Glasgow, Scotland - Prestwick (EGPK) | Barcelona, Spain - El Prat (LEBL) | 0800 | 1135 | A320 B717 |
50987 | Barcelona, Spain - El Prat (LEBL) | Glasgow, Scotland - Prestwick (EGPK) | 1420 | 1655 | A320 B717 |
50988 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Berlin, Germany - Schoenefeld (EDDB) | 1355 | 1700 | A320 A319 |
50989 | Berlin, Germany - Schoenefeld (EDDB) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 1725 | 1835 | A320 A319 |
50990 | Glasgow, Scotland - Prestwick (EGPK) | Brussels, Belgium - Brussels National (EBBR) | 1200 | 1435 | A320 Fokker-100 |
50991 | Brussels, Belgium - Brussels National (EBBR) | Glasgow, Scotland - Prestwick (EGPK) | 1625 | 1700 | A320 Fokker-100 |
50992 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Copenhagen, Denmark - Kastrup (EKCH) | 1015 | 1310 | ERJ-170 MD-83 |
50993 | Copenhagen, Denmark - Kastrup (EKCH) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 1430 | 1530 | ERJ-170 MD-83 |
50994 | Glasgow, Scotland - Prestwick (EGPK) | Dublin, Ireland - Dublin (EIDW) | 0700 | 0750 | A320 B737-900 |
50995 | Dublin, Ireland - Dublin (EIDW) | Glasgow, Scotland - Prestwick (EGPK) | 0815 | 0905 | A320 B737-900 |
50996 | Glasgow, Scotland - Prestwick (EGPK) | La Palma, Spain - La Palma (GCLA) | 0735 | 1215 | A320 B737-900 |
50997 | La Palma, Spain - La Palma (GCLA) | Glasgow, Scotland - Prestwick (EGPK) | 1250 | 1725 | A320 B737-900 |
50998 | Glasgow, Scotland - Prestwick (EGPK) | Palma De Mallorca, Spain - Palma De Mallorca (LEPA) | 0630 | 1045 | A320 B717 |
50999 | Palma De Mallorca, Spain - Palma De Mallorca (LEPA) | Glasgow, Scotland - Prestwick (EGPK) | 1120 | 1335 | A320 B717 |
51000 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Paris, France - Charles-de-Gaulle (LFPG) | 0845 | 1135 | A320 A319 |
51001 | Paris, France - Charles-de-Gaulle (LFPG) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 1205 | 1250 | A320 A319 |
51002 | Glasgow, Scotland - Prestwick (EGPK) | Paris, France - Charles-de-Gaulle (LFPG) | 1615 | 1845 | A320 B737-900 |
51003 | Paris, France - Charles-de-Gaulle (LFPG) | Glasgow, Scotland - Prestwick (EGPK) | 2310 | 2340 | A320 B737-900 |
51004 | Glasgow, Scotland - Glasgow Int'l. (EGPF) | Reykjavik, Iceland - Keflavik Int'l. (BIKF) | 1420 | 1540 | A320 A319 |
51005 | Reykjavik, Iceland - Keflavik Int'l. (BIKF) | Glasgow, Scotland - Glasgow Int'l. (EGPF) | 0800 | 1120 | A320 A319 |
Newcastle - UK |
Flt # | Departure City | Arrival City | Dep. | Arr. | Aircraft |
51006 | Newcastle, England - Newcastle Int'l. (EGNT) | Aberdeen, Scotland - Dyce (EGPD) | 0700 | 0755 | Dash8-Q300 SAAB-340 |
51007 | Aberdeen, Scotland - Dyce (EGPD) | Newcastle, England - Newcastle Int'l. (EGNT) | 1010 | 1105 | Dash8-Q300 SAAB-340 |
51008 | Newcastle, England - Newcastle Int'l. (EGNT) | Belfast, Northern Ireland - Belfast Int'l. (EGAA) | 1440 | 1535 | A320 B717 |
51009 | Belfast, Northern Ireland - Belfast Int'l. (EGAA) | Newcastle, England - Newcastle Int'l. (EGNT) | 1600 | 1655 | A320 B717 |
51010 | Newcastle, England - Newcastle Int'l. (EGNT) | Belfast, Northern Ireland - Belfast City (EGAC) | 0900 | 0955 | Dash8-Q300 SAAB-340 |
51011 | Belfast, Northern Ireland - Belfast City (EGAC) | Newcastle, England - Newcastle Int'l. (EGNT) | 1020 | 1115 | Dash8-Q300 SAAB-340 |
51012 | Newcastle, England - Newcastle Int'l. (EGNT) | Birmingham, England - Birmingham Int'l. (EGBB) | 1030 | 1130 | Dash8-Q300 SAAB-340 |
51013 | Birmingham, England - Birmingham Int'l. (EGBB) | Newcastle, England - Newcastle Int'l. (EGNT) | 1610 | 1710 | Dash8-Q300 SAAB-340 |
51014 | Newcastle, England - Newcastle Int'l. (EGNT) | Bristol, England - Bristol (EGGD) | 0650 | 0755 | A320 B737-900 |
51015 | Bristol, England - Bristol (EGGD) | Newcastle, England - Newcastle Int'l. (EGNT) | 1530 | 1635 | A320 B737-900 |
51016 | Newcastle, England - Newcastle Int'l. (EGNT) | Cardiff, England - Cardiff (EGFF) | 1300 | 1445 | Dash8-Q300 Metro-23 |
51017 | Cardiff, England - Cardiff (EGFF) | Newcastle, England - Newcastle Int'l. (EGNT) | 1515 | 1630 | Dash8-Q300 Metro-23 |
51018 | Newcastle, England - Newcastle Int'l. (EGNT) | Exeter, England - Exeter Int'l. (EGTE) | 0730 | 0820 | BAe146-300 Fokker-100 |
51019 | Exeter, England - Exeter Int'l. (EGTE) | Newcastle, England - Newcastle Int'l. (EGNT) | 1500 | 1655 | BAe146-300 Fokker-100 |
51020 | Newcastle, England - Newcastle Int'l. (EGNT) | London. England - Heathrow (EGLL) | 0730 | 0840 | BAe146-300 B717 |
51021 | London. England - Heathrow (EGLL) | Newcastle, England - Newcastle Int'l. (EGNT) | 1030 | 1140 | BAe146-300 B717 |
51022 | Newcastle, England - Newcastle Int'l. (EGNT) | London. England - Heathrow (EGLL) | 1340 | 1450 | A320 B737-900 |
51023 | London. England - Heathrow (EGLL) | Newcastle, England - Newcastle Int'l. (EGNT) | 1535 | 1645 | A320 B737-900 |
51024 | Newcastle, England - Newcastle Int'l. (EGNT) | Southampton, England - Southampton Int'l. (EGHI) | 0900 | 1015 | BAe146-300 Fokker-100 |
