|
|
| SST CONCORDE (Historic Alpha-Delta) INTERNATIONAL FLIGHT SCHEDULE |
|
|
|
| Flight | Departure City | Arrival City | Dist. (Mi) | ETA (Hrs) | Aircraft |
| 20000 | London, England - Heathrow Int'l. (EGLL) | New York, New York - J F Kennedy Int'l. (KJFK) | 3451 | 3:32 | Concorde SST |
| 20002 | New York, New York - J F Kennedy Int'l. (KJFK) | London, England - Heathrow Int'l. (EGLL) | 3451 | 3:32 | Concorde SST |
| 20004 | Paris, France - Charles De Gaulle (LFPG) | New York, New York - J F Kennedy Int'l. (KJFK) | 3635 | 3:43 | Concorde SST |
| 20006 | New York, New York - J F Kennedy Int'l. (KJFK) | Paris, France - Charles De Gaulle (LFPG) | 3635 | 3:43 | Concorde SST |
| 20008 | Paris, France - Charles De Gaulle (LFPG) | Washington, DC - Wash.-Dulles Int'l. (KIAD) | 3861 | 3:57 | Concorde SST |
| 20010 | Washington, DC - Wash.-Dulles Int'l. (KIAD) | Paris, France - Charles De Gaulle (LFPG) | 3861 | 3:57 | Concorde SST |
| 20012 | London, England - Heathrow Int'l. (EGLL) | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | 2703 | 2:46 | Concorde SST |
| 20014 | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | London, England - Heathrow Int'l. (EGLL) | 2703 | 2:46 | Concorde SST |
| 20016 | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 3115 | 3:11 | Concorde SST |
| 20018 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | 3115 | 3:11 | Concorde SST |
| 20020 | London, England - Heathrow Int'l. (EGLL) | Lagos, Nigeria - Murtala Muhammed (DNMM) | 3101 | 3:10 | Concorde SST |
| 20022 | Lagos, Nigeria - Murtala Muhammed (DNMM) | London, England - Heathrow Int'l. (EGLL) | 3101 | 3:10 | Concorde SST |
| 320024 | Lagos, Nigeria - Murtala Muhammed (DNMM) | Johannesburg, South Africa - OR Tambo Int'l. (FAJS) | 2803 | 2:52 | Concorde SST |
| 20026 | Johannesburg, South Africa - OR Tambo Int'l. (FAJS) | Lagos, Nigeria - Murtala Muhammed (DNMM) | 2803 | 2:52 | Concorde SST |
| 20028 | Paris, France - Charles De Gaulle (LFPG) | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | 2621 | 2:41 | Concorde SST |
| 20030 | Dakar, Senegal - Leopold Sedar Senghor (GOOY) | Paris, France - Charles De Gaulle (LFPG) | 2621 | 2:41 | Concorde SST |
| 20032 | London, England - Heathrow Int'l. (EGLL) | Dubai, UAE - Dubai Int'l. (OMDB) | 3421 | 3:30 | Concorde SST |
| 20034 | Dubai, UAE - Dubai Int'l. (OMDB) | London, England - Heathrow Int'l. (EGLL) | 3421 | 3:30 | Concorde SST |
| 20036 | Paris, France - Charles De Gaulle (LFPG) | Dubai, UAE - Dubai Int'l. (OMDB) | 3259 | 3:20 | Concorde SST |
| 20038 | Dubai, UAE - Dubai Int'l. (OMDB) | Paris, France - Charles De Gaulle (LFPG) | 3259 | 3:20 | Concorde SST |
| 20040 | Dubai, UAE - Dubai Int'l. (OMDB) | Singapore - Changi Int'l. (WSSS) | 3633 | 3:43 | Concorde SST |
| 20042 | Singapore - Changi Int'l. (WSSS) | Dubai, UAE - Dubai Int'l. (OMDB) | 3633 | 3:43 | Concorde SST |
| 20044 | London, England - Heathrow Int'l. (EGLL) | Novosibirsk, Russia - Tolmachevo (UNNT) | 3248 | 3:19 | Concorde SST |
| 20046 | Novosibirsk, Russia - Tolmachevo (UNNT) | London, England - Heathrow Int'l. (EGLL) | 3248 | 3:19 | Concorde SST |
| 20048 | Paris, France - Charles De Gaulle (LFPG) | Novosibirsk, Russia - Tolmachevo (UNNT) | 3252 | 3:19 | Concorde SST |
| 20050 | Novosibirsk, Russia - Tolmachevo (UNNT) | Paris, France - Charles De Gaulle (LFPG) | 3252 | 3:19 | Concorde SST |
| 20052 | Novosibirsk, Russia - Tolmachevo (UNNT) | Tokyo, Japan - New Tokyo Narita (RJAA) | 2907 | 2:58 | Concorde SST |
| 20054 | Tokyo, Japan - New Tokyo Narita (RJAA) | Novosibirsk, Russia - Tolmachevo (UNNT) | 2907 | 2:58 | Concorde SST |
| 20056 | Tokyo, Japan - New Tokyo Narita (RJAA) | Jakarta, Indonesia - Soekarno Hatta Int'l. (WIII) | 3620 | 3:42 | Concorde SST |
| 20058 | Jakarta, Indonesia - Soekarno Hatta Int'l. (WIII) | Tokyo, Japan - New Tokyo Narita (RJAA) | 3620 | 3:42 | Concorde SST |
| 20060 | Tokyo, Japan - New Tokyo Narita (RJAA) | Manila, Philippines - Ninoy Aquino Int'l. (RPLL) | 3819 | 3:54 | Concorde SST |
| 20062 | Manila, Philippines - Ninoy Aquino Int'l. (RPLL) | Tokyo, Japan - New Tokyo Narita (RJAA) | 3819 | 3:54 | Concorde SST |
| 20064 | Tokyo, Japan - New Tokyo Narita (RJAA) | Anchorage, Alaska - Anchorage Int'l. (PANC) | 3434 | 3:31 | Concorde SST |
| 20066 | Anchorage, Alaska - Anchorage Int'l. (PANC) | Tokyo, Japan - New Tokyo Narita (RJAA) | 3434 | 3:31 | Concorde SST |
| 20068 | Anchorage, Alaska - Anchorage Int'l. (PANC) | New York, New York - J F Kennedy Int'l. (KJFK) | 3385 | 3:28 | Concorde SST |
| 20070 | New York, New York - J F Kennedy Int'l. (KJFK) | Anchorage, Alaska - Anchorage Int'l. (PANC) | 3385 | 3:28 | Concorde SST |
| 20072 | New York, New York - J F Kennedy Int'l. (KJFK) | Los Angeles, California - Los Angeles Int'l. (KLAX) | 2475 | 2:32 | Concorde SST |
| 20074 | Los Angeles, California - Los Angeles Int'l. (KLAX) | New York, New York - J F Kennedy Int'l. (KJFK) | 2475 | 2:32 | Concorde SST |
| 20076 | Los Angeles, California - Los Angeles Int'l. (KLAX) | Honolulu, Hawaii - Honolulu Int'l. (PHNL) | 2556 | 2:37 | Concorde SST |
| 20078 | Honolulu, Hawaii - Honolulu Int'l. (PHNL) | Los Angeles, California - Los Angeles Int'l. (KLAX) | 2556 | 2:37 | Concorde SST |
| 20080 | Honolulu, Hawaii - Honolulu Int'l. (PHNL) | Guam - Guam International (PGUM) | 3801 | 3:53 | Concorde SST |
| 20082 | Guam - Guam International (PGUM) | Honolulu, Hawaii - Honolulu Int'l. (PHNL) | 3801 | 3:53 | Concorde SST |
| 20084 | Guam - Guam International (PGUM) | Hong Kong, China - Hong Kong Int'l. (VHHH) | 2117 | 2:10 | Concorde SST |
| 20086 | Hong Kong, China - Hong Kong Int'l. (VHHH) | Guam - Guam International (PGUM) | 2117 | 2:10 | Concorde SST |
| 20088 | Guam - Guam International (PGUM) | Sydney, Australia - Kingsford Smith Int'l. (YSSY) | 3288 | 3:22 | Concorde SST |
| 20090 | Sydney, Australia - Kingsford Smith Int'l. (YSSY) | Guam - Guam International (PGUM) | 3288 | 3:22 | Concorde SST |
| 20092 | Singapore - Changi Int'l. (WSSS) | Sydney, Australia - Kingsford Smith Int'l. (YSSY) | 3907 | 4:00 | Concorde SST |
| 20094 | Sydney, Australia - Kingsford Smith Int'l. (YSSY) | Singapore - Changi Int'l. (WSSS) | 3907 | 4:00 | Concorde SST |
| 20096 | Dubai, UAE - Dubai Int'l. (OMDB) | Hong Kong, China - Hong Kong Int'l. (VHHH) | 3684 | 3:46 | Concorde SST |
| 20098 | Hong Kong, China - Hong Kong Int'l. (VHHH) | Dubai, UAE - Dubai Int'l. (OMDB) | 3684 | 3:46 | Concorde SST |
| 20100 | New York, New York - J F Kennedy Int'l. (KJFK) | Madrid, Spain - Barajas (LEMD) | 3589 | 3:40 | Concorde SST |
| 20102 | Madrid, Spain - Barajas (LEMD) | New York, New York - J F Kennedy Int'l. (KJFK) | 3589 | 3:40 | Concorde SST |
| 20104 | New York, New York - J F Kennedy Int'l. (KJFK) | Lisbon, Portugal - Lisbon (LPPT) | 3366 | 3:26 | Concorde SST |
| 20106 | Lisbon, Portugal - Lisbon (LPPT) | New York, New York - J F Kennedy Int'l. (KJFK) | 3366 | 3:26 | Concorde SST |
| 20108 | Los Angeles, California - Los Angeles Int'l. (KLAX) | Bogota, Colombia - Eldorado Int'l. (SKBO) | 3479 | 3:33 | Concorde SST |
| 20110 | Bogota, Colombia - Eldorado Int'l. (SKBO) | Los Angeles, California - Los Angeles Int'l. (KLAX) | 3479 | 3:33 | Concorde SST |
| 20112 | New York, New York - J F Kennedy Int'l. (KJFK) | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | 3629 | 3:43 | Concorde SST |
| 20114 | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | New York, New York - J F Kennedy Int'l. (KJFK) | 3629 | 3:43 | Concorde SST |
| 20116 | New York, New York - J F Kennedy Int'l. (KJFK) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 2109 | 2:09 | Concorde SST |
| 20118 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | New York, New York - J F Kennedy Int'l. (KJFK) | 2109 | 2:09 | Concorde SST |
| 20120 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | 2804 | 2:52 | Concorde SST |
| 20122 | Rio De Janeiro, Brazil - A.C. Jobim Int'l. (SBGL) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 2804 | 2:52 | Concorde SST |
| 20124 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Santiago, Chile - Arturo Merino Benitez Int'l. (SCEL) | 3036 | 3:06 | Concorde SST |
| 20126 | Santiago, Chile - Arturo Merino Benitez Int'l. (SCEL) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 3036 | 3:06 | Concorde SST |
| 20128 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Buenos Aires, Argentina -Ezeiza Int'l. (SAEZ) | 3173 | 3:15 | Concorde SST |
| 20130 | Buenos Aires, Argentina -Ezeiza Int'l. (SAEZ) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 3173 | 3:15 | Concorde SST |
| 20132 | Los Angeles, California - Los Angeles Int'l. (KLAX) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 3617 | 3:42 | Concorde SST |
| 20134 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Los Angeles, California - Los Angeles Int'l. (KLAX) | 3617 | 3:42 | Concorde SST |
Copyright © 2009-2010 Global
Air International
All rights reserved