...Global
Air International |
JOHN F. KENNEDY INTERNATIONAL (KJFK) INTERNATIONAL FLIGHT SCHEDULE |
|
Flight | Departure City | Arrival City | Dep. | Arr. | Aircraft |
20000 | New York, New York - J F Kennedy Int'l. (KJFK) | Amsterdam, Netherlands - Schiphol (EHAM) | 1820 | 0745+1 | B787-800 A340 |
20001 | Amsterdam, Netherlands - Schiphol (EHAM) | New York, New York - J F Kennedy Int'l. (KJFK) | 1110 | 1325 | B787-800 A340 |
20002 | New York, New York - J F Kennedy Int'l. (KJFK) | Paris, France - Charles De Gaulle (LFPG) | 1800 | 0759+1 | B787-800 B747 |
20003 | Paris, France - Charles De Gaulle (LFPG) | New York, New York - J F Kennedy Int'l. (KJFK) | 1000 | 1159 | B787-800 B747 |
20004 | New York, New York - J F Kennedy Int'l. (KJFK) | Athens, Greece - Athens Int'l. Venizelos (LGAV) | 1730 | 1005+1 | B747 B777 |
20005 | Athens, Greece - Athens Int'l. Venizelos (LGAV) | New York, New York - J F Kennedy Int'l. (KJFK) | 1200 | 1555 | B747 B777 |
20006 | New York, New York - J F Kennedy Int'l. (KJFK) | London, England - Heathrow Int'l. (EGLL) | 1900 | 0736+1 | A330 B767 |
20007 | London, England - Heathrow Int'l. (EGLL) | New York, New York - J F Kennedy Int'l. (KJFK) | 1100 | 1336 | A330 B767 |
20008 | New York, New York - J F Kennedy Int'l. (KJFK) | Seoul, South Korea Incheon Int'l. (RKSI) | 0800 | 1000+1 | B747 A380 |
20009 | Seoul, South Korea Incheon Int'l. (RKSI) | New York, New York - J F Kennedy Int'l. (KJFK) | 0600 | 0600 | B747 A380 |
20010 | New York, New York - J F Kennedy Int'l. (KJFK) | Beijing, China- Beijing Capital (ZBAA) | 1600 | 1830+1 | B747 A350-900 |
20011 | Beijing, China- Beijing Capital (ZBAA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1330 | 1400 | B747 A350-900 |
20012 | New York, New York - J F Kennedy Int'l. (KJFK) | Bermuda - Bermuda Int'l. (TXKF) | 0920 | 1225 | B717 B757 |
20013 | Bermuda - Bermuda Int'l. (TXKF) | New York, New York - J F Kennedy Int'l. (KJFK) | 1350 | 1500 | B717 B757 |
20014 | New York, New York - J F Kennedy Int'l. (KJFK) | Tokyo, Japan - New Tokyo Narita (RJAA) | 1125 | 1545+1 | B777 B747 |
20015 | Tokyo, Japan - New Tokyo Narita (RJAA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1100 | 0930 | B777 B747 |
20016 | New York, New York - J F Kennedy Int'l. (KJFK) | Bogota, Colombia - Eldorado Int'l. (SKBO) | 0805 | 1345 | A330 B767 |
20017 | Bogota, Colombia - Eldorado Int'l. (SKBO) | New York, New York - J F Kennedy Int'l. (KJFK) | 1115 | 1730 | A330 B767 |
20018 | New York, New York - J F Kennedy Int'l. (KJFK) | Brussels, Belgium - Brussels National (EBBR) | 2005 | 0920+1 | A350-900 A340 |
20019 | Brussels, Belgium - Brussels National (EBBR) | New York, New York - J F Kennedy Int'l. (KJFK) | 1300 | 1525 | A350-900 A340 |
20020 | New York, New York - J F Kennedy Int'l. (KJFK) | Budapest, Hungary - Ferihegy (LHBP) | 2010 | 1045+1 | B777 A340 |
20021 | Budapest, Hungary - Ferihegy (LHBP) | New York, New York - J F Kennedy Int'l. (KJFK) | 1450 | 1830 | B777 A340 |
20022 | New York, New York - J F Kennedy Int'l. (KJFK) | Dakar, Senegal - Leopold S Senghor (GOOY) | 1755 | 0635+1 | A350-900 A340 |
20023 | Dakar, Senegal - Leopold S Senghor (GOOY) | New York, New York - J F Kennedy Int'l. (KJFK) | 1615 | 1910 | A350-900 A340 |
20024 | New York, New York - J F Kennedy Int'l. (KJFK) | Frankfurt, Germany - Frankfurt / Main (EDDF) | 2120 | 1050+1 | B747 B787-800 |
20025 | Frankfurt, Germany - Frankfurt / Main (EDDF) | New York, New York - J F Kennedy Int'l. (KJFK) | 0820 | 1045 | B747 B787-800 |
20026 | New York, New York - J F Kennedy Int'l. (KJFK) | Geneva, Switzerland - Cointrin (LSGG) | 1950 | 0915+1 | B787-800 A340 |
20027 | Geneva, Switzerland - Cointrin (LSGG) | New York, New York - J F Kennedy Int'l. (KJFK) | 1155 | 1455 | B787-800 A340 |
20028 | New York, New York - J F Kennedy Int'l. (KJFK) | Glasgow, Scotland - Glasgow (EGPF) | 2035 | 0800+1 | B777 A340 |
20029 | Glasgow, Scotland - Glasgow (EGPF) | New York, New York - J F Kennedy Int'l. (KJFK) | 1215 | 1500 | B777 A340 |
20030 | New York, New York - J F Kennedy Int'l. (KJFK) | Guatemala City, Guatemala - La Aurora Int'l. (MGGT) | 0710 | 1125 | B757 B767 |
20031 | Guatemala City, Guatemala - La Aurora Int'l. (MGGT) | New York, New York - J F Kennedy Int'l. (KJFK) | 1650 | 2225 | B757 B767 |
20032 | New York, New York - J F Kennedy Int'l. (KJFK) | Guayaquil, Ecuador - Simon Bolivar Int'l. (SEGU) | 0910 | 1545 | B787-800 A350-900 |
20033 | Guayaquil, Ecuador - Simon Bolivar Int'l. (SEGU) | New York, New York - J F Kennedy Int'l. (KJFK) | 1450 | 2105 | B787-800 A350-900 |
20034 | New York, New York - J F Kennedy Int'l. (KJFK) | Honolulu, Hawaii - Honolulu Int'l. (PHNL) | 0815 | 1415 | B747 B787-800 |
20035 | Honolulu, Hawaii - Honolulu Int'l. (PHNL) | New York, New York - J F Kennedy Int'l. (KJFK) | 1650 | 0710+1 | B747 B787-800 |
20036 | New York, New York - J F Kennedy Int'l. (KJFK) | Istanbul. Turkey - Ataturk (LTBA) | 1745 | 0955+1 | B787-800 B747 |
20037 | Istanbul. Turkey - Ataturk (LTBA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1120 | 1535 | B787-800 B747 |
20038 | New York, New York - J F Kennedy Int'l. (KJFK) | Lima, Peru - Jorge Chavez Int'l. (SPIM) | 2235 | 0630+1 | B777 B787-800 |
20039 | Lima, Peru - Jorge Chavez Int'l. (SPIM) | New York, New York - J F Kennedy Int'l. (KJFK) | 2340 | 0720+1 | B777 B787-800 |
20040 | New York, New York - J F Kennedy Int'l. (KJFK) | London, England - Heathrow Int'l. (EGLL) | 2130 | 0925+1 | A380 B787-800 |
20041 | London, England - Heathrow Int'l. (EGLL) | New York, New York - J F Kennedy Int'l. (KJFK) | 1315 | 1555 | A380 B787-800 |
20042 | New York, New York - J F Kennedy Int'l. (KJFK) | London, England - Gatwick (EGKK) | 2030 | 0925+1 | B787-800 A350-900 |
20043 | London, England - Gatwick (EGKK) | New York, New York - J F Kennedy Int'l. (KJFK) | 1005 | 1305 | B787-800 A350-900 |
20044 | New York, New York - J F Kennedy Int'l. (KJFK) | Los Angeles, California - Los Angeles Int'l. (KLAX) | 0815 | 1115 | B787-800 B747 |
20045 | Los Angeles, California - Los Angeles Int'l. (KLAX) | New York, New York - J F Kennedy Int'l. (KJFK) | 0800 | 1614 | B787-800 B747 |
20046 | New York, New York - J F Kennedy Int'l. (KJFK) | Madrid, Spain - Barajas (LEMD) | 1815 | 0715+1 |
B777 B747 |
20047 | Madrid, Spain - Barajas (LEMD) | New York, New York - J F Kennedy Int'l. (KJFK) | 1315 | 1530 |
B777 B747 |
20048 | New York, New York - J F Kennedy Int'l. (KJFK) | Moscow, Russia - Sheremetyevo (UUEE) | 1600 | 0852+1 | B787-800 A350-900 |
20049 | Moscow, Russia - Sheremetyevo (UUEE) | New York, New York - J F Kennedy Int'l. (KJFK) | 1000 | 1250 | B787-800 A350-900 |
20050 | New York, New York - J F Kennedy Int'l. (KJFK) | Mexico City, Mexico - Lic Benito Juarez Int'l. (MMMX) | 1005 | 1418 | A330 B767 |
20051 | Mexico City, Mexico - Lic Benito Juarez Int'l. (MMMX) | New York, New York - J F Kennedy Int'l. (KJFK) | 1535 | 2108 | A330 B767 |
20052 | New York, New York - J F Kennedy Int'l. (KJFK) | Miami, Florida - Miami Int'l. (KMIA) | 0815 | 1126 | A330 B767 |
20053 | Miami, Florida - Miami Int'l. (KMIA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1013 | 1311 | A330 B767 |
20054 | New York, New York - J F Kennedy Int'l. (KJFK) | Milan, Italy - Malpensa (LIMC) | 1820 | 0825+1 | B787-800 B777 |
20055 | Milan, Italy - Malpensa (LIMC) | New York, New York - J F Kennedy Int'l. (KJFK) | 1200 | 1515 | B787-800 B777 |
20056 | New York, New York - J F Kennedy Int'l. (KJFK) | Oslo, Norway - Gardermoen (ENGM) | 0500 | 1822 | B787-800 A350-900 |
20057 | Oslo, Norway - Gardermoen (ENGM) | New York, New York - J F Kennedy Int'l. (KJFK) | 0800 | 1245 | B787-800 A350-900 |
20058 | New York, New York - J F Kennedy Int'l. (KJFK) | Rome, Italy - Leonardo da Vinci Fiumicino (LIRF) | 1755 | 0815+1 | A380 B747 |
20059 | Rome, Italy - Leonardo da Vinci Fiumicino (LIRF) | New York, New York - J F Kennedy Int'l. (KJFK) | 1145 | 1530 | A380 B747 |
20060 | New York, New York - J F Kennedy Int'l. (KJFK) | San Francisco, California San Francisco Int'l. (KSFO) | 0730 | 1045 | B747 B777 |
20061 | San Francisco, California San Francisco Int'l. (KSFO) | New York, New York - J F Kennedy Int'l. (KJFK) | 0800 | 1618 | B747 B777 |
20062 | New York, New York - J F Kennedy Int'l. (KJFK) | San Jose, Costa Rica - J Santamaria Int'l. (MROC) | 0740 | 1156 | B757 B787-800 |
20063 | San Jose, Costa Rica - J Santamaria Int'l. (MROC) | New York, New York - J F Kennedy Int'l. (KJFK) | 0950 | 1515 | B757 B787-800 |
20064 | New York, New York - J F Kennedy Int'l. (KJFK) | San Salvador, El Salvador - El Salvador Int'l. (MSLP) | 0730 | 1150 | A350-900 B757 |
20065 | San Salvador, El Salvador - El Salvador Int'l. (MSLP) | New York, New York - J F Kennedy Int'l. (KJFK) | 1705 | 2240 | A350-900 B757 |
20066 | New York, New York - J F Kennedy Int'l. (KJFK) | Sao Paulo, Brazil - Guarulhos Int'l. (SBGR) | 1905 | 0735+1 | A340 B787-800 |
20067 | Sao Paulo, Brazil - Guarulhos Int'l. (SBGR) | New York, New York - J F Kennedy Int'l. (KJFK) | 2235 | 0630+1 | A340 B787-800 |
20068 | New York, New York - J F Kennedy Int'l. (KJFK) | Stockholm, Sweden - Arlanda (ESSA) | 1740 | 0750+1 | A340 B777 |
20069 | Stockholm, Sweden - Arlanda (ESSA) | New York, New York - J F Kennedy Int'l. (KJFK) | 0655 | 1050 | A340 B777 |
20070 | New York, New York - J F Kennedy Int'l. (KJFK) | Helsinki, Finland - Vantaa (EFHK) | 1740 | 0845+1 | B787-800 A350-900 |
20071 | Helsinki, Finland - Vantaa (EFHK) | New York, New York - J F Kennedy Int'l. (KJFK) | 1410 | 1550 | B787-800 A350-900 |
20072 | New York, New York - J F Kennedy Int'l. (KJFK) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 0700 | 1300 | B757 B767 |
20073 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | New York, New York - J F Kennedy Int'l. (KJFK) | 1400 | 1800 | B757 B767 |
20074 | New York, New York - J F Kennedy Int'l. (KJFK) | Rio De Janeiro, Brazil - Antonio C Jobim Int'l. (SBGL) | 1815 | 0650+1 | B787-800 B747 |
20075 | Rio De Janeiro, Brazil - Antonio C Jobim Int'l. (SBGL) | New York, New York - J F Kennedy Int'l. (KJFK) | 2345 | 0700+1 | B787-800 B747 |
20076 | New York, New York - J F Kennedy Int'l. (KJFK) | Tel Aviv, Israel - Ben Gurion (LLBG) | 1050 | 1605+1 | B787-800 A340 |
20077 | Tel Aviv, Israel - Ben Gurion (LLBG) | New York, New York - J F Kennedy Int'l. (KJFK) | 1130 | 1645 | B787-800 A340 |
20078 | New York, New York - J F Kennedy Int'l. (KJFK) | Berlin, Germany - Tegel (EDDT) | 1630 | 0725+1 | B777 A340 |
20079 | Berlin, Germany - Tegel (EDDT) | New York, New York - J F Kennedy Int'l. (KJFK) | 1100 | 1300 | B777 A340 |
20080 | New York, New York - J F Kennedy Int'l. (KJFK) | Dusseldorf, Germany - Dusseldorf (EDDL) | 1600 | 0625+1 | A350-900 B787-800 |
20081 | Dusseldorf, Germany - Dusseldorf (EDDL) | New York, New York - J F Kennedy Int'l. (KJFK) | 1000 | 1225 | A350-900 B787-800 |
20082 | New York, New York - J F Kennedy Int'l. (KJFK) | Johannesb'g, South Africa - O R Tambo Int'l. (FAJS) | 0600 | 0600+1 | A380 B747 |
20083 | Johannesb'g, South Africa - O R Tambo Int'l. (FAJS) | New York, New York - J F Kennedy Int'l. (KJFK) | 0800 | 1900 | A380 B747 |
20084 | New York, New York - J F Kennedy Int'l. (KJFK) | Copenhagen, Denmark - Kastrup (EKCH) | 1500 | 700+1 | B747 B777 |
20085 | Copenhagen, Denmark - Kastrup (EKCH) | New York, New York - J F Kennedy Int'l. (KJFK) | 1100 | 1300 | B747 B777 |
20086 | New York, New York - J F Kennedy Int'l. (KJFK) | Anchorage, Alaska - Anchorage Int'l. (PANC) | 0800 | 1015 | B787-800 A350-900 |
20087 | Anchorage, Alaska - Anchorage Int'l. (PANC) | New York, New York - J F Kennedy Int'l. (KJFK) | 0600 | 1630 | B787-800 A350-900 |
20088 | New York, New York - J F Kennedy Int'l. (KJFK) | Oranjestad, Aruba - Reina Beatrix Int'l. (TNCA) | 1105 | 1538 | A319 A320 |
20089 | Oranjestad, Aruba - Reina Beatrix Int'l. (TNCA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1346 | 1831 | A319 A320 |
20090 | New York, New York - J F Kennedy Int'l. (KJFK) | St John's, Antigua - V C Bird Int'l. (TAPA) | 0905 | 1342 | B737 B757 |
20091 | St John's, Antigua - V C Bird Int'l. (TAPA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1440 | 1925 | B737 B757 |
20092 | New York, New York - J F Kennedy Int'l. (KJFK) | Kingston, Jamaica - Norman Manley Int'l. (MKJP) | 0900 | 1145 | B717 B757 |
20093 | Kingston, Jamaica - Norman Manley Int'l. (MKJP) | New York, New York - J F Kennedy Int'l. (KJFK) | 0800 | 0922 | B717 B757 |
20094 | New York, New York - J F Kennedy Int'l. (KJFK) | Fort-de-France, Martinique - Le Lamentin (TFFF) | 0800 | 1200 | A330 B767 |
20095 | Fort-de-France, Martinique - Le Lamentin (TFFF) | New York, New York - J F Kennedy Int'l. (KJFK) | 1300 | 1700 | A330 B767 |
20096 | New York, New York - J F Kennedy Int'l. (KJFK) | Nassau, Bahamas - Nassau Int'l. (MYNN) | 0825 | 1138 | B737 B757 |
20097 | Nassau, Bahamas - Nassau Int'l. (MYNN) | New York, New York - J F Kennedy Int'l. (KJFK) | 1033 | 1324 | B737 B757 |
20098 | New York, New York - J F Kennedy Int'l. (KJFK) | St. Maarten - Princess Juliana Int'l. (TNCM) | 1029 | 1435 | A330 B767 |
20099 | St. Maarten - Princess Juliana Int'l. (TNCM) | New York, New York - J F Kennedy Int'l. (KJFK) | 1535 | 2003 | A330 B767 |
20100 | New York, New York - J F Kennedy Int'l. (KJFK) | Santo Domingo, D. R. - Las Americas Int'l. (MDSD) | 0645 | 1124 | A330 B767 |
20101 | Santo Domingo, D. R. - Las Americas Int'l. (MDSD) | New York, New York - J F Kennedy Int'l. (KJFK) | 1930 | 2219 | A330 B767 |
20102 | New York, New York - J F Kennedy Int'l. (KJFK) | Panama City, Panama - Tocumen Int'l. (MPTO) | 0617 | 1032 | A330 B767 |
20103 | Panama City, Panama - Tocumen Int'l. (MPTO) | New York, New York - J F Kennedy Int'l. (KJFK) | 1000 | 1617 | A330 B767 |
20104 | New York, New York - J F Kennedy Int'l. (KJFK) | Lisbon, Portugal - Lisbon (LPPT) | 1800 | 0615+1 | A330 B767 |
20105 | Lisbon, Portugal - Lisbon (LPPT) | New York, New York - J F Kennedy Int'l. (KJFK) | 1135 | 1505 | A330 B767 |
20106 | New York, New York - J F Kennedy Int'l. (KJFK) | Seattle, Washington - Seattle-Tacoma Int'l. (KSEA) | 0725 | 1024 | A330 B767 |
20107 | Seattle, Washington - Seattle-Tacoma Int'l. (KSEA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1140 | 1937 | A330 B767 |
Copyright
© 2009-2021 Global Air International All Rights Reserved |