|
|
| JOHN F. KENNEDY INTERNATIONAL (KJFK) INTERNATIONAL FLIGHT SCHEDULE |
| Connect to Global Air Express For Additional US Domestic Flights |
|
| Flight | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 20000 | New York, New York - J F Kennedy Int'l. (KJFK) | Amsterdam, Netherlands - Schiphol (EHAM) | 1820 | 0745+1 | B787-800 A340 |
| 20002 | Amsterdam, Netherlands - Schiphol (EHAM) | New York, New York - J F Kennedy Int'l. (KJFK) | 1110 | 1325 | B787-800 A340 |
| 20004 | New York, New York - J F Kennedy Int'l. (KJFK) | Paris, France - Charles De Gaulle (LFPG) | 1800 | 0759+1 | B787-800 A340 |
| 20006 | Paris, France - Charles De Gaulle (LFPG) | New York, New York - J F Kennedy Int'l. (KJFK) | 1000 | 1159 | B787-800 A340 |
| 20008 | New York, New York - J F Kennedy Int'l. (KJFK) | Athens, Greece - Athens Int'l. Venizelos (LGAV) | 1730 | 1005+1 | B747-400 B777-200ER |
| 20010 | Athens, Greece - Athens Int'l. Venizelos (LGAV) | New York, New York - J F Kennedy Int'l. (KJFK) | 1200 | 1555 | B747-400 B777-200ER |
| 20012 | New York, New York - J F Kennedy Int'l. (KJFK) | London, England - Heathrow Int'l. (EGLL) | 1900 | 0736+1 | B787-800 A340 |
| 20014 | London, England - Heathrow Int'l. (EGLL) | New York, New York - J F Kennedy Int'l. (KJFK) | 1100 | 1336 | B787-800 A340 |
| 20016 | New York, New York - J F Kennedy Int'l. (KJFK) | Seoul, South Korea Incheon Int'l. (RKSI) | 0800 | 1000+1 | B747-400 A380 |
| 20018 | Seoul, South Korea Incheon Int'l. (RKSI) | New York, New York - J F Kennedy Int'l. (KJFK) | 0600 | 0600 | B747-400 A380 |
| 20020 | New York, New York - J F Kennedy Int'l. (KJFK) | Beijing, China- Beijing Capital (ZBAA) | 1600 | 1830+1 | A380 B777-200ER |
| 20022 | Beijing, China- Beijing Capital (ZBAA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1330 | 1400 | A380 B777-200ER |
| 20024 | New York, New York - J F Kennedy Int'l. (KJFK) | Bermuda - Bermuda Int'l. (TXKF) | 0920 | 1225 | B737-900ER B757-300 |
| 20026 | Bermuda - Bermuda Int'l. (TXKF) | New York, New York - J F Kennedy Int'l. (KJFK) | 1350 | 1500 | B737-900ER B757-300 |
| 20028 | New York, New York - J F Kennedy Int'l. (KJFK) | Tokyo, Japan - New Tokyo Narita (RJAA) | 1125 | 1545+1 | B777-200ER B747-400 |
| 20030 | Tokyo, Japan - New Tokyo Narita (RJAA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1100 | 0930 | B777-200ER B747-400 |
| 20032 | New York, New York - J F Kennedy Int'l. (KJFK) | Bogota, Colombia - Eldorado Int'l. (SKBO) | 0805 | 1345 | B757-300 A319 |
| 20034 | Bogota, Colombia - Eldorado Int'l. (SKBO) | New York, New York - J F Kennedy Int'l. (KJFK) | 1115 | 1730 | B757-300 A319 |
| 20036 | New York, New York - J F Kennedy Int'l. (KJFK) | Brussels, Belgium - Brussels National (EBBR) | 2005 | 0920+1 | B777-200ER A340 |
| 20038 | Brussels, Belgium - Brussels National (EBBR) | New York, New York - J F Kennedy Int'l. (KJFK) | 1300 | 1525 | B777-200ER A340 |
| 20040 | New York, New York - J F Kennedy Int'l. (KJFK) | Budapest, Hungary - Ferihegy (LHBP) | 2010 | 1045+1 | B777-200ER A340 |
| 20042 | Budapest, Hungary - Ferihegy (LHBP) | New York, New York - J F Kennedy Int'l. (KJFK) | 1450 | 1830 | B777-200ER A340 |
| 20044 | New York, New York - J F Kennedy Int'l. (KJFK) | Dakar, Senegal - Leopold S Senghor (GOOY) | 1755 | 0635+1 | B777-200ER A340 |
| 20046 | Dakar, Senegal - Leopold S Senghor (GOOY) | New York, New York - J F Kennedy Int'l. (KJFK) | 1615 | 1910 | B777-200ER A340 |
| 20048 | New York, New York - J F Kennedy Int'l. (KJFK) | Frankfurt, Germany - Frankfurt / Main (EDDF) | 2120 | 1050+1 | B747-400 B787-800 |
| 20050 | Frankfurt, Germany - Frankfurt / Main (EDDF) | New York, New York - J F Kennedy Int'l. (KJFK) | 0820 | 1045 | B747-400 B787-800 |
| 20052 | New York, New York - J F Kennedy Int'l. (KJFK) | Geneva, Switzerland - Cointrin (LSGG) | 1950 | 0915+1 | B787-800 A340 |
| 20054 | Geneva, Switzerland - Cointrin (LSGG) | New York, New York - J F Kennedy Int'l. (KJFK) | 1155 | 1455 | B787-800 A340 |
| 20056 | New York, New York - J F Kennedy Int'l. (KJFK) | Glasgow, Scotland - Glasgow (EGPF) | 2035 | 0800+1 | B777-200ER A340 |
| 20058 | Glasgow, Scotland - Glasgow (EGPF) | New York, New York - J F Kennedy Int'l. (KJFK) | 1215 | 1500 | B777-200ER A340 |
| 20060 | New York, New York - J F Kennedy Int'l. (KJFK) | Guatemala City, Guatemala - La Aurora Int'l. (MGGT) | 0710 | 1125 | B757-300 A319 |
| 20062 | Guatemala City, Guatemala - La Aurora Int'l. (MGGT) | New York, New York - J F Kennedy Int'l. (KJFK) | 1650 | 2225 | B757-300 A319 |
| 20064 | New York, New York - J F Kennedy Int'l. (KJFK) | Guayaquil, Ecuador - Simon Bolivar Int'l. (SEGU) | 0910 | 1545 | B787-800 B777-200ER |
| 20066 | Guayaquil, Ecuador - Simon Bolivar Int'l. (SEGU) | New York, New York - J F Kennedy Int'l. (KJFK) | 1450 | 2105 | B787-800 B777-200ER |
| 20068 | New York, New York - J F Kennedy Int'l. (KJFK) | Honolulu, Hawaii - Honolulu Int'l. (PHNL) | 0815 | 1415 | A380 B787-800 |
| 20070 | Honolulu, Hawaii - Honolulu Int'l. (PHNL) | New York, New York - J F Kennedy Int'l. (KJFK) | 1650 | 0710+1 | A380 B787-800 |
| 20072 | New York, New York - J F Kennedy Int'l. (KJFK) | Istanbul. Turkey - Ataturk (LTBA) | 1745 | 0955+1 | B787-800 B747-400 |
| 20074 | Istanbul. Turkey - Ataturk (LTBA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1120 | 1535 | B787-800 B747-400 |
| 20076 | New York, New York - J F Kennedy Int'l. (KJFK) | Lima, Peru - Jorge Chavez Int'l. (SPIM) | 2235 | 0630+1 | B777-200ER B787-800 |
| 20078 | Lima, Peru - Jorge Chavez Int'l. (SPIM) | New York, New York - J F Kennedy Int'l. (KJFK) | 2340 | 0720+1 | B777-200ER B787-800 |
| 20080 | New York, New York - J F Kennedy Int'l. (KJFK) | London, England - Heathrow Int'l. (EGLL) | 2130 | 0925+1 | A380 B787-800 |
| 20082 | London, England - Heathrow Int'l. (EGLL) | New York, New York - J F Kennedy Int'l. (KJFK) | 1315 | 1555 | A380 B787-800 |
| 20084 | New York, New York - J F Kennedy Int'l. (KJFK) | London, England - Gatwick (EGKK) | 2030 | 0925+1 | B787-800 B777-200ER |
| 20086 | London, England - Gatwick (EGKK) | New York, New York - J F Kennedy Int'l. (KJFK) | 1005 | 1305 | B787-800 B777-200ER |
| 20088 | New York, New York - J F Kennedy Int'l. (KJFK) | Los Angeles, California - Los Angeles Int'l. (KLAX) | 0815 | 1115 | B787-800 B747-400 |
| 20090 | Los Angeles, California - Los Angeles Int'l. (KLAX) | New York, New York - J F Kennedy Int'l. (KJFK) | 0800 | 1614 | B787-800 B747-400 |
| 20092 | New York, New York - J F Kennedy Int'l. (KJFK) | Madrid, Spain - Barajas (LEMD) | 1815 | 0715+1 |
B777-200ER B747-400 |
| 20094 | Madrid, Spain - Barajas (LEMD) | New York, New York - J F Kennedy Int'l. (KJFK) | 1315 | 1530 |
B777-200ER B747-400 |
| 20096 | New York, New York - J F Kennedy Int'l. (KJFK) | Moscow, Russia - Sheremetyevo (UUEE) | 1600 | 0852+1 | B787-800 B777-200ER |
| 20098 | Moscow, Russia - Sheremetyevo (UUEE) | New York, New York - J F Kennedy Int'l. (KJFK) | 1000 | 1250 | B787-800 B777-200ER |
| 20100 | New York, New York - J F Kennedy Int'l. (KJFK) | Mexico City, Mexico - Lic Benito Juarez Int'l. (MMMX) | 1005 | 1418 | A320 B757-300 |
| 20102 | Mexico City, Mexico - Lic Benito Juarez Int'l. (MMMX) | New York, New York - J F Kennedy Int'l. (KJFK) | 1535 | 2108 | A320 B757-300 |
| 20104 | New York, New York - J F Kennedy Int'l. (KJFK) | Miami, Florida - Miami Int'l. (KMIA) | 0815 | 1126 | A319 A320 |
| 20106 | Miami, Florida - Miami Int'l. (KMIA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1013 | 1311 | A319 A320 |
| 20108 | New York, New York - J F Kennedy Int'l. (KJFK) | Milan, Italy - Malpensa (LIMC) | 1820 | 0825+1 | B787-800 B777-200ER |
| 20110 | Milan, Italy - Malpensa (LIMC) | New York, New York - J F Kennedy Int'l. (KJFK) | 1200 | 1515 | B787-800 B777-200ER |
| 20113 | New York, New York - J F Kennedy Int'l. (KJFK) | Oslo, Norway - Gardermoen (ENGM) | 0500 | 1822 | B787-800 B777-200ER |
| 20114 | Oslo, Norway - Gardermoen (ENGM) | New York, New York - J F Kennedy Int'l. (KJFK) | 0800 | 1245 | B787-800 B777-200ER |
| 20116 | New York, New York - J F Kennedy Int'l. (KJFK) | Rome, Italy - Leonardo da Vinci Fiumicino (LIRF) | 1755 | 0815+1 | A380 B747-400 |
| 20118 | Rome, Italy - Leonardo da Vinci Fiumicino (LIRF) | New York, New York - J F Kennedy Int'l. (KJFK) | 1145 | 1530 | A380 B747-400 |
| 20120 | New York, New York - J F Kennedy Int'l. (KJFK) | San Francisco, California San Francisco Int'l. (KSFO) | 0730 | 1045 | B747-400 B777-200ER |
| 20122 | San Francisco, California San Francisco Int'l. (KSFO) | New York, New York - J F Kennedy Int'l. (KJFK) | 0800 | 1618 | B747-400 B777-200ER |
| 20124 | New York, New York - J F Kennedy Int'l. (KJFK) | San Jose, Costa Rica - J Santamaria Int'l. (MROC) | 0740 | 1156 | B757-300 B787-800 |
| 20126 | San Jose, Costa Rica - J Santamaria Int'l. (MROC) | New York, New York - J F Kennedy Int'l. (KJFK) | 0950 | 1515 | B757-300 B787-800 |
| 20128 | New York, New York - J F Kennedy Int'l. (KJFK) | San Salvador, El Salvador - El Salvador Int'l. (MSLP) | 0730 | 1150 | B777-200ER B757-300 |
| 20130 | San Salvador, El Salvador - El Salvador Int'l. (MSLP) | New York, New York - J F Kennedy Int'l. (KJFK) | 1705 | 2240 | B777-200ER B757-300 |
| 21032 | New York, New York - J F Kennedy Int'l. (KJFK) | Sao Paulo, Brazil - Guarulhos Int'l. (SBGR) | 1905 | 0735+1 | A340 B787-800 |
| 20134 | Sao Paulo, Brazil - Guarulhos Int'l. (SBGR) | New York, New York - J F Kennedy Int'l. (KJFK) | 2235 | 0630+1 | A340 B787-800 |
| 20136 | New York, New York - J F Kennedy Int'l. (KJFK) | Stockholm, Sweden - Arlanda (ESSA) | 1740 | 0750+1 | A340 B777-200ER |
| 20138 | Stockholm, Sweden - Arlanda (ESSA) | New York, New York - J F Kennedy Int'l. (KJFK) | 0655 | 1050 | A340 B777-200ER |
| 20140 | New York, New York - J F Kennedy Int'l. (KJFK) | Helsinki, Finland - Vantaa (EFHK) | 1740 | 0845+1 | B787-800 B777-200ER |
| 20142 | Helsinki, Finland - Vantaa (EFHK) | New York, New York - J F Kennedy Int'l. (KJFK) | 1410 | 1550 | B787-800 B777-200ER |
| 20144 | New York, New York - J F Kennedy Int'l. (KJFK) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 0700 | 1300 | B757-300 B787-800 |
| 20146 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | New York, New York - J F Kennedy Int'l. (KJFK) | 1400 | 1800 | B757-300 B787-800 |
| 20148 | New York, New York - J F Kennedy Int'l. (KJFK) | Rio De Janeiro, Brazil - Antonio C Jobim Int'l. (SBGL) | 1815 | 0650+1 | B787-800 A340 |
| 20150 | Rio De Janeiro, Brazil - Antonio C Jobim Int'l. (SBGL) | New York, New York - J F Kennedy Int'l. (KJFK) | 2345 | 0700+1 | B787-800 A340 |
| 20152 | New York, New York - J F Kennedy Int'l. (KJFK) | Tel Aviv, Israel - Ben Gurion (LLBG) | 1050 | 1605+1 | B787-800 A340 |
| 20154 | Tel Aviv, Israel - Ben Gurion (LLBG) | New York, New York - J F Kennedy Int'l. (KJFK) | 1130 | 1645 | B787-800 A340 |
| 20156 | New York, New York - J F Kennedy Int'l. (KJFK) | Berlin, Germany - Tegel (EDDT) | 1630 | 0725+1 | B777-200ER A340 |
| 20158 | Berlin, Germany - Tegel (EDDT) | New York, New York - J F Kennedy Int'l. (KJFK) | 1100 | 1300 | B777-200ER A340 |
| 20160 | New York, New York - J F Kennedy Int'l. (KJFK) | Dusseldorf, Germany - Dusseldorf (EDDL) | 1600 | 0625+1 | B777-200ER B787-800 |
| 20162 | Dusseldorf, Germany - Dusseldorf (EDDL) | New York, New York - J F Kennedy Int'l. (KJFK) | 1000 | 1225 | B777-200ER B787-800 |
| 20164 | New York, New York - J F Kennedy Int'l. (KJFK) | Johannesb'g, South Africa - O R Tambo Int'l. (FAJS) | 0600 | 0600+1 | A380 A340 |
| 20166 | Johannesb'g, South Africa - O R Tambo Int'l. (FAJS) | New York, New York - J F Kennedy Int'l. (KJFK) | 0800 | 1900 | A380 A340 |
| 20168 | New York, New York - J F Kennedy Int'l. (KJFK) | Copenhagen, Denmark - Kastrup (EKCH) | 1500 | 700+1 | B747-400 B777-200ER |
| 20170 | Copenhagen, Denmark - Kastrup (EKCH) | New York, New York - J F Kennedy Int'l. (KJFK) | 1100 | 1300 | B747-400 B777-200ER |
| 20172 | New York, New York - J F Kennedy Int'l. (KJFK) | Anchorage, Alaska - Anchorage Int'l. (PANC) | 0800 | 1015 | B787-800 B777-200ER |
| 20174 | Anchorage, Alaska - Anchorage Int'l. (PANC) | New York, New York - J F Kennedy Int'l. (KJFK) | 0600 | 1630 | B787-800 B777-200ER |
| 20176 | New York, New York - J F Kennedy Int'l. (KJFK) | Oranjestad, Aruba - Reina Beatrix Int'l. (TNCA) | 1105 | 1538 | A319 A320 |
| 20178 | Oranjestad, Aruba - Reina Beatrix Int'l. (TNCA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1346 | 1831 | A319 A320 |
| 20180 | New York, New York - J F Kennedy Int'l. (KJFK) | St John's, Antigua - V C Bird Int'l. (TAPA) | 0905 | 1342 | B737-900ER B757-300 |
| 20182 | St John's, Antigua - V C Bird Int'l. (TAPA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1440 | 1925 | B737-900ER B757-300 |
| 20184 | New York, New York - J F Kennedy Int'l. (KJFK) | Kingston, Jamaica - Norman Manley Int'l. (MKJP) | 0900 | 1145 | B737-900ER B757-300 |
| 20186 | Kingston, Jamaica - Norman Manley Int'l. (MKJP) | New York, New York - J F Kennedy Int'l. (KJFK) | 0800 | 0922 | B737-900ER B757-300 |
| 20188 | New York, New York - J F Kennedy Int'l. (KJFK) | Fort-de-France, Martinique - Le Lamentin (TFFF) | 0800 | 1200 | B737-900ER B757-300 |
| 20190 | Fort-de-France, Martinique - Le Lamentin (TFFF) | New York, New York - J F Kennedy Int'l. (KJFK) | 1300 | 1700 | B737-900ER B757-300 |
| 20192 | New York, New York - J F Kennedy Int'l. (KJFK) | Nassau, Bahamas - Nassau Int'l. (MYNN) | 0825 | 1138 | B737-900ER B757-300 |
| 20194 | Nassau, Bahamas - Nassau Int'l. (MYNN) | New York, New York - J F Kennedy Int'l. (KJFK) | 1033 | 1324 | B737-900ER B757-300 |
| 20196 | New York, New York - J F Kennedy Int'l. (KJFK) | St. Maarten - Princess Juliana Int'l. (TNCM) | 1029 | 1435 | A319 A320 |
| 20198 | St. Maarten - Princess Juliana Int'l. (TNCM) | New York, New York - J F Kennedy Int'l. (KJFK) | 1535 | 2003 | A319 A320 |
| 20200 | New York, New York - J F Kennedy Int'l. (KJFK) | Santo Domingo, D. R. - Las Americas Int'l. (MDSD) | 0645 | 1124 | A319 A320 |
| 20202 | Santo Domingo, D. R. - Las Americas Int'l. (MDSD) | New York, New York - J F Kennedy Int'l. (KJFK) | 1930 | 2219 | A319 A320 |
| 20204 | New York, New York - J F Kennedy Int'l. (KJFK) | Panama City, Panama - Tocumen Int'l. (MPTO) | 0617 | 1032 | A319 B757-300 |
| 20206 | Panama City, Panama - Tocumen Int'l. (MPTO) | New York, New York - J F Kennedy Int'l. (KJFK) | 1000 | 1617 | A319 B757-300 |
| 20208 | New York, New York - J F Kennedy Int'l. (KJFK) | Lisbon, Portugal - Lisbon (LPPT) | 1800 | 0615+1 | B777-200ER A340 |
| 20210 | Lisbon, Portugal - Lisbon (LPPT) | New York, New York - J F Kennedy Int'l. (KJFK) | 1135 | 1505 | B777-200ER A340 |
| 20212 | New York, New York - J F Kennedy Int'l. (KJFK) | Seattle, Washington - Seattle-Tacoma Int'l. (KSEA) | 0725 | 1024 | B757-300 B787-800 |
| 20214 | Seattle, Washington - Seattle-Tacoma Int'l. (KSEA) | New York, New York - J F Kennedy Int'l. (KJFK) | 1140 | 1937 | B757-300 B787-800 |
Copyright
© 2009-2010 Global
Air International All rights reserved |