|
|
| MIAMI INTERNATIONAL (KMIA) INTERNATIONAL FLIGHT SCHEDULE |
| Connect to Global Air Express For Additional US Domestic Flights |
|
|
| Flight | Departure City | Arrival City | Dep. | Arr. | Aircraft |
| 50000 | Miami, Florida USA - Miami Int'l. (KMIA) | Amsterdam, Netherlands - Schiphol (EHAM) | 0700 | 2250 | B787-800 A340 |
| 50002 | Amsterdam, Netherlands - Schiphol (EHAM) | Miami, Florida USA - Miami Int'l. (KMIA) | 0900 | 1250 | B787-800 A340 |
| 50004 | Miami, Florida USA - Miami Int'l. (KMIA) | Barranquilla, Colombia - Ernesto Cortissoz (SKBQ) | 1000 | 1230 | B737-900ER A320 |
| 50006 | Barranquilla, Colombia - Ernesto Cortissoz (SKBQ) | Miami, Florida USA - Miami Int'l. (KMIA) | 1400 | 1630 | B737-900ER A320 |
| 50008 | Miami, Florida USA - Miami Int'l. (KMIA) | Belize City, Belize - Philip S W Goldson Int'l. (MZBZ) | 1120 | 1134 | B737-900ER A320 |
| 50010 | Belize City, Belize - Philip S W Goldson Int'l. (MZBZ) | Miami, Florida USA - Miami Int'l. (KMIA) | 1320 | 1731 | B737-900ER A320 |
| 50012 | Miami, Florida USA - Miami Int'l. (KMIA) | Bogota, Colombia - Eldorado Int'l. (SKBO) | 0700 | 0930 | B787-800 B737-900ER |
| 50014 | Bogota, Colombia - Eldorado Int'l. (SKBO) | Miami, Florida USA - Miami Int'l. (KMIA) | 1710 | 2150 | B787-800 B737-900ER |
| 50016 | Miami, Florida USA - Miami Int'l. (KMIA) | Buenos Aires, Argentina -Ezeiza Int'l. (SAEZ) | 2100 | 1025+1 | B747-400 B787-800 |
| 50018 | Buenos Aires, Argentina - Ezeiza Int'l. (SAEZ) | Miami, Florida USA - Miami Int'l. (KMIA) | 0700 | 2140 | B747-400 B787-800 |
| 50020 | Miami, Florida USA - Miami Int'l. (KMIA) | Cali, Colombia Alfonso B. Aragon Int'l. (SKCL) | 0700 | 1030 |
B737-900ER B757-300 |
| 50022 | Cali, Colombia Alfonso B. Aragon Int'l. (SKCL) | Miami, Florida USA - Miami Int'l. (KMIA) | 1200 | 1430 |
B737-900ER B757-300 |
| 50024 | Miami, Florida USA - Miami Int'l. (KMIA) | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | 0740 | 1052 | A320 B737-900ER |
| 50026 | Caracas, Venezuela - Simon Bolivar Int'l. (SVMI) | Miami, Florida USA - Miami Int'l. (KMIA) | 1755 | 2113 | A320 B737-900ER |
| 50028 | Miami, Florida USA - Miami Int'l. (KMIA) | Valencia, Venezuela - Valencia (SVVA) | 0800 | 1300 |
B737-900ER A320 |
| 50030 | Valencia, Venezuela - Valencia (SVVA) | Miami, Florida USA - Miami Int'l. (KMIA) | 1400 | 1700 |
B737-900ER A320 |
| 50032 | Miami, Florida USA - Miami Int'l. (KMIA) | Frankfurt, Germany - Frankfurt/Main (EDDF) | 2000 | 1200+1 | B747-400 B787-800 |
| 50034 | Frankfurt, Germany - Frankfurt/Main (EDDF) | Miami, Florida USA - Miami Int'l. (KMIA) | 1400 | 1800 | B747-400 B787-800 |
| 50036 | Miami, Florida USA - Miami Int'l. (KMIA) | Guatemala City, Guatemala - La Aurora Int'l. (MGGT) | 1105 | 1145 | B737-900ER EMB-170 |
| 50038 | Guatemala City, Guatemala - La Aurora Int'l. (MGGT) | Miami, Florida USA - Miami Int'l. (KMIA) | 1255 | 1738 | B737-900ER EMB-170 |
| 50040 | Miami, Florida USA - Miami Int'l. (KMIA) | Los Angeles, California - Los Angeles Int'l. (KLAX) | 0600 | 0915 | B777-200ER B787-800 |
| 50042 | Los Angeles, California - Los Angeles Int'l. (KLAX) | Miami, Florida USA - Miami Int'l. (KMIA) | 1100 | 2015 | B777-200ER B787-800 |
| 50044 | Miami, Florida USA - Miami Int'l. (KMIA) | London, United Kingdom - Heathrow Int'l. (EGLL) | 1650 | 0635+1 | A380 B787-800 |
| 50046 | London, United Kingdom - Heathrow Int'l. (EGLL) | Miami, Florida USA - Miami Int'l. (KMIA) | 0940 | 1355 | A380 B787-800 |
| 50048 | Miami, Florida USA - Miami Int'l. (KMIA) | Madrid, Spain - Barajas (LEMD) | 2000 | 1120+1 | B747-400 B777-200ER |
| 50050 | Madrid, Spain - Barajas (LEMD) | Miami, Florida USA - Miami Int'l. (KMIA) | 1600 | 1620 | B747-400 B777-200ER |
| 50052 | Miami, Florida USA - Miami Int'l. (KMIA) | Managua, Nicaragua - Augusto C Sandino (MNMG) | 1055 | 1133 | A320 A319 |
| 50054 | Managua, Nicaragua - Augusto C Sandino (MNMG) | Miami, Florida USA - Miami Int'l. (KMIA) | 1300 | 1743 | A320 A319 |
| 50056 | Miami, Florida USA - Miami Int'l. (KMIA) | Medellin, Colombia - Jose Maria Cordova (SKRG) | 0700 | 1015 | B737-900ER EMB-170 |
| 50058 | Medellin, Colombia - Jose Maria Cordova (SKRG) | Miami, Florida USA - Miami Int'l. (KMIA) | 1300 | 1615 | B737-900ER EMB-170 |
| 50060 | Miami, Florida USA - Miami Int'l. (KMIA) | Mexico City, Mexico - Lic Benito Juarez Int'l. (MMMX) | 0800 | 1030 | A320 B757-300 |
| 50062 | Mexico City, Mexico - Lic Benito Juarez Int'l. (MMMX) | Miami, Florida USA - Miami Int'l. (KMIA) | 1345 | 1745 | A320 B757-300 |
| 50064 | Miami, Florida USA - Miami Int'l. (KMIA) | Milan, Italy - Malpensa (LIMC) | 0600 | 2210 | B777-200ER B787-800 |
| 50066 | Milan, Italy - Malpensa (LIMC) | Miami, Florida USA - Miami Int'l. (KMIA) | 0800 | 1210 | B777-200ER B787-800 |
| 50068 | Miami, Florida USA - Miami Int'l. (KMIA) | Munich, Germany - Munich (EDDM) | 1500 | 0715+1 | B777-200ER B747-400 |
| 50070 | Munich, Germany - Munich (EDDM) | Miami, Florida USA - Miami Int'l. (KMIA) | 1200 | 1615 | B777-200ER B747-400 |
| 50072 | Miami, Florida USA - Miami Int'l. (KMIA) | Liberia, Costa Rica - Daniel Odubar (MRLB) | 0800 | 0915 | B757-300 A319 |
| 50074 | Liberia, Costa Rica - Daniel Odubar (MRLB) | Miami, Florida USA - Miami Int'l. (KMIA) | 1300 | 1815 | B757-300 A319 |
| 50076 | Miami, Florida USA - Miami Int'l. (KMIA) | New York, New York - J F Kennedy Int'l. (KJFK) | 0735 | 1020 | A340 B777-200ER |
| 50078 | New York, New York - J F Kennedy Int'l. (KJFK) | Miami, Florida USA - Miami Int'l. (KMIA) | 1220 | 1517 | A340 B777-200ER |
| 50080 | Miami, Florida USA - Miami Int'l. (KMIA) | Panama City, Panama - Tocumen Int'l. (MPTO) | 0750 | 0947 | B757-200 B737-900ER |
| 50082 | Panama City, Panama - Tocumen Int'l. (MPTO) | Miami, Florida USA - Miami Int'l. (KMIA) | 1045 | 1440 | B757-200 B737-900ER |
| 50084 | Miami, Florida USA - Miami Int'l. (KMIA) | Paris, France - Charles-De-Gaulle (LFPG) | 1935 | 1035+1 | A380 B747-400 |
| 50086 | Paris, France - Charles-De-Gaulle (LFPG) | Miami, Florida USA - Miami Int'l. (KMIA) | 1120 | 1520 | A380 B747-400 |
| 50088 | Miami, Florida USA - Miami Int'l. (KMIA) | Philadelphia, Pennsylvania - Philadelphia Int'l. (KPHL) | 0810 | 1054 | B757-300 A320 |
| 50090 | Philadelphia, Pennsylvania - Philadelphia Int'l. (KPHL) | Miami, Florida USA - Miami Int'l. (KMIA) | 1215 | 1455 | B757-300 A320 |
| 50092 | Miami, Florida USA - Miami Int'l. (KMIA) | San Pedro Sula, Honduras - La Mesa Int'l. (MHLM) | 0900 | 1010 | B757-300 B737-900ER |
| 50094 | San Pedro Sula, Honduras - La Mesa Int'l. (MHLM) | Miami, Florida USA - Miami Int'l. (KMIA) | 1200 | 1510 | B757-300 B737-900ER |
| 50096 | Miami, Florida USA - Miami Int'l. (KMIA) | Sao Paulo, Brazil - Guarulhos Int'l. (SBGR) | 2100 | 0555+1 | B777-200ER A340 |
| 50098 | Sao Paulo, Brazil - Guarulhos Int'l. (SBGR) | Miami, Florida USA - Miami Int'l. (KMIA) | 2310 | 0619+1 | B777-200ER A340 |
| 50100 | Miami, Florida USA - Miami Int'l. (KMIA) | Rio De Janeiro, Brazil - Antonio C Jobim Int'l. (SBGL) | 2320 | 0844+1 | B787-800 A340 |
| 50102 | Rio De Janeiro, Brazil - Antonio C Jobim Int'l. (SBGL) | Miami, Florida USA - Miami Int'l. (KMIA) | 2015 | 0730+1 | B787-800 A340 |
| 50104 | Miami, Florida USA - Miami Int'l. (KMIA) | Santa Cruz, Bolivia - Viru Viru Int'l. (SLVR) | 2330 | 0715+1 |
A320 B777-200ER |
| 50106 | Santa Cruz, Bolivia - Viru Viru Int'l. (SLVR) | Miami, Florida USA - Miami Int'l. (KMIA) | 0900 | 1445 |
A320 B777-200ER |
| 50108 | Miami, Florida USA - Miami Int'l. (KMIA) | San Francisco, California - San Francisco Int'l. (KSFO) | 1330 | 1628 | B777-200ER B747-400 |
| 50110 | San Francisco, California - San Francisco Int'l. (KSFO) | Miami, Florida USA - Miami Int'l. (KMIA) | 2150 | 0602+1 | B777-200ER B747-400 |
| 50112 | Miami, Florida USA - Miami Int'l. (KMIA) | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | 1045 | 1133 | A319 A320 |
| 50114 | San Jose, Costa Rica - Juan Santamaria Int'l. (MROC) | Miami, Florida USA - Miami Int'l. (KMIA) | 1350 | 1845 | A319 A320 |
| 50116 | Miami, Florida USA - Miami Int'l. (KMIA) | San Salvador, El Salvador - El Salvador Int'l. (MSLP) | 1050 | 1127 | A319 A320 |
| 50118 | San Salvador, El Salvador - El Salvador Int'l. (MSLP) | Miami, Florida USA - Miami Int'l. (KMIA) | 1245 | 1733 | A319 A320 |
| 50120 | Miami, Florida USA - Miami Int'l. (KMIA) | Santiago, Chile - Arturo Merino Benitez Int'l. (SCEL) | 2320 | 0728+1 | B787-800 B747-400 |
| 50122 | Santiago, Chile - Arturo Merino Benitez Int'l. (SCEL) | Miami, Florida USA - Miami Int'l. (KMIA) | 2220 | 0650+1 | B787-800 B747-400 |
| 50124 | Miami, Florida USA - Miami Int'l. (KMIA) | Seattle, Washington - Seattle-Tacoma Int'l. (KSEA) | 1800 | 2114 | B777-200ER B747-400 |
| 50126 | Seattle, Washington - Seattle-Tacoma Int'l. (KSEA) | Miami, Florida USA - Miami Int'l. (KMIA) | 0840 | 1703 | B777-200ER B747-400 |
| 50128 | Miami, Florida USA - Miami Int'l. (KMIA) | Tegucigalpa, Honduras - Toncontin Int'l. (MHTG) | 1120 | 1149 | EMB-170 A320 |
| 50130 | Tegucigalpa, Honduras - Toncontin Int'l. (MHTG) | Miami, Florida USA - Miami Int'l. (KMIA) | 1305 | 1734 | EMB-170 A320 |
| 50132 | Miami, Florida USA - Miami Int'l. (KMIA) | Toronto, Ontario CA - Toronto Pearson Int'l. (CYYZ) | 0900 | 1200 | B777-200ER B747-400 |
| 50134 | Toronto, Ontario CA - Toronto Pearson Int'l. (CYYZ) | Miami, Florida USA - Miami Int'l. (KMIA) | 1300 | 1600 | B777-200ER B747-400 |
| 50136 | Miami, Florida USA - Miami Int'l. (KMIA) | Willemstad, Curacao - Hato Int'l. (TNCC) | 0620 | 0910 | A319 A320 |
| 50138 | Willemstad, Curacao - Hato Int'l. (TNCC) | Miami, Florida USA - Miami Int'l. (KMIA) | 1405 | 1700 | A319 A320 |
| 50140 | Miami, Florida USA - Miami Int'l. (KMIA) | Zurich, Switzerland - Zurich (LSZH) | 1930 | 1045+1 | B777-200ER B787-800 |
| 50142 | Zurich, Switzerland - Zurich (LSZH) | Miami, Florida USA - Miami Int'l. (KMIA) | 1250 | 1705 | B777-200ER B787-800 |
| 50144 | Miami, Florida USA - Miami Int'l. (KMIA) | Boston, Massachusetts - Logan Int'l. (KBOS) | 0730 | 1035 | B757-300 B777-200ER |
| 50146 | Boston, Massachusetts - Logan Int'l. (KBOS) | Miami, Florida USA - Miami Int'l. (KMIA) | 1150 | 1510 | B757-300 B777-200ER |
| 50148 | Miami, Florida USA - Miami Int'l. (KMIA) | Los Angeles, California - Los Angeles Int'l. (KLAX) | 0720 | 0945 | B787-800 B777-200ER |
| 50150 | Los Angeles, California - Los Angeles Int'l. (KLAX) | Miami, Florida USA - Miami Int'l. (KMIA) | 1347 | 2131 | B787-800 B777-200ER |
| 50152 | Miami, Florida USA - Miami Int'l. (KMIA) | New York City , New York - La Guardia (KLGA) | 0700 | 0949 | A320 B757-300 |
| 50154 | New York City , New York - La Guardia (KLGA) | Miami, Florida USA - Miami Int'l. (KMIA) | 1255 | 1555 | A320 B757-300 |
| 50156 | Miami, Florida USA - Miami Int'l. (KMIA) | Newark, New Jersey - Newark Liberty Int'l. (KEWR) | 0700 | 0951 | A320 B757-300 |
| 50158 | Newark, New Jersey - Newark Liberty Int'l. (KEWR) | Miami, Florida USA - Miami Int'l. (KMIA) | 1155 | 1449 | A320 B757-300 |
| 50160 | Miami, Florida USA - Miami Int'l. (KMIA) | Quito, Ecuador Mariscal Sucre Int'l. (SEQU) | 1910 | 2210 | A319 A320 |
| 50162 | Quito, Ecuador Mariscal Sucre Int'l. (SEQU) | Miami, Florida USA - Miami Int'l. (KMIA) | 0830 | 1344 | A319 A320 |
| 50164 | Miami, Florida USA - Miami Int'l. (KMIA) | Vancouver, British Columbia - Vancouver Int'l. (CYVR) | 0800 | 1050 | B777-200ER B787-800 |
| 50166 | Vancouver, British Columbia - Vancouver Int'l. (CYVR) | Miami, Florida USA - Miami Int'l. (KMIA) | 1200 | 2050 | B777-200ER B787-800 |
| 50168 | Miami, Florida USA - Miami Int'l. (KMIA) | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | 0200 | 0700 | B777-200ER B787-800 |
| 50170 | Lima-Callao, Peru - Jorge Chavez Int'l. (SPIM) | Miami, Florida USA - Miami Int'l. (KMIA) | 1000 | 1700 | B777-200ER B787-800 |
| 50172 | Miami, Florida USA - Miami Int'l. (KMIA) | Maracaibo, Venezuela - La Chinita Int'l. (SVMC) | 0600 | 0850 | A319 A320 |
| 50174 | Maracaibo, Venezuela - La Chinita Int'l. (SVMC) | Miami, Florida USA - Miami Int'l. (KMIA) | 1400 | 1650 | A319 A320 |
Copyright
© 2009-2010 Global
Air International All rights reserved |